report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
Module String

String

Problems

Length 1835 / 1850 800
Word Count 1664 / 1723 800
lowercase 1640 / 1662 800
Vowel 1561 / 1586 800
Digit sum 1559 / 1585 800
Strong password 1491 / 1521 800
Letter frequencies 1366 / 1378 800
Palindrome string 1439 / 1447 800
Palindrome substring 1148 / 1186 800
Caesar cipher 1123 / 1201 800
String occurences 1149 / 1172 800
Sum 1007 / 1104 800
String normalization 1007 / 1095 800
Run-length encoding 910 / 1025 800
Expression 701 / 740 800

Basic

  • Input / Output and Condition
  • Loop
  • Array
  • Two dimensional array
  • String

Others

  • Other problems (Level 0)