report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
Module Input / Output and Condition

Input / Output and Condition

Problems

Hello Marisa! 5176 / 5326 800
A + B 5090 / 5187 800
A / B 4729 / 4768 800
Complex multiplication 4640 / 4773 800
Mushroom Classification 4345 / 4415 800
Integer equation 3812 / 4069 800
Age 3783 / 3895 800
Combine rectangles 3549 / 3717 800
String 3504 / 3585 800
Triangle 3546 / 3604 800
Rounded division 3348 / 3380 800
Circle 3099 / 3223 800
Calculator 2912 / 3035 800
The smallest and biggest 3158 / 3191 800
Rectangle 3100 / 3146 800
Segment 2787 / 2942 800
Distance 2685 / 2735 800
Ascending 2852 / 2894 800
Square number 3018 / 3102 800
Square numbers counting 2705 / 2841 800
Uppercase and lowercase 2565 / 2607 800
Letter Counting 2394 / 2454 800
Time format 2525 / 2571 800
Electricity bill 2145 / 2190 800
Eating mushroom 1935 / 2109 800

Basic

  • Input / Output and Condition
  • Loop
  • Array
  • Two dimensional array
  • String

Others

  • Other problems (Level 0)