| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 829905 | Prison | Python3 | 25 ms | 9.2 MB | 12:50 +07 | 24/09/2025 | |
| 775713 | A + B | C++17 | 3 ms | 3.4 MB | 07:53 +07 | 30/08/2025 | |
| 775707 | Hello Marisa! | C++17 | 2 ms | 3.3 MB | 07:48 +07 | 30/08/2025 | |
| 775706 | Hello Marisa! | C++17 | 3 ms | 3.4 MB | 07:48 +07 | 30/08/2025 | |
| 775704 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:45 +07 | 30/08/2025 | |
| 775701 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:40 +07 | 30/08/2025 | |
| 775700 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:39 +07 | 30/08/2025 | |
| 775699 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:38 +07 | 30/08/2025 | |
| 775698 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:38 +07 | 30/08/2025 | |
| 775697 | Hello Marisa! | C++17 | 0 ms | 0 bytes | 07:37 +07 | 30/08/2025 | |
| 725181 | Finding the path | C++17 | 94 ms | 10.8 MB | 21:01 +07 | 06/08/2025 | |
| 725148 | Shortest path | C++17 | 50 ms | 7.6 MB | 20:54 +07 | 06/08/2025 | |
| 725145 | Shortest path | C++17 | 0 ms | 0 bytes | 20:53 +07 | 06/08/2025 | |
| 725101 | Festival 2 | C++17 | 40 ms | 7.1 MB | 20:48 +07 | 06/08/2025 | |
| 695441 | Double edge | C++17 | 496 ms | 43.8 MB | 21:37 +07 | 23/07/2025 | |
| 695351 | Binary string | C++17 | 3 ms | 3.4 MB | 21:10 +07 | 23/07/2025 | |
| 692898 | Radar | C++17 | 49 ms | 11.2 MB | 20:55 +07 | 22/07/2025 | |
| 692893 | Radar | C++17 | 0 ms | 0 bytes | 20:53 +07 | 22/07/2025 | |
| 692891 | Radar | C++17 | 53 ms | 11.1 MB | 20:52 +07 | 22/07/2025 | |
| 692775 | Path on binary matrix | C++17 | 45 ms | 12.0 MB | 20:12 +07 | 22/07/2025 | |
| 690536 | Merge array | C++17 | 4 ms | 3.4 MB | 20:58 +07 | 21/07/2025 | |
| 690533 | Merge array | C++17 | 0 ms | 0 bytes | 20:58 +07 | 21/07/2025 | |
| 690522 | Merge array | C++17 | 0 ms | 0 bytes | 20:56 +07 | 21/07/2025 | |
| 690520 | Merge array | C++17 | 0 ms | 0 bytes | 20:56 +07 | 21/07/2025 | |
| 690516 | Loop | C++17 | 0 ms | 0 bytes | 20:55 +07 | 21/07/2025 | |
| 688468 | Prime number 2 | C++17 | 10 ms | 3.4 MB | 17:20 +07 | 20/07/2025 | |
| 650640 | Array rotation | C++17 | 3 ms | 3.4 MB | 20:20 +07 | 25/06/2025 | |
| 650639 | Array rotation | C++17 | 2 ms | 3.3 MB | 20:19 +07 | 25/06/2025 | |
| 650638 | Array rotation | C++17 | 3 ms | 3.3 MB | 20:18 +07 | 25/06/2025 | |
| 650637 | Array rotation | C++17 | 129 ms | 2.8 MB | 20:16 +07 | 25/06/2025 | |
| 650636 | Array rotation | C++17 | 0 ms | 0 bytes | 20:16 +07 | 25/06/2025 | |
| 650632 | Maximum product | C++17 | 3 ms | 3.4 MB | 20:09 +07 | 25/06/2025 | |
| 650622 | Second largest | C++17 | 16 ms | 3.8 MB | 20:04 +07 | 25/06/2025 | |
| 650618 | Dominant element | C++17 | 3 ms | 3.4 MB | 19:57 +07 | 25/06/2025 | |
| 650616 | Dominant element | C++17 | 2 ms | 3.3 MB | 19:55 +07 | 25/06/2025 | |
| 648187 | Positive and negative | C++17 | 3 ms | 3.3 MB | 22:02 +07 | 23/06/2025 | |
| 648186 | Positive and negative | C++17 | 3 ms | 3.4 MB | 22:01 +07 | 23/06/2025 | |
| 648129 | Largest value | C++17 | 58 ms | 4.2 MB | 21:38 +07 | 23/06/2025 | |
| 646980 | Sum sum sum | C++17 | 361 ms | 3.4 MB | 03:09 +07 | 23/06/2025 | |
| 646587 | Negative and positive | C++17 | 6 ms | 3.4 MB | 19:55 +07 | 22/06/2025 | |
| 646576 | Array reversal | C++17 | 4 ms | 3.4 MB | 19:42 +07 | 22/06/2025 | |
| 644376 | Palindrome query | C++17 | 29 ms | 6.8 MB | 00:30 +07 | 21/06/2025 | |
| 644375 | Palindrome query | C++17 | 133 ms | 4.1 MB | 00:27 +07 | 21/06/2025 | |
| 644374 | Hakurei Shrine | C++17 | 3 ms | 3.9 MB | 00:22 +07 | 21/06/2025 | |
| 644373 | Smallest value | C++17 | 4 ms | 3.4 MB | 00:19 +07 | 21/06/2025 | |
| 644152 | Even elements | C++17 | 14 ms | 3.3 MB | 21:33 +07 | 20/06/2025 | |
| 644148 | Even elements | C++17 | 143 ms | 3.3 MB | 21:33 +07 | 20/06/2025 | |
| 644147 | Even elements | C++17 | 3 ms | 3.3 MB | 21:32 +07 | 20/06/2025 | |
| 644108 | Even elements | C++17 | 3 ms | 3.3 MB | 21:08 +07 | 20/06/2025 | |
| 644095 | Even elements | C++17 | 118 ms | 3.3 MB | 21:03 +07 | 20/06/2025 |
xRay
im no gay
Solved problems: 253
Points: 801.93
Contribution: 0
Rank: 133