report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User xRay - FlandreOJ: Flandre Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
1037804 String Python3 20 ms 9.1 MB 19:55 +07 | 13/01/2026
1037802 Combine rectangles Python3 19 ms 9.0 MB 19:54 +07 | 13/01/2026
1037799 Combine rectangles Python3 13 ms 8.9 MB 19:53 +07 | 13/01/2026
1037797 Combine rectangles C++17 0 ms 0 bytes 19:53 +07 | 13/01/2026
1037796 Combine rectangles Python3 20 ms 8.9 MB 19:52 +07 | 13/01/2026
1037794 Age Python3 28 ms 9.2 MB 19:49 +07 | 13/01/2026
1037793 Age Python3 17 ms 8.9 MB 19:48 +07 | 13/01/2026
1037762 Integer equation Python3 20 ms 9.3 MB 19:32 +07 | 13/01/2026
1037760 Integer equation C++17 0 ms 0 bytes 19:32 +07 | 13/01/2026
1037757 Integer equation Python3 15 ms 9.3 MB 19:30 +07 | 13/01/2026
1037753 Mushroom Classification Python3 21 ms 9.0 MB 19:27 +07 | 13/01/2026
1037752 Complex multiplication Python3 56 ms 9.2 MB 19:25 +07 | 13/01/2026
1030153 Sequence C++17 6 ms 6.5 MB 20:03 +07 | 09/01/2026
1030139 Sequence C++17 5 ms 4.8 MB 19:53 +07 | 09/01/2026
1030132 Sequence C++17 0 ms 0 bytes 19:48 +07 | 09/01/2026
1030096 Queries on tree 3 C++17 369 ms 32.7 MB 19:29 +07 | 09/01/2026
1030090 Queries on tree 3 C++17 2003 ms 18.1 MB 19:25 +07 | 09/01/2026
1030081 Queries on tree 3 C++17 2001 ms 11.1 MB 19:21 +07 | 09/01/2026
1030074 GCD 2 C++17 34 ms 27.1 MB 19:18 +07 | 09/01/2026
1030072 GCD 2 C++17 2001 ms 3.4 MB 19:16 +07 | 09/01/2026
1004119 Min-Max mTSP C++17 9806 ms 19.8 MB 18:45 +07 | 23/12/2025
1004111 Min-Max mTSP C++17 9869 ms 20.1 MB 18:40 +07 | 23/12/2025
1002841 Min-Max mTSP C++17 9885 ms 19.1 MB 21:51 +07 | 22/12/2025
1002829 Min-Max mTSP C++17 0 ms 0 bytes 21:48 +07 | 22/12/2025
1002817 Min-Max mTSP C++17 9932 ms 19.1 MB 21:44 +07 | 22/12/2025
1002803 Min-Max mTSP C++17 9870 ms 19.0 MB 21:40 +07 | 22/12/2025
1002786 Min-Max mTSP C++17 9830 ms 19.1 MB 21:35 +07 | 22/12/2025
1002767 Min-Max mTSP C++17 9830 ms 18.9 MB 21:30 +07 | 22/12/2025
1002695 Spider web C++17 169 ms 73.3 MB 21:11 +07 | 22/12/2025
1002662 Spider web C++17 176 ms 70.3 MB 21:05 +07 | 22/12/2025
1002644 Spider web C++17 279 ms 73.4 MB 20:59 +07 | 22/12/2025
1002580 Chemical reaction C++17 151 ms 20.3 MB 20:39 +07 | 22/12/2025
1002555 Christmas decoration C++17 136 ms 4.0 MB 20:30 +07 | 22/12/2025
1001398 Christmas decoration C++17 9 ms 7.4 MB 00:25 +07 | 22/12/2025
1001397 Christmas decoration C++17 11 ms 3.7 MB 00:24 +07 | 22/12/2025
1001382 Christmas decoration C++17 8 ms 3.7 MB 00:14 +07 | 22/12/2025
1001378 Christmas decoration C++17 40 ms 34.2 MB 00:07 +07 | 22/12/2025
863548 Largest value C++17 16 ms 4.1 MB 20:44 +07 | 09/10/2025
863545 Largest value C++17 0 ms 0 bytes 20:42 +07 | 09/10/2025
863523 Consecutive differences C++17 4 ms 3.4 MB 20:35 +07 | 09/10/2025
863507 Negative and positive C++17 4 ms 3.4 MB 20:30 +07 | 09/10/2025
863496 Array reversal C++17 4 ms 3.4 MB 20:25 +07 | 09/10/2025
863465 Average C++17 3 ms 3.7 MB 20:14 +07 | 09/10/2025
863444 Smallest value C++17 3 ms 3.4 MB 20:03 +07 | 09/10/2025
863437 Even elements C++17 14 ms 4.1 MB 19:57 +07 | 09/10/2025
863433 Even elements C++17 112 ms 3.4 MB 19:56 +07 | 09/10/2025
831198 Prison Python3 6001 ms 9.2 MB 20:54 +07 | 24/09/2025
831195 Prison C++17 0 ms 0 bytes 20:53 +07 | 24/09/2025
830745 Prison Python3 6001 ms 9.2 MB 18:05 +07 | 24/09/2025
830601 Prison Python3 21 ms 9.1 MB 16:39 +07 | 24/09/2025
User Avatar

xRay

im no gay

Solved problems: 253

Points: 801.93

Contribution: 0

Rank: 133