report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User vinh190382 - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1144098 Maximum Flow C++14 16 ms 7.4 MB 22:32 +07 | 31/03/2026
1141389 Reachability C++17 636 ms 37.3 MB 21:19 +07 | 29/03/2026
1141335 Reachability C++17 17 ms 26.3 MB 20:50 +07 | 29/03/2026
1127276 Closest pair C++17 217 ms 7.6 MB 22:00 +07 | 17/03/2026
1126558 Treasure 1 C++17 5 ms 5.6 MB 08:55 +07 | 17/03/2026
1118836 Longest common subsequence 2 C++17 0 ms 0 bytes 14:34 +07 | 11/03/2026
1104329 Maximum Flow C++17 23 ms 7.5 MB 10:48 +07 | 01/03/2026
1103860 Inversions query C++17 956 ms 6.1 MB 21:55 +07 | 28/02/2026
1103856 Inversions query C++17 3000 ms 3.0 MB 21:54 +07 | 28/02/2026
1099086 Picking apples C++17 127 ms 20.3 MB 21:23 +07 | 25/02/2026
1099057 Picking apples C++17 9 ms 10.2 MB 21:16 +07 | 25/02/2026
1089768 Articulation point and bridge C++17 6 ms 5.5 MB 09:33 +07 | 19/02/2026
1073577 Frequency C++17 2002 ms 5.0 MB 11:41 +07 | 06/02/2026
1073575 Frequency C++17 3 ms 5.0 MB 11:34 +07 | 06/02/2026
1062545 Articulation point and bridge C++17 210 ms 22.0 MB 21:09 +07 | 28/01/2026
1062487 Articulation point and bridge C++17 4 ms 5.6 MB 20:49 +07 | 28/01/2026
1062402 Bridge C++17 82 ms 12.5 MB 20:14 +07 | 28/01/2026
1062400 Bridge C++17 3 ms 5.6 MB 20:13 +07 | 28/01/2026
1062398 Bridge C++14 4 ms 5.7 MB 20:13 +07 | 28/01/2026
1062396 Bridge C++17 84 ms 12.5 MB 20:13 +07 | 28/01/2026
1058702 Bridge C++14 4 ms 5.7 MB 21:32 +07 | 25/01/2026
1058700 Bridge C++14 0 ms 0 bytes 21:32 +07 | 25/01/2026
1058685 Bridge C++14 5 ms 5.6 MB 21:27 +07 | 25/01/2026
1058314 Articulation point C++17 94 ms 12.5 MB 16:40 +07 | 25/01/2026
1052921 Second best minimum spanning tree C++17 798 ms 67.9 MB 08:14 +07 | 22/01/2026
1052919 Second best minimum spanning tree C++17 1039 ms 75.9 MB 08:12 +07 | 22/01/2026
1052899 Second best minimum spanning tree C++17 3 ms 5.6 MB 07:36 +07 | 22/01/2026
1052897 Second best minimum spanning tree C++17 5 ms 8.0 MB 07:35 +07 | 22/01/2026
1052895 Second best minimum spanning tree C++17 7 ms 7.9 MB 07:31 +07 | 22/01/2026
1052439 Second best minimum spanning tree C++17 6 ms 7.8 MB 22:08 +07 | 21/01/2026
1052365 Second best minimum spanning tree C++17 7 ms 8.6 MB 21:42 +07 | 21/01/2026
1052021 Ladder update C++17 312 ms 9.4 MB 19:51 +07 | 21/01/2026
1052006 Ladder update C++17 2 ms 3.2 MB 19:44 +07 | 21/01/2026
1051996 Ladder update C++14 3 ms 3.3 MB 19:35 +07 | 21/01/2026
1051936 Ladder update C++17 4 ms 3.2 MB 18:58 +07 | 21/01/2026
1048526 Second shortest path C++17 95 ms 14.3 MB 21:25 +07 | 19/01/2026
1048519 Second shortest path C++17 124 ms 14.9 MB 21:23 +07 | 19/01/2026
1048489 Second shortest path C++17 143 ms 15.1 MB 21:16 +07 | 19/01/2026
1048402 Second shortest path C++17 116 ms 15.3 MB 20:57 +07 | 19/01/2026
1048390 Second shortest path C++17 4 ms 5.6 MB 20:54 +07 | 19/01/2026
1048385 Second shortest path C++17 149 ms 13.0 MB 20:53 +07 | 19/01/2026
1042744 Tree query C++17 93 ms 11.1 MB 19:17 +07 | 16/01/2026
1042743 Tree query C++17 64 ms 9.3 MB 19:17 +07 | 16/01/2026
1042737 Tree query C++17 4 ms 5.7 MB 19:15 +07 | 16/01/2026
1042735 Tree query C++17 5 ms 5.6 MB 19:14 +07 | 16/01/2026
1040086 Optimal subset C++14 108 ms 8.9 MB 08:24 +07 | 15/01/2026
1039380 String concatenation C++17 1207 ms 11.7 MB 20:31 +07 | 14/01/2026
1039376 String concatenation C++17 1379 ms 11.6 MB 20:29 +07 | 14/01/2026
1039374 String concatenation C++17 0 ms 0 bytes 20:29 +07 | 14/01/2026
1039349 String concatenation C++17 5 ms 8.3 MB 20:22 +07 | 14/01/2026

vinh190382

Solved problems: 150

Points: 504.21

Contribution: 0

Rank: 263