report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User tdkhai - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1000629 String construction C++14 12 ms 6.6 MB 17:41 +07 | 21/12/2025
1000410 Festival 4 C++14 183 ms 14.0 MB 15:07 +07 | 21/12/2025
1000315 Arbitrage C++14 577 ms 22.8 MB 13:37 +07 | 21/12/2025
1000242 Festival 3 C++14 197 ms 18.5 MB 12:17 +07 | 21/12/2025
1000233 Festival 3 C++14 180 ms 18.6 MB 12:07 +07 | 21/12/2025
1000232 Festival 3 C++14 224 ms 18.5 MB 12:06 +07 | 21/12/2025
1000231 Festival 3 C++14 211 ms 18.5 MB 12:06 +07 | 21/12/2025
994378 Festival 3 C++14 201 ms 18.5 MB 21:56 +07 | 17/12/2025
994368 Festival 3 C++14 267 ms 18.5 MB 21:54 +07 | 17/12/2025
994266 Festival 3 C++14 5 ms 7.8 MB 21:25 +07 | 17/12/2025
947600 Festival 3 C++14 296 ms 18.4 MB 14:23 +07 | 24/11/2025
947598 Festival 3 C++14 241 ms 18.4 MB 14:21 +07 | 24/11/2025
947561 Festival 3 C++14 294 ms 15.6 MB 14:08 +07 | 24/11/2025
947560 Festival 3 C++14 67 ms 14.1 MB 14:07 +07 | 24/11/2025
947529 Festival 3 C++14 8 ms 7.8 MB 13:48 +07 | 24/11/2025
947526 Festival 3 C++14 74 ms 14.0 MB 13:45 +07 | 24/11/2025
923872 xor xor xor C++14 215 ms 28.0 MB 09:49 +07 | 13/11/2025
923868 Segment queries C++14 365 ms 13.0 MB 09:48 +07 | 13/11/2025
920141 Wooden house C++14 90 ms 52.9 MB 13:43 +07 | 11/11/2025
906160 Frequency C++14 600 ms 6.0 MB 09:26 +07 | 04/11/2025
906154 Frequency C++14 2 ms 3.4 MB 09:25 +07 | 04/11/2025
906144 Frequency C++14 2 ms 3.3 MB 09:21 +07 | 04/11/2025
906141 Frequency C++14 2 ms 3.4 MB 09:19 +07 | 04/11/2025
877655 Subsequences counting C++14 55 ms 3.7 MB 16:58 +07 | 17/10/2025
877654 Subsequences counting C++14 60 ms 3.5 MB 16:58 +07 | 17/10/2025
863660 Big board C++14 4 ms 3.4 MB 21:27 +07 | 09/10/2025
863652 Big board C++14 6 ms 3.3 MB 21:25 +07 | 09/10/2025
863081 Product C++14 61 ms 4.9 MB 15:47 +07 | 09/10/2025
860505 Soil C++14 32 ms 22.9 MB 09:15 +07 | 08/10/2025
859460 GCD C++14 50 ms 9.7 MB 16:17 +07 | 07/10/2025
858924 GCD C++14 57 ms 9.8 MB 08:29 +07 | 07/10/2025
858917 GCD C++14 51 ms 9.8 MB 08:21 +07 | 07/10/2025
858916 GCD C++14 1001 ms 9.5 MB 08:21 +07 | 07/10/2025
858915 GCD C++14 60 ms 9.8 MB 08:20 +07 | 07/10/2025
858913 GCD C++14 1002 ms 9.5 MB 08:20 +07 | 07/10/2025
858910 Graph query C++14 173 ms 15.2 MB 08:06 +07 | 07/10/2025
858887 Minimum query C++14 66 ms 15.8 MB 07:37 +07 | 07/10/2025
857954 Odd query C++14 24 ms 26.3 MB 15:59 +07 | 06/10/2025
857882 Odd query C++14 22 ms 26.3 MB 15:30 +07 | 06/10/2025
857502 String sorting C++14 2925 ms 69.3 MB 10:55 +07 | 06/10/2025
857443 Subarray XOR C++14 4500 ms 95.1 MB 10:25 +07 | 06/10/2025
857442 Subarray XOR C++14 4501 ms 95.0 MB 10:24 +07 | 06/10/2025
855947 One time C++14 415 ms 33.4 MB 13:30 +07 | 05/10/2025
855945 One time C++14 17 ms 18.6 MB 13:29 +07 | 05/10/2025
855938 One time C++14 43 ms 18.6 MB 13:26 +07 | 05/10/2025
855452 Racing C++14 674 ms 14.8 MB 23:18 +07 | 04/10/2025
855433 Racing C++14 2002 ms 18.7 MB 23:06 +07 | 04/10/2025
854100 Within 2 C++14 86 ms 5.9 MB 13:34 +07 | 04/10/2025
854099 Within 2 C++14 5 ms 3.4 MB 13:33 +07 | 04/10/2025
854096 Within 1 C++14 78 ms 5.8 MB 13:30 +07 | 04/10/2025

tdkhai

Solved problems: 213

Points: 803.83

Contribution: 0

Rank: 132