| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1057351 | Maximum path | C++17 | 152 ms | 37.0 MB | 21:25 +07 | 24/01/2026 | |
| 1057284 | Maximum path | C++17 | 100 ms | 33.4 MB | 21:04 +07 | 24/01/2026 | |
| 1057234 | Maximum path | C++17 | 4 ms | 5.7 MB | 20:44 +07 | 24/01/2026 | |
| 1057201 | Maximum path | C++17 | 5 ms | 5.6 MB | 20:24 +07 | 24/01/2026 | |
| 1057189 | Longest path | C++17 | 135 ms | 9.2 MB | 20:14 +07 | 24/01/2026 | |
| 1057177 | Reading order | C++14 | 51 ms | 9.0 MB | 20:04 +07 | 24/01/2026 | |
| 1057165 | DAG | C++14 | 70 ms | 8.7 MB | 19:44 +07 | 24/01/2026 | |
| 1056494 | Iceberg | C++14 | 313 ms | 168.4 MB | 11:07 +07 | 24/01/2026 | |
| 1056416 | Power plant | C++14 | 165 ms | 16.3 MB | 10:28 +07 | 24/01/2026 | |
| 1056272 | Escape from... dolls 2 | C++17 | 71 ms | 11.0 MB | 09:10 +07 | 24/01/2026 | |
| 1056191 | Escape from... dolls 2 | C++17 | 5 ms | 5.7 MB | 08:42 +07 | 24/01/2026 | |
| 1037966 | Regular bracket sequence | Python3 | 6001 ms | 9.1 MB | 20:46 +07 | 13/01/2026 | |
| 1037694 | Coins | Python3 | 6001 ms | 9.2 MB | 18:30 +07 | 13/01/2026 | |
| 1037693 | Coins | C++17 | 0 ms | 0 bytes | 18:30 +07 | 13/01/2026 | |
| 1037692 | Coins | Python3 | 18 ms | 9.0 MB | 18:30 +07 | 13/01/2026 | |
| 1037676 | Subsequences counting | Python3 | 22 ms | 9.7 MB | 18:12 +07 | 13/01/2026 | |
| 1033302 | Maximum path | Python3 | 22 ms | 9.1 MB | 11:34 +07 | 11/01/2026 | |
| 1017515 | Minimum spanning tree 3 | C++17 | 3 ms | 3.4 MB | 16:28 +07 | 02/01/2026 | |
| 1017513 | Minimum spanning tree 3 | C++17 | 4 ms | 3.4 MB | 16:27 +07 | 02/01/2026 | |
| 1017509 | Minimum spanning tree 3 | C++17 | 3 ms | 3.4 MB | 16:26 +07 | 02/01/2026 | |
| 1017505 | Minimum spanning tree 3 | C++17 | 3 ms | 3.4 MB | 16:24 +07 | 02/01/2026 | |
| 1017502 | Minimum spanning tree 3 | C++17 | 5 ms | 3.3 MB | 16:23 +07 | 02/01/2026 | |
| 1003889 | Binary search 3 | C++17 | 3 ms | 3.4 MB | 15:47 +07 | 23/12/2025 | |
| 1003886 | Binary search 3 | C++17 | 2 ms | 3.3 MB | 15:46 +07 | 23/12/2025 | |
| 1003870 | Binary search 3 | C++17 | 262 ms | 3.4 MB | 15:42 +07 | 23/12/2025 | |
| 964949 | Query on tree | C++17 | 83 ms | 14.4 MB | 20:13 +07 | 02/12/2025 | |
| 964865 | All pairs | C++17 | 132 ms | 14.3 MB | 19:35 +07 | 02/12/2025 | |
| 962652 | Festival 4 | C++17 | 292 ms | 18.1 MB | 20:01 +07 | 01/12/2025 | |
| 962456 | Arbitrage | C++17 | 755 ms | 29.4 MB | 18:49 +07 | 01/12/2025 | |
| 962423 | Arbitrage | C++17 | 312 ms | 19.2 MB | 18:09 +07 | 01/12/2025 | |
| 962421 | Arbitrage | C++17 | 9 ms | 12.4 MB | 18:06 +07 | 01/12/2025 | |
| 953101 | Subset sum 2 | C++17 | 2004 ms | 34.9 MB | 22:06 +07 | 26/11/2025 | |
| 953099 | Subset sum 2 | C++17 | 150 ms | 18.3 MB | 22:05 +07 | 26/11/2025 | |
| 950279 | Festival 3 | C++17 | 331 ms | 16.6 MB | 20:01 +07 | 25/11/2025 | |
| 950270 | Festival 3 | C++17 | 5 ms | 7.8 MB | 19:59 +07 | 25/11/2025 | |
| 948297 | Festival 3 | C++17 | 202 ms | 12.9 MB | 20:52 +07 | 24/11/2025 | |
| 947987 | Point update, sum query | C++17 | 76 ms | 6.1 MB | 18:09 +07 | 24/11/2025 | |
| 895702 | Longest common subsequence 2 | C++17 | 422 ms | 199.0 MB | 22:25 +07 | 28/10/2025 | |
| 895701 | Longest common subsequence 2 | C++17 | 547 ms | 393.7 MB | 22:24 +07 | 28/10/2025 | |
| 895681 | Longest common subsequence 2 | C++17 | 539 ms | 214.3 MB | 22:13 +07 | 28/10/2025 | |
| 895600 | Longest common subsequence 2 | C++17 | 453 ms | 199.1 MB | 21:50 +07 | 28/10/2025 | |
| 895599 | Longest common subsequence 2 | C++17 | 608 ms | 214.4 MB | 21:49 +07 | 28/10/2025 | |
| 893898 | Frequency | C++17 | 348 ms | 8.7 MB | 19:19 +07 | 27/10/2025 | |
| 893895 | Frequency | C++17 | 406 ms | 8.7 MB | 19:18 +07 | 27/10/2025 | |
| 893892 | Frequency | C++17 | 361 ms | 8.7 MB | 19:17 +07 | 27/10/2025 | |
| 892919 | Frequency | C++17 | 0 ms | 0 bytes | 22:57 +07 | 26/10/2025 | |
| 892917 | Frequency | C++17 | 0 ms | 0 bytes | 22:56 +07 | 26/10/2025 | |
| 892916 | Frequency | C++17 | 0 ms | 0 bytes | 22:55 +07 | 26/10/2025 | |
| 889841 | Frequency | C++17 | 379 ms | 8.8 MB | 09:24 +07 | 25/10/2025 | |
| 889840 | Frequency | C++17 | 381 ms | 8.8 MB | 09:24 +07 | 25/10/2025 |
nhanzzzz
From Đồng Nai & THPT Xuân Lộc
Solved problems: 391
Points: 1001.74
Contribution: 85
Rank: 95