| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1005503 | Hakurei Shrine 2 | C++14 | 314 ms | 3.5 MB | 17:27 +07 | 24/12/2025 | |
| 1005501 | Hakurei Shrine 2 | C++14 | 4 ms | 3.4 MB | 17:19 +07 | 24/12/2025 | |
| 1005258 | Path with length k 2 | C++14 | 118 ms | 18.5 MB | 15:27 +07 | 24/12/2025 | |
| 1005246 | Path with length k 2 | C++14 | 4 ms | 5.6 MB | 15:23 +07 | 24/12/2025 | |
| 1005123 | Path queries | C++14 | 176 ms | 14.0 MB | 13:50 +07 | 24/12/2025 | |
| 1004130 | Query on string | C++14 | 610 ms | 168.5 MB | 19:02 +07 | 23/12/2025 | |
| 1004112 | Maximum XOR subarray | C++14 | 69 ms | 14.8 MB | 18:41 +07 | 23/12/2025 | |
| 1004106 | Maximum XOR subarray | C++14 | 30 ms | 4.2 MB | 18:38 +07 | 23/12/2025 | |
| 886462 | A + B | C++14 | 116 ms | 5.8 MB | 11:03 +07 | 23/10/2025 | |
| 879604 | Permutation Counting 2 | C++14 | 150 ms | 63.0 MB | 20:19 +07 | 18/10/2025 | |
| 879469 | Binary matrix 2 | C++14 | 9 ms | 3.6 MB | 18:27 +07 | 18/10/2025 | |
| 879012 | Restricted equation 2 | C++14 | 49 ms | 33.9 MB | 12:04 +07 | 18/10/2025 | |
| 879010 | Restricted equation 2 | C++14 | 0 ms | 0 bytes | 12:04 +07 | 18/10/2025 | |
| 879008 | Restricted equation 2 | C++14 | 160 ms | 18.7 MB | 12:01 +07 | 18/10/2025 | |
| 878982 | Restricted equation | C++14 | 83 ms | 11.3 MB | 11:34 +07 | 18/10/2025 | |
| 878851 | Permutation problem | C++14 | 5 ms | 4.2 MB | 10:16 +07 | 18/10/2025 | |
| 878846 | Permutation problem | C++14 | 5 ms | 4.0 MB | 10:14 +07 | 18/10/2025 | |
| 878833 | Permutation problem | C++14 | 5 ms | 4.0 MB | 10:11 +07 | 18/10/2025 | |
| 878277 | Moving through matrix | C++14 | 7 ms | 4.9 MB | 22:21 +07 | 17/10/2025 | |
| 878218 | Good string pairs | C++14 | 16 ms | 3.7 MB | 22:04 +07 | 17/10/2025 | |
| 878192 | GCD pairs counting | C++14 | 308 ms | 14.9 MB | 21:54 +07 | 17/10/2025 | |
| 878168 | GCD pairs counting | C++14 | 2002 ms | 14.4 MB | 21:46 +07 | 17/10/2025 | |
| 878137 | Coprime query | C++14 | 336 ms | 4.6 MB | 21:37 +07 | 17/10/2025 | |
| 878135 | Coprime query | C++14 | 22 ms | 4.5 MB | 21:36 +07 | 17/10/2025 | |
| 878099 | Coprime query | C++14 | 1494 ms | 4.6 MB | 21:28 +07 | 17/10/2025 | |
| 878096 | Coprime query | C++14 | 1492 ms | 4.6 MB | 21:27 +07 | 17/10/2025 | |
| 878095 | Coprime query | C++14 | 1497 ms | 4.6 MB | 21:26 +07 | 17/10/2025 | |
| 878083 | Coprime query | C++14 | 2002 ms | 4.6 MB | 21:23 +07 | 17/10/2025 | |
| 877989 | Divisibility 2 | C++14 | 57 ms | 4.1 MB | 20:55 +07 | 17/10/2025 | |
| 877919 | Divisibility | C++14 | 55 ms | 4.2 MB | 20:25 +07 | 17/10/2025 | |
| 877917 | Divisibility | C++14 | 3 ms | 3.4 MB | 20:25 +07 | 17/10/2025 | |
| 877911 | Divisibility | C++14 | 3 ms | 3.4 MB | 20:22 +07 | 17/10/2025 | |
| 877844 | Divisibility | C++14 | 4 ms | 3.4 MB | 19:39 +07 | 17/10/2025 | |
| 863046 | Shortest path on grid | C++14 | 2384 ms | 9.7 MB | 15:28 +07 | 09/10/2025 | |
| 862858 | Shortest path on grid | C++14 | 4001 ms | 6.7 MB | 14:34 +07 | 09/10/2025 | |
| 862843 | Shortest path on grid | C++14 | 2088 ms | 9.8 MB | 14:27 +07 | 09/10/2025 | |
| 862512 | Shortest path on grid | C++14 | 2183 ms | 15.1 MB | 10:07 +07 | 09/10/2025 | |
| 862505 | Shortest path on grid | C++14 | 2214 ms | 9.4 MB | 10:01 +07 | 09/10/2025 | |
| 860623 | Slimes | C++14 | 4 ms | 3.4 MB | 11:07 +07 | 08/10/2025 | |
| 860571 | 4D longest path | C++14 | 577 ms | 13.5 MB | 10:20 +07 | 08/10/2025 | |
| 860472 | 4D longest path | C++14 | 4 ms | 5.7 MB | 08:47 +07 | 08/10/2025 | |
| 860469 | 4D longest path | C++14 | 6 ms | 5.6 MB | 08:44 +07 | 08/10/2025 | |
| 859947 | Coins flip | C++14 | 604 ms | 20.5 MB | 21:29 +07 | 07/10/2025 | |
| 859946 | Coins flip | C++14 | 1133 ms | 24.5 MB | 21:28 +07 | 07/10/2025 | |
| 859845 | Coins flip | C++14 | 2 ms | 3.2 MB | 21:02 +07 | 07/10/2025 | |
| 856867 | Mushroom harvesting III | C++14 | 53 ms | 4.0 MB | 22:08 +07 | 05/10/2025 | |
| 846993 | Full sequence | C++14 | 156 ms | 20.0 MB | 08:27 +07 | 01/10/2025 | |
| 844759 | Odd query | C++14 | 1808 ms | 136.5 MB | 08:31 +07 | 30/09/2025 | |
| 844756 | Odd query | C++14 | 2650 ms | 203.3 MB | 08:29 +07 | 30/09/2025 | |
| 844747 | Odd query | C++14 | 1299 ms | 109.8 MB | 08:26 +07 | 30/09/2025 |
khoile08
Solved problems: 319
Points: 1535.78
Contribution: 0
Rank: 33