| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1106435 | Good subarray | C++14 | 87 ms | 6.7 MB | 13:18 +07 | 02/03/2026 | |
| 1106295 | Good subarray | C++14 | 78 ms | 6.8 MB | 10:56 +07 | 02/03/2026 | |
| 1106121 | Prefix equality | C++14 | 113 ms | 8.6 MB | 09:39 +07 | 02/03/2026 | |
| 1106120 | Prefix equality | C++14 | 92 ms | 8.6 MB | 09:37 +07 | 02/03/2026 | |
| 1106101 | Prefix equality | C++14 | 4 ms | 3.6 MB | 09:27 +07 | 02/03/2026 | |
| 1000004 | Binary string | C++14 | 0 ms | 0 bytes | 08:32 +07 | 21/12/2025 | |
| 999639 | Christmas decoration | C++14 | 197 ms | 21.7 MB | 22:18 +07 | 20/12/2025 | |
| 999604 | Christmas decoration | C++14 | 195 ms | 21.7 MB | 21:58 +07 | 20/12/2025 | |
| 999578 | Loop | C++14 | 0 ms | 0 bytes | 21:45 +07 | 20/12/2025 | |
| 999402 | Binary search | C++14 | 0 ms | 0 bytes | 20:06 +07 | 20/12/2025 | |
| 999379 | Shortest path | Python3 | 17 ms | 8.9 MB | 19:29 +07 | 20/12/2025 | |
| 999329 | Frequency | C++14 | 0 ms | 0 bytes | 17:25 +07 | 20/12/2025 | |
| 999307 | Frequency | C++14 | 0 ms | 0 bytes | 17:13 +07 | 20/12/2025 | |
| 999285 | Frequency | C++14 | 0 ms | 0 bytes | 16:59 +07 | 20/12/2025 | |
| 999271 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 16:54 +07 | 20/12/2025 | |
| 997548 | Hello Marisa! | Python3 | 19 ms | 8.8 MB | 21:39 +07 | 19/12/2025 | |
| 997256 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 18:36 +07 | 19/12/2025 | |
| 996840 | Apple trees 3 | C++14 | 387 ms | 17.8 MB | 13:47 +07 | 19/12/2025 | |
| 996729 | Hello Marisa! | Python3 | 19 ms | 8.7 MB | 11:32 +07 | 19/12/2025 | |
| 996643 | Maximum subsequence value | C++14 | 300 ms | 160.7 MB | 10:02 +07 | 19/12/2025 | |
| 996642 | Maximum subsequence value | C++14 | 214 ms | 160.1 MB | 10:00 +07 | 19/12/2025 | |
| 996639 | Maximum subsequence value | C++14 | 3 ms | 3.4 MB | 09:58 +07 | 19/12/2025 | |
| 985943 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 07:43 +07 | 13/12/2025 | |
| 984537 | Weird bank | C++14 | 2 ms | 3.4 MB | 10:38 +07 | 12/12/2025 | |
| 984534 | Weird bank | C++14 | 4 ms | 3.3 MB | 10:37 +07 | 12/12/2025 | |
| 982990 | Queries on tree 2 | C++14 | 459 ms | 30.2 MB | 15:58 +07 | 11/12/2025 | |
| 982975 | Queries on tree | C++14 | 409 ms | 34.0 MB | 15:52 +07 | 11/12/2025 | |
| 982974 | Queries on tree | C++14 | 320 ms | 22.2 MB | 15:51 +07 | 11/12/2025 | |
| 982971 | Queries on tree | C++14 | 331 ms | 28.1 MB | 15:51 +07 | 11/12/2025 | |
| 982954 | Queries on tree | C++14 | 5 ms | 7.9 MB | 15:45 +07 | 11/12/2025 | |
| 982100 | Cow exhibition | C++14 | 698 ms | 7.2 MB | 09:22 +07 | 11/12/2025 | |
| 982052 | Cow exhibition | C++14 | 120 ms | 3.0 MB | 09:07 +07 | 11/12/2025 | |
| 981245 | Stacking boxes | C++14 | 0 ms | 0 bytes | 20:57 +07 | 10/12/2025 | |
| 980497 | Remove subtree | C++14 | 125 ms | 86.1 MB | 15:30 +07 | 10/12/2025 | |
| 978452 | Treasure 2 | C++14 | 95 ms | 17.3 MB | 16:08 +07 | 09/12/2025 | |
| 963063 | Wooden house | C++14 | 152 ms | 84.2 MB | 21:33 +07 | 01/12/2025 | |
| 961577 | DNA | C++14 | 20 ms | 7.1 MB | 08:15 +07 | 01/12/2025 | |
| 961575 | DNA | C++14 | 128 ms | 2.9 MB | 08:15 +07 | 01/12/2025 | |
| 953915 | String sorting | C++14 | 3261 ms | 55.6 MB | 11:40 +07 | 27/11/2025 | |
| 953912 | String sorting | C++14 | 2988 ms | 55.6 MB | 11:38 +07 | 27/11/2025 | |
| 953909 | String sorting | C++14 | 3 ms | 3.4 MB | 11:38 +07 | 27/11/2025 | |
| 953881 | String sorting | C++14 | 1805 ms | 55.4 MB | 11:21 +07 | 27/11/2025 | |
| 953871 | String sorting | C++14 | 4 ms | 3.5 MB | 11:10 +07 | 27/11/2025 | |
| 953864 | String sorting | C++14 | 3035 ms | 55.6 MB | 11:03 +07 | 27/11/2025 | |
| 953862 | String sorting | C++14 | 3036 ms | 55.5 MB | 11:01 +07 | 27/11/2025 | |
| 953861 | String sorting | C++14 | 2129 ms | 63.5 MB | 11:01 +07 | 27/11/2025 | |
| 953854 | String sorting | C++14 | 3445 ms | 55.7 MB | 10:57 +07 | 27/11/2025 | |
| 953851 | String sorting | C++14 | 3291 ms | 55.7 MB | 10:55 +07 | 27/11/2025 | |
| 953843 | String sorting | C++14 | 3046 ms | 55.5 MB | 10:51 +07 | 27/11/2025 | |
| 953842 | String sorting | C++14 | 2916 ms | 55.6 MB | 10:50 +07 | 27/11/2025 |
kevinPhan
there's no secret, I am the secret
Solved problems: 274
Points: 1026.81
Contribution: 20
Rank: 90