| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1061183 | TRANSPORT | C++14 | 518 ms | 93.1 MB | 19:19 +07 | 27/01/2026 | |
| 1061163 | PRIME | C++14 | 229 ms | 169.1 MB | 18:48 +07 | 27/01/2026 | |
| 1061154 | PRIME | C++14 | 346 ms | 169.2 MB | 18:41 +07 | 27/01/2026 | |
| 1029863 | Bridge Minimization | C++14 | 69 ms | 15.7 MB | 17:32 +07 | 09/01/2026 | |
| 1029862 | Bridge Minimization | C++14 | 0 ms | 0 bytes | 17:32 +07 | 09/01/2026 | |
| 1013703 | Elevator | C++17 | 8 ms | 3.5 MB | 18:22 +07 | 30/12/2025 | |
| 1013702 | Elevator | C++14 | 0 ms | 0 bytes | 18:22 +07 | 30/12/2025 | |
| 1003946 | Festival 4 | C++14 | 213 ms | 16.5 MB | 16:16 +07 | 23/12/2025 | |
| 999493 | Chemical reaction | C++14 | 126 ms | 21.1 MB | 21:18 +07 | 20/12/2025 | |
| 990533 | Sequence | C++14 | 3 ms | 3.3 MB | 19:49 +07 | 15/12/2025 | |
| 990530 | Sequence | C++14 | 2 ms | 3.2 MB | 19:47 +07 | 15/12/2025 | |
| 990527 | Sequence | C++14 | 2001 ms | 6.2 MB | 19:45 +07 | 15/12/2025 | |
| 990523 | Sequence | C++17 | 3 ms | 3.2 MB | 19:40 +07 | 15/12/2025 | |
| 954313 | Palindromic quadruple | C++14 | 360 ms | 141.0 MB | 15:29 +07 | 27/11/2025 | |
| 945903 | Soil | C++14 | 7 ms | 3.4 MB | 19:30 +07 | 23/11/2025 | |
| 940956 | Soil | C++17 | 1 ms | 3.3 MB | 21:43 +07 | 21/11/2025 | |
| 940950 | Soil | C++17 | 2 ms | 3.2 MB | 21:42 +07 | 21/11/2025 | |
| 940796 | Soil | C++17 | 3 ms | 3.3 MB | 21:05 +07 | 21/11/2025 | |
| 940781 | Soil | C++17 | 2 ms | 3.2 MB | 21:01 +07 | 21/11/2025 | |
| 940750 | Soil | Python3 | 14 ms | 9.1 MB | 20:54 +07 | 21/11/2025 | |
| 940746 | Soil | C++17 | 2 ms | 3.3 MB | 20:53 +07 | 21/11/2025 | |
| 940719 | Soil | C++14 | 2 ms | 3.3 MB | 20:46 +07 | 21/11/2025 | |
| 938641 | Soil | C++17 | 2 ms | 3.4 MB | 20:52 +07 | 20/11/2025 | |
| 925266 | Faulty addition | C++14 | 2 ms | 3.3 MB | 21:28 +07 | 13/11/2025 | |
| 925256 | Faulty addition | C++14 | 3 ms | 3.3 MB | 21:25 +07 | 13/11/2025 | |
| 842405 | Repeated string | C++17 | 5 ms | 3.6 MB | 09:03 +07 | 29/09/2025 | |
| 842375 | String occurences 2 | C++17 | 25 ms | 20.1 MB | 08:56 +07 | 29/09/2025 | |
| 800261 | Apple picking | C++17 | 5 ms | 3.3 MB | 20:09 +07 | 11/09/2025 | |
| 792408 | Festival 3 | C++17 | 166 ms | 14.5 MB | 21:02 +07 | 07/09/2025 | |
| 784622 | Apple picking | C++17 | 4 ms | 3.3 MB | 21:20 +07 | 03/09/2025 | |
| 784477 | Point update, sum query | C++17 | 85 ms | 9.9 MB | 20:28 +07 | 03/09/2025 | |
| 784464 | Point update, sum query | C++17 | 2 ms | 3.3 MB | 20:22 +07 | 03/09/2025 | |
| 782662 | That yellow girl not in Mesmerizer | C++14 | 2 ms | 3.2 MB | 21:12 +07 | 02/09/2025 | |
| 782654 | That yellow girl not in Mesmerizer | C++17 | 0 ms | 0 bytes | 21:11 +07 | 02/09/2025 | |
| 782646 | Wooden sticks | C++17 | 42 ms | 3.4 MB | 21:10 +07 | 02/09/2025 | |
| 782625 | Binary Search Game | C++17 | 95 ms | 49.1 MB | 21:02 +07 | 02/09/2025 | |
| 782581 | Thay đổi số | C++17 | 3002 ms | 31.3 MB | 20:44 +07 | 02/09/2025 | |
| 782575 | Thay đổi số | C++17 | 3 ms | 3.3 MB | 20:41 +07 | 02/09/2025 | |
| 782568 | Thay đổi số | C++17 | 3 ms | 3.4 MB | 20:37 +07 | 02/09/2025 | |
| 782565 | Thay đổi số | C++17 | 3002 ms | 27.4 MB | 20:36 +07 | 02/09/2025 | |
| 782402 | Binary matrix 2 | C++17 | 9 ms | 3.4 MB | 19:11 +07 | 02/09/2025 | |
| 771678 | LCA | C++17 | 130 ms | 15.9 MB | 21:26 +07 | 27/08/2025 | |
| 771363 | Maximum quadrilateral | C++17 | 3 ms | 3.5 MB | 20:03 +07 | 27/08/2025 | |
| 771334 | Maximum quadrilateral | C++17 | 3 ms | 3.5 MB | 19:56 +07 | 27/08/2025 | |
| 771327 | Maximum quadrilateral | C++17 | 1817 ms | 3.5 MB | 19:54 +07 | 27/08/2025 | |
| 756985 | Unique subsequences 2 | C++17 | 2 ms | 3.4 MB | 16:46 +07 | 20/08/2025 | |
| 756958 | Unique subsequences 2 | C++14 | 4 ms | 3.2 MB | 16:35 +07 | 20/08/2025 | |
| 756955 | Unique subsequences 2 | C++17 | 3 ms | 3.3 MB | 16:34 +07 | 20/08/2025 | |
| 756927 | Min-Max mTSP | Python3 | 9221 ms | 9.9 MB | 16:24 +07 | 20/08/2025 | |
| 756902 | Min-Max mTSP | C++17 | 529 ms | 18.7 MB | 16:15 +07 | 20/08/2025 |
k10_nmtriet
Solved problems: 414
Points: 1300.03
Contribution: 0
Rank: 54