| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 686785 | Black vertices | C++14 | 447 ms | 30.3 MB | 15:34 +07 | 19/07/2025 | |
| 686781 | Black vertices | C++14 | 513 ms | 30.3 MB | 15:32 +07 | 19/07/2025 | |
| 686762 | Black vertices | C++14 | 358 ms | 30.3 MB | 15:26 +07 | 19/07/2025 | |
| 686727 | Black vertices | C++14 | 427 ms | 30.3 MB | 15:09 +07 | 19/07/2025 | |
| 686696 | Black vertices | C++14 | 5 ms | 5.6 MB | 14:52 +07 | 19/07/2025 | |
| 686678 | Black vertices | C++14 | 419 ms | 30.2 MB | 14:36 +07 | 19/07/2025 | |
| 686675 | Black vertices | C++14 | 515 ms | 30.3 MB | 14:33 +07 | 19/07/2025 | |
| 686666 | Black vertices | C++14 | 354 ms | 30.4 MB | 14:22 +07 | 19/07/2025 | |
| 686651 | Black vertices | C++14 | 246 ms | 27.4 MB | 14:00 +07 | 19/07/2025 | |
| 686519 | Black vertices | C++14 | 7 ms | 5.7 MB | 11:41 +07 | 19/07/2025 | |
| 685158 | Rough ocean | C++14 | 1223 ms | 184.7 MB | 15:58 +07 | 18/07/2025 | |
| 685131 | Rough ocean | C++14 | 2100 ms | 141.0 MB | 15:47 +07 | 18/07/2025 | |
| 685129 | Rough ocean | C++14 | 2001 ms | 141.0 MB | 15:46 +07 | 18/07/2025 | |
| 685125 | Rough ocean | C++14 | 2037 ms | 140.9 MB | 15:45 +07 | 18/07/2025 | |
| 685094 | Rough ocean | C++14 | 1742 ms | 166.6 MB | 15:35 +07 | 18/07/2025 | |
| 685092 | Rough ocean | C++14 | 2604 ms | 222.0 MB | 15:34 +07 | 18/07/2025 | |
| 682979 | Poem | C++14 | 603 ms | 414.5 MB | 12:46 +07 | 17/07/2025 | |
| 682978 | Poem | C++14 | 708 ms | 414.5 MB | 12:45 +07 | 17/07/2025 | |
| 682955 | Poem | C++14 | 801 ms | 415.8 MB | 12:08 +07 | 17/07/2025 | |
| 680623 | Language | C++14 | 192 ms | 111.3 MB | 21:30 +07 | 15/07/2025 | |
| 680598 | Language | C++14 | 156 ms | 110.8 MB | 21:20 +07 | 15/07/2025 | |
| 680591 | Language | C++14 | 3 ms | 3.2 MB | 21:18 +07 | 15/07/2025 | |
| 679969 | Query on string | C++14 | 346 ms | 107.3 MB | 14:13 +07 | 15/07/2025 | |
| 679960 | Query on string | C++14 | 318 ms | 80.5 MB | 14:07 +07 | 15/07/2025 | |
| 679959 | Query on string | C++14 | 293 ms | 80.5 MB | 14:04 +07 | 15/07/2025 | |
| 679957 | Query on string | C++14 | 352 ms | 80.4 MB | 14:01 +07 | 15/07/2025 | |
| 679941 | Query on string | C++14 | 907 ms | 121.2 MB | 13:50 +07 | 15/07/2025 | |
| 679913 | Query on string | C++14 | 214 ms | 79.5 MB | 13:27 +07 | 15/07/2025 | |
| 679901 | Query on string | C++14 | 237 ms | 79.6 MB | 13:20 +07 | 15/07/2025 | |
| 679900 | Query on string | C++14 | 287 ms | 79.6 MB | 13:18 +07 | 15/07/2025 | |
| 679750 | Report | C++14 | 141 ms | 128.2 MB | 10:57 +07 | 15/07/2025 | |
| 678799 | Radio | C++14 | 206 ms | 17.7 MB | 21:26 +07 | 14/07/2025 | |
| 678729 | Radio | C++14 | 296 ms | 18.8 MB | 20:53 +07 | 14/07/2025 | |
| 678671 | Radio | C++14 | 7 ms | 5.6 MB | 20:27 +07 | 14/07/2025 | |
| 678666 | Radio | C++14 | 8 ms | 5.6 MB | 20:25 +07 | 14/07/2025 | |
| 675817 | Dominating color | C++14 | 1741 ms | 23.2 MB | 20:01 +07 | 12/07/2025 | |
| 675814 | Dominating color | C++14 | 5 ms | 5.7 MB | 19:58 +07 | 12/07/2025 | |
| 675799 | Dominating color | C++14 | 1722 ms | 21.1 MB | 19:47 +07 | 12/07/2025 | |
| 675790 | Dominating color | C++14 | 2264 ms | 21.1 MB | 19:43 +07 | 12/07/2025 | |
| 675788 | Dominating color | C++14 | 2256 ms | 35.4 MB | 19:41 +07 | 12/07/2025 | |
| 675771 | Dominating color | C++14 | 3004 ms | 23.6 MB | 19:34 +07 | 12/07/2025 | |
| 675746 | Dominating color | C++14 | 3005 ms | 35.0 MB | 18:58 +07 | 12/07/2025 | |
| 675740 | Dominating color | C++14 | 9 ms | 5.7 MB | 18:49 +07 | 12/07/2025 | |
| 675234 | Dominating color | C++14 | 3006 ms | 38.9 MB | 11:07 +07 | 12/07/2025 | |
| 675205 | Dominating color | C++14 | 306 ms | 33.7 MB | 10:53 +07 | 12/07/2025 | |
| 651887 | Yet another XOR problem | C++14 | 5 ms | 3.4 MB | 16:21 +07 | 26/06/2025 | |
| 651379 | Unlucky number | C++14 | 4 ms | 3.3 MB | 10:15 +07 | 26/06/2025 | |
| 651367 | Unlucky number | C++14 | 3 ms | 3.5 MB | 10:13 +07 | 26/06/2025 | |
| 651031 | Divisible | C++14 | 749 ms | 7.3 MB | 22:45 +07 | 25/06/2025 | |
| 651023 | Divisible | C++14 | 550 ms | 301.0 MB | 22:43 +07 | 25/06/2025 |
hoang128
Chi biet uoc
Solved problems: 461
Points: 1518.44
Contribution: 0
Rank: 34