report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User hoang128 - MarisaOJ: Marisa Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1050851 Subarray minimum C++14 25 ms 4.2 MB 23:03 +07 | 20/01/2026
1049393 Range update, minimum query C++14 128 ms 9.2 MB 09:35 +07 | 20/01/2026
1049066 Nearest position C++14 43 ms 4.1 MB 00:55 +07 | 20/01/2026
1049063 Nearest position C++14 114 ms 3.1 MB 00:55 +07 | 20/01/2026
1001197 Shuffled Tree C++14 0 ms 0 bytes 22:41 +07 | 21/12/2025
1000146 Christmas decoration C++14 220 ms 8.2 MB 10:51 +07 | 21/12/2025
1000096 Christmas decoration C++14 226 ms 8.2 MB 10:15 +07 | 21/12/2025
1000089 Christmas decoration C++14 154 ms 8.2 MB 10:11 +07 | 21/12/2025
999752 Chemical reaction C++14 2005 ms 9.1 MB 23:11 +07 | 20/12/2025
999750 Christmas decoration C++14 1039 ms 11.2 MB 23:10 +07 | 20/12/2025
986536 Segment queries C++14 395 ms 14.6 MB 10:34 +07 | 13/12/2025
986533 Segment queries C++14 110 ms 3.1 MB 10:34 +07 | 13/12/2025
979391 Pair C++14 1597 ms 6.3 MB 23:38 +07 | 09/12/2025
977830 Inversions query 2 C++14 2435 ms 24.8 MB 09:41 +07 | 09/12/2025
977828 Inversions query 2 C++14 125 ms 3.1 MB 09:41 +07 | 09/12/2025
977695 Inversions query 2 C++14 3157 ms 24.2 MB 08:04 +07 | 09/12/2025
977678 Inversions query 2 C++14 3220 ms 25.1 MB 07:52 +07 | 09/12/2025
977675 Inversions query 2 C++14 123 ms 3.0 MB 07:51 +07 | 09/12/2025
977011 Inversions query 2 C++14 3246 ms 25.0 MB 20:38 +07 | 08/12/2025
977010 Inversions query 2 C++14 98 ms 3.2 MB 20:37 +07 | 08/12/2025
976130 String occurences 3 C++14 1076 ms 5.7 MB 10:28 +07 | 08/12/2025
976123 String occurences 3 C++14 1067 ms 5.7 MB 10:26 +07 | 08/12/2025
976113 String occurences 3 C++14 917 ms 5.0 MB 10:22 +07 | 08/12/2025
976109 String occurences 3 C++14 931 ms 5.0 MB 10:20 +07 | 08/12/2025
976108 String occurences 3 C++14 113 ms 3.2 MB 10:19 +07 | 08/12/2025
976103 String occurences 3 C++14 991 ms 5.0 MB 10:15 +07 | 08/12/2025
976078 String occurences 3 C++14 893 ms 5.0 MB 09:56 +07 | 08/12/2025
976076 String occurences 3 C++14 116 ms 3.0 MB 09:55 +07 | 08/12/2025
964477 Train pass C++14 184 ms 30.7 MB 15:01 +07 | 02/12/2025
921964 Holiday C++14 397 ms 65.3 MB 10:27 +07 | 12/11/2025
921961 Holiday C++14 103 ms 21.4 MB 10:26 +07 | 12/11/2025
919211 Palindromize C++14 7 ms 10.0 MB 21:31 +07 | 10/11/2025
919208 Palindromize C++14 105 ms 3.1 MB 21:30 +07 | 10/11/2025
886294 Maximum Flow C++14 31 ms 6.2 MB 07:38 +07 | 23/10/2025
886290 Maximum Flow C++14 2002 ms 6.9 MB 07:22 +07 | 23/10/2025
886287 Maximum Flow C++14 3 ms 3.3 MB 07:19 +07 | 23/10/2025
886279 Maximum Flow C++14 3 ms 3.3 MB 07:12 +07 | 23/10/2025
848478 Digit Sum C++14 5 ms 3.4 MB 20:39 +07 | 01/10/2025
847728 Prefix C++14 253 ms 227.7 MB 14:54 +07 | 01/10/2025
847721 Prefix C++14 5 ms 6.4 MB 14:50 +07 | 01/10/2025
840452 Polygon area C++14 10 ms 3.7 MB 11:12 +07 | 28/09/2025
840449 Polygon area C++14 3 ms 3.5 MB 11:11 +07 | 28/09/2025
838337 Greatest subarray sum on tree C++14 781 ms 30.4 MB 15:43 +07 | 27/09/2025
777226 Growing mushrooms C++14 3 ms 4.1 MB 21:45 +07 | 30/08/2025
776449 Growing mushrooms C++14 3 ms 4.1 MB 13:50 +07 | 30/08/2025
776448 Growing mushrooms C++14 3 ms 4.1 MB 13:50 +07 | 30/08/2025
776443 Growing mushrooms C++14 3 ms 4.1 MB 13:47 +07 | 30/08/2025
776439 Growing mushrooms C++14 5 ms 4.0 MB 13:46 +07 | 30/08/2025
776406 Restricted equation 2 C++14 19 ms 18.6 MB 13:25 +07 | 30/08/2025
776148 Restricted equation 2 C++14 0 ms 0 bytes 10:49 +07 | 30/08/2025

hoang128

Chi biet uoc

Solved problems: 461

Points: 1518.44

Contribution: 0

Rank: 34