| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1144092 | Robot on tree | C++14 | 208 ms | 20.2 MB | 22:26 +07 | 31/03/2026 | |
| 1144089 | Robot on tree | C++14 | 149 ms | 19.3 MB | 22:25 +07 | 31/03/2026 | |
| 1144088 | Robot on tree | C++14 | 0 ms | 0 bytes | 22:25 +07 | 31/03/2026 | |
| 1144077 | Robot on tree | C++14 | 162 ms | 19.5 MB | 22:17 +07 | 31/03/2026 | |
| 1144063 | Robot on tree | C++14 | 112 ms | 16.1 MB | 22:09 +07 | 31/03/2026 | |
| 1144027 | Robot on tree | C++14 | 112 ms | 16.1 MB | 21:50 +07 | 31/03/2026 | |
| 1143896 | Distance query | C++14 | 167 ms | 22.0 MB | 21:03 +07 | 31/03/2026 | |
| 1143842 | LCA | C++14 | 106 ms | 18.9 MB | 20:37 +07 | 31/03/2026 | |
| 1143828 | LCA | C++14 | 93 ms | 18.1 MB | 20:31 +07 | 31/03/2026 | |
| 1143824 | LCA | C++14 | 96 ms | 18.2 MB | 20:29 +07 | 31/03/2026 | |
| 1143812 | LCA | C++14 | 106 ms | 6.0 MB | 20:21 +07 | 31/03/2026 | |
| 1136073 | Leaky roof | C++14 | 4 ms | 3.3 MB | 17:46 +07 | 25/03/2026 | |
| 1136072 | Leaky roof | C++14 | 134 ms | 16.9 MB | 17:45 +07 | 25/03/2026 | |
| 1136049 | Leaky roof | C++14 | 84 ms | 16.5 MB | 17:28 +07 | 25/03/2026 | |
| 1136046 | Leaky roof | C++14 | 104 ms | 16.9 MB | 17:26 +07 | 25/03/2026 | |
| 1136043 | Leaky roof | C++14 | 3 ms | 3.3 MB | 17:22 +07 | 25/03/2026 | |
| 1136041 | Leaky roof | C++14 | 5 ms | 3.2 MB | 17:21 +07 | 25/03/2026 | |
| 1132550 | GCD | C++17 | 122 ms | 15.7 MB | 16:00 +07 | 22/03/2026 | |
| 1132549 | GCD | C++14 | 0 ms | 0 bytes | 15:59 +07 | 22/03/2026 | |
| 1132465 | Graph query | C++14 | 102 ms | 16.1 MB | 15:21 +07 | 22/03/2026 | |
| 1132419 | Minimum query | C++14 | 91 ms | 13.3 MB | 15:00 +07 | 22/03/2026 | |
| 1132411 | Minimum query | C++14 | 3 ms | 3.4 MB | 14:57 +07 | 22/03/2026 | |
| 1127155 | Restaurant | C++14 | 52 ms | 6.1 MB | 20:48 +07 | 17/03/2026 | |
| 1127105 | Rough ocean | C++14 | 821 ms | 168.8 MB | 20:26 +07 | 17/03/2026 | |
| 1127102 | Rough ocean | C++14 | 1106 ms | 258.5 MB | 20:23 +07 | 17/03/2026 | |
| 1127094 | Rough ocean | C++14 | 1020 ms | 258.4 MB | 20:21 +07 | 17/03/2026 | |
| 1127091 | Rough ocean | C++14 | 1110 ms | 258.6 MB | 20:19 +07 | 17/03/2026 | |
| 1127089 | Rough ocean | C++14 | 4 ms | 3.3 MB | 20:18 +07 | 17/03/2026 | |
| 1127086 | Rough ocean | C++14 | 1287 ms | 258.5 MB | 20:17 +07 | 17/03/2026 | |
| 1127079 | Rough ocean | C++14 | 1641 ms | 322.5 MB | 20:15 +07 | 17/03/2026 | |
| 1127046 | Superstring | C++14 | 20 ms | 3.3 MB | 19:39 +07 | 17/03/2026 | |
| 1127043 | Superstring | C++14 | 4 ms | 3.4 MB | 19:37 +07 | 17/03/2026 | |
| 1126352 | Permutation counting | C++14 | 136 ms | 3.4 MB | 22:16 +07 | 16/03/2026 | |
| 1125901 | Packing | C++14 | 89 ms | 18.9 MB | 16:44 +07 | 16/03/2026 | |
| 1125766 | Wooden house | C++14 | 114 ms | 31.4 MB | 15:02 +07 | 16/03/2026 | |
| 1120085 | Subsequences counting | C++14 | 19 ms | 3.6 MB | 15:44 +07 | 12/03/2026 | |
| 1120084 | Subsequences counting | C++14 | 17 ms | 3.6 MB | 15:43 +07 | 12/03/2026 | |
| 1120076 | Subsequences counting | C++14 | 3 ms | 3.3 MB | 15:40 +07 | 12/03/2026 | |
| 1120012 | Subsequences counting | C++14 | 3 ms | 3.3 MB | 14:48 +07 | 12/03/2026 | |
| 1119982 | Brewing potion 5 | C++14 | 82 ms | 3.9 MB | 14:29 +07 | 12/03/2026 | |
| 1119957 | Travelling Salesman Problem 2 | C++14 | 475 ms | 123.0 MB | 14:13 +07 | 12/03/2026 | |
| 1119517 | Binary board | C++14 | 12 ms | 3.4 MB | 22:18 +07 | 11/03/2026 | |
| 1064550 | Concating substring | C++14 | 465 ms | 7.5 MB | 15:56 +07 | 30/01/2026 | |
| 1063545 | Cow exhibition | C++14 | 137 ms | 6.0 MB | 16:41 +07 | 29/01/2026 | |
| 1063536 | Cow exhibition | C++14 | 2 ms | 3.3 MB | 16:37 +07 | 29/01/2026 | |
| 1063524 | Cow exhibition | C++14 | 2007 ms | 56.5 MB | 16:32 +07 | 29/01/2026 | |
| 1063510 | Cow exhibition | C++14 | 119 ms | 56.2 MB | 16:27 +07 | 29/01/2026 | |
| 1062579 | Faulty addition | C++14 | 3 ms | 3.4 MB | 21:20 +07 | 28/01/2026 | |
| 1062565 | Faulty addition | C++14 | 3 ms | 3.4 MB | 21:16 +07 | 28/01/2026 | |
| 1062501 | Subarray | C++14 | 33 ms | 6.8 MB | 20:53 +07 | 28/01/2026 |
haizzz
Solved problems: 247
Points: 623.28
Contribution: 0
Rank: 199