report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User duybaoqt01 - MarisaOJ: Marisa Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1144110 Maximum subsequence value C++14 267 ms 158.5 MB 22:42 +07 | 31/03/2026
1143911 Yet another XOR problem C++14 3 ms 3.4 MB 21:08 +07 | 31/03/2026
1143552 Treasure 2 C++14 73 ms 14.5 MB 14:45 +07 | 31/03/2026
1143547 Superstring C++14 96 ms 111.5 MB 14:39 +07 | 31/03/2026
1143546 Superstring C++14 1 ms 1.3 MB 14:38 +07 | 31/03/2026
1143544 Superstring C++14 1 ms 1.3 MB 14:36 +07 | 31/03/2026
1143359 Counting tilings C++14 4 ms 3.5 MB 09:56 +07 | 31/03/2026
1142936 Tree weight C++14 71 ms 11.5 MB 22:31 +07 | 30/03/2026
1142827 Tree weight C++14 60 ms 11.3 MB 21:46 +07 | 30/03/2026
1142823 Tree weight C++14 78 ms 11.2 MB 21:45 +07 | 30/03/2026
1142820 Tree weight C++14 61 ms 11.2 MB 21:44 +07 | 30/03/2026
1142752 Remove subtree C++14 142 ms 93.3 MB 21:15 +07 | 30/03/2026
1142660 Longest common subsequence 2 C++14 152 ms 217.6 MB 20:47 +07 | 30/03/2026
1142656 Longest common subsequence 2 C++14 184 ms 217.7 MB 20:46 +07 | 30/03/2026
1142650 Longest common subsequence 2 C++14 1 ms 1.2 MB 20:44 +07 | 30/03/2026
1142598 Longest common subsequence 2 C++14 1 ms 1.3 MB 20:30 +07 | 30/03/2026
1142593 Longest common subsequence 2 C++14 1 ms 1.4 MB 20:28 +07 | 30/03/2026
1142209 Knapsack 3 C++14 96 ms 156.3 MB 16:21 +07 | 30/03/2026
1142208 Knapsack 3 C++14 202 ms 156.2 MB 16:20 +07 | 30/03/2026
1142207 Knapsack 3 C++14 215 ms 156.2 MB 16:19 +07 | 30/03/2026
1142201 Knapsack 3 C++14 83 ms 156.2 MB 16:17 +07 | 30/03/2026
1142200 Knapsack 3 C++14 34 ms 36.9 MB 16:14 +07 | 30/03/2026
1142196 Knapsack 3 C++14 162 ms 82.4 MB 16:12 +07 | 30/03/2026
1142193 Knapsack 3 C++14 182 ms 82.4 MB 16:10 +07 | 30/03/2026
1142075 Cow exhibition C++14 65 ms 33.9 MB 14:22 +07 | 30/03/2026
1142074 Cow exhibition C++14 136 ms 33.5 MB 14:21 +07 | 30/03/2026
1142071 Cow exhibition C++14 1117 ms 33.9 MB 14:17 +07 | 30/03/2026
1142059 Cow exhibition C++14 1765 ms 18.7 MB 13:54 +07 | 30/03/2026
1142052 Cow exhibition C++14 1671 ms 18.7 MB 13:46 +07 | 30/03/2026
1142014 Martian language 2 C++14 146 ms 3.4 MB 12:26 +07 | 30/03/2026
1140784 Permutation counting C++14 65 ms 67.8 MB 13:19 +07 | 29/03/2026
1138149 Non-palindrome number C++14 3 ms 3.5 MB 11:53 +07 | 27/03/2026
1138147 Non-palindrome number C++14 58 ms 3.6 MB 11:50 +07 | 27/03/2026
1138131 Non-palindrome number C++14 3 ms 3.6 MB 11:29 +07 | 27/03/2026
1138098 Fibonacci 2 C++14 2 ms 3.4 MB 10:30 +07 | 27/03/2026
1137773 Beautiful tree C++14 219 ms 19.2 MB 22:55 +07 | 26/03/2026
1137763 Beautiful tree C++14 74 ms 18.6 MB 22:49 +07 | 26/03/2026
1137481 Apple picking C++14 80 ms 18.7 MB 20:49 +07 | 26/03/2026
1137215 Packing C++14 72 ms 19.4 MB 15:36 +07 | 26/03/2026
1137153 Unique subsequences 2 C++14 38 ms 33.6 MB 14:20 +07 | 26/03/2026
1137132 Unique subsequences C++14 101 ms 24.9 MB 13:29 +07 | 26/03/2026
1137130 Unique subsequences C++14 100 ms 24.9 MB 13:28 +07 | 26/03/2026
1137129 Unique subsequences C++14 193 ms 9.1 MB 13:27 +07 | 26/03/2026
1136390 Xiangqi C++14 35 ms 10.6 MB 21:03 +07 | 25/03/2026
1135951 Color ribbon C++14 174 ms 6.5 MB 15:59 +07 | 25/03/2026
1135744 Color ribbon C++14 6 ms 11.1 MB 14:01 +07 | 25/03/2026
1135700 Palindromize C++14 8 ms 10.1 MB 13:07 +07 | 25/03/2026
1135687 Palindromize C++14 9 ms 10.1 MB 12:46 +07 | 25/03/2026
1135437 Wooden house C++14 133 ms 53.7 MB 00:08 +07 | 25/03/2026
1135436 Wooden house C++14 229 ms 53.5 MB 00:08 +07 | 25/03/2026

duybaoqt01

Solved problems: 246

Points: 779.39

Contribution: 1

Rank: 136