report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User datduong - FlandreOJ: Flandre Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
1095530 Full C++17 1331 ms 3.3 MB 18:54 +07 | 23/02/2026
1095504 Full C++17 1225 ms 3.3 MB 18:38 +07 | 23/02/2026
1095290 XOR pair C++17 149 ms 4.2 MB 16:20 +07 | 23/02/2026
1094672 Bitwise operations 3 C++17 75 ms 3.4 MB 23:42 +07 | 22/02/2026
1094671 Bitwise operations 3 C++17 58 ms 3.4 MB 23:41 +07 | 22/02/2026
1094668 Bitwise operations 3 C++17 132 ms 3.1 MB 23:40 +07 | 22/02/2026
1094666 Bitwise operations 3 C++17 78 ms 3.4 MB 23:37 +07 | 22/02/2026
1094663 Bitwise operations 3 C++17 64 ms 3.4 MB 23:36 +07 | 22/02/2026
1094619 Bitwise operations 2 C++17 74 ms 3.4 MB 23:13 +07 | 22/02/2026
1094533 Bitwise operations 1 C++17 259 ms 3.4 MB 22:35 +07 | 22/02/2026
1094380 Prime number 2 C++17 9 ms 3.4 MB 21:39 +07 | 22/02/2026
1094374 Prime number 2 C++17 5 ms 3.2 MB 21:37 +07 | 22/02/2026
1092058 Minimum spanning tree 2 C++17 72 ms 8.5 MB 10:58 +07 | 21/02/2026
1092020 Minimum spanning tree 2 C++17 3 ms 3.3 MB 10:39 +07 | 21/02/2026
1085992 Minimum spanning tree 2 C++17 74 ms 9.0 MB 18:08 +07 | 15/02/2026
1085991 Minimum spanning tree 2 C++17 64 ms 8.9 MB 18:05 +07 | 15/02/2026
1085772 Minimum spanning tree 2 C++17 72 ms 8.9 MB 15:24 +07 | 15/02/2026
1084842 Minimum spanning tree 2 C++17 3 ms 3.4 MB 20:09 +07 | 14/02/2026
1084779 Watering C++17 57 ms 6.0 MB 19:13 +07 | 14/02/2026
1084740 Watering C++17 29 ms 6.0 MB 18:49 +07 | 14/02/2026
1084682 Watering C++17 46 ms 9.0 MB 18:06 +07 | 14/02/2026
1084489 Watering C++17 32 ms 5.9 MB 15:49 +07 | 14/02/2026
1084463 Watering C++17 29 ms 6.0 MB 15:31 +07 | 14/02/2026
1084461 Watering C++17 30 ms 6.1 MB 15:30 +07 | 14/02/2026
1084433 Watering C++17 4 ms 3.4 MB 15:14 +07 | 14/02/2026
1084418 Watering C++17 4 ms 3.3 MB 15:09 +07 | 14/02/2026
1083803 Assignment query on tree C++17 81 ms 11.5 MB 00:07 +07 | 14/02/2026
1083798 Assignment query on tree C++17 2001 ms 10.3 MB 00:03 +07 | 14/02/2026
1083783 Assignment query on tree C++17 2003 ms 12.7 MB 23:54 +07 | 13/02/2026
1083780 Assignment query on tree C++17 2003 ms 14.4 MB 23:53 +07 | 13/02/2026
1083775 Assignment query on tree C++17 166 ms 18.9 MB 23:50 +07 | 13/02/2026
1073099 One time C++17 13 ms 7.9 MB 21:57 +07 | 05/02/2026
1071430 Yet another problem C++17 163 ms 9.4 MB 17:49 +07 | 04/02/2026
1071410 Yet another problem C++17 209 ms 13.3 MB 17:41 +07 | 04/02/2026
1071191 Parking C++17 23 ms 4.1 MB 15:01 +07 | 04/02/2026
1070192 Remove edge C++17 238 ms 12.1 MB 20:31 +07 | 03/02/2026
1070185 Remove edge C++17 2 ms 3.3 MB 20:29 +07 | 03/02/2026
1070152 Remove edge C++17 3 ms 3.3 MB 20:10 +07 | 03/02/2026
1070032 Parking C++17 392 ms 5.4 MB 17:08 +07 | 03/02/2026
1069369 Minimum spanning tree C++17 41 ms 7.7 MB 22:58 +07 | 02/02/2026
1069366 Minimum spanning tree C++17 3 ms 3.4 MB 22:55 +07 | 02/02/2026
1069040 Component sum C++17 23 ms 5.3 MB 20:15 +07 | 02/02/2026
1069023 DSU C++17 178 ms 4.5 MB 20:09 +07 | 02/02/2026
1064887 Count query C++17 276 ms 7.9 MB 21:26 +07 | 30/01/2026
1064884 Count query C++17 189 ms 8.0 MB 21:24 +07 | 30/01/2026
1064880 Count query C++17 232 ms 8.0 MB 21:22 +07 | 30/01/2026
1064877 Count query C++17 5 ms 5.6 MB 21:19 +07 | 30/01/2026
1064686 Large subarray C++17 13 ms 4.9 MB 18:53 +07 | 30/01/2026
1064668 Within 2 C++17 345 ms 14.5 MB 18:35 +07 | 30/01/2026
1064667 Within 1 C++17 336 ms 14.4 MB 18:34 +07 | 30/01/2026
User Avatar

datduong

All I want is to code

Solved problems: 177

Points: 377.41

Contribution: 2

Rank: 364