| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1046101 | Cucumber | C++14 | 4 ms | 3.4 MB | 14:59 +07 | 18/01/2026 | |
| 1045999 | Segment | C++14 | 46 ms | 4.9 MB | 14:18 +07 | 18/01/2026 | |
| 1044932 | Smallest possible | C++14 | 149 ms | 11.1 MB | 20:21 +07 | 17/01/2026 | |
| 1021145 | Compare substring | C++14 | 45 ms | 4.9 MB | 20:54 +07 | 04/01/2026 | |
| 1021132 | Frequent substring | C++14 | 242 ms | 9.5 MB | 20:51 +07 | 04/01/2026 | |
| 1020922 | Frequent substring | C++14 | 221 ms | 9.5 MB | 19:09 +07 | 04/01/2026 | |
| 1020919 | Frequent substring | C++14 | 3 ms | 3.4 MB | 19:09 +07 | 04/01/2026 | |
| 1020917 | Frequent substring | C++14 | 243 ms | 9.6 MB | 19:07 +07 | 04/01/2026 | |
| 1020915 | Frequent substring | C++14 | 4 ms | 3.4 MB | 19:07 +07 | 04/01/2026 | |
| 997599 | Point coverage | C++14 | 4 ms | 3.7 MB | 21:56 +07 | 19/12/2025 | |
| 991990 | String occurences 2 | C++14 | 31 ms | 20.7 MB | 16:45 +07 | 16/12/2025 | |
| 968819 | Hall | C++14 | 5 ms | 6.2 MB | 15:50 +07 | 04/12/2025 | |
| 968802 | Hall | C++14 | 4 ms | 6.3 MB | 15:44 +07 | 04/12/2025 | |
| 968801 | Hall | C++14 | 27 ms | 33.7 MB | 15:43 +07 | 04/12/2025 | |
| 955729 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 09:46 +07 | 28/11/2025 | |
| 955728 | Similar Arrays | C++14 | 3 ms | 3.2 MB | 09:46 +07 | 28/11/2025 | |
| 955725 | Sorting | C++14 | 3 ms | 3.3 MB | 09:42 +07 | 28/11/2025 | |
| 955723 | Positive subarray | C++14 | 3 ms | 3.3 MB | 09:41 +07 | 28/11/2025 | |
| 955722 | Positive subarray | C++14 | 3 ms | 3.2 MB | 09:40 +07 | 28/11/2025 | |
| 955719 | Insert | C++14 | 4 ms | 3.4 MB | 09:36 +07 | 28/11/2025 | |
| 925324 | Circle | C++14 | 3 ms | 3.4 MB | 21:54 +07 | 13/11/2025 | |
| 925315 | Circle | C++14 | 2 ms | 3.3 MB | 21:51 +07 | 13/11/2025 | |
| 925313 | Circle | C++14 | 1 ms | 3.3 MB | 21:50 +07 | 13/11/2025 | |
| 925232 | Palindrome array | C++14 | 2 ms | 3.3 MB | 21:18 +07 | 13/11/2025 | |
| 925221 | Array rotation | C++14 | 6 ms | 3.3 MB | 21:15 +07 | 13/11/2025 | |
| 925214 | Maximum product | C++14 | 2 ms | 3.4 MB | 21:13 +07 | 13/11/2025 | |
| 925211 | Second largest | C++14 | 10 ms | 3.8 MB | 21:12 +07 | 13/11/2025 | |
| 925208 | Second largest | C++14 | 0 ms | 0 bytes | 21:12 +07 | 13/11/2025 | |
| 925203 | Second largest | C++14 | 1 ms | 3.2 MB | 21:11 +07 | 13/11/2025 | |
| 925198 | Dominant element | C++14 | 2 ms | 3.3 MB | 21:10 +07 | 13/11/2025 | |
| 925188 | Dominant element | C++14 | 3 ms | 3.3 MB | 21:07 +07 | 13/11/2025 | |
| 925176 | Positive and negative | C++14 | 3 ms | 3.4 MB | 21:04 +07 | 13/11/2025 | |
| 924650 | Brewing potion 3 | C++14 | 23 ms | 4.7 MB | 15:37 +07 | 13/11/2025 | |
| 923257 | Game on array | C++14 | 198 ms | 190.8 MB | 22:08 +07 | 12/11/2025 | |
| 923247 | Game on array | C++14 | 3 ms | 3.4 MB | 22:03 +07 | 12/11/2025 | |
| 911182 | 2D range update | C++14 | 343 ms | 16.6 MB | 08:00 +07 | 07/11/2025 | |
| 906674 | Frequent substring | C++14 | 208 ms | 9.6 MB | 17:13 +07 | 04/11/2025 | |
| 906671 | Frequent substring | C++14 | 0 ms | 0 bytes | 17:12 +07 | 04/11/2025 | |
| 906669 | Frequent substring | C++14 | 0 ms | 0 bytes | 17:11 +07 | 04/11/2025 | |
| 906666 | Frequent substring | C++14 | 99 ms | 3.9 MB | 17:10 +07 | 04/11/2025 | |
| 906663 | Frequent substring | C++14 | 113 ms | 3.9 MB | 17:08 +07 | 04/11/2025 | |
| 906660 | Frequent substring | C++14 | 0 ms | 0 bytes | 17:08 +07 | 04/11/2025 | |
| 906659 | Frequent substring | C++14 | 101 ms | 3.9 MB | 17:07 +07 | 04/11/2025 | |
| 906656 | Frequent substring | C++14 | 95 ms | 3.9 MB | 17:05 +07 | 04/11/2025 | |
| 906654 | Frequent substring | C++14 | 98 ms | 3.9 MB | 17:04 +07 | 04/11/2025 | |
| 906652 | Frequent substring | C++14 | 96 ms | 3.9 MB | 17:02 +07 | 04/11/2025 | |
| 906645 | Frequent substring | C++14 | 109 ms | 3.8 MB | 16:52 +07 | 04/11/2025 | |
| 906644 | Frequent substring | C++14 | 3 ms | 3.4 MB | 16:52 +07 | 04/11/2025 | |
| 904356 | Marisa | C++14 | 6 ms | 3.5 MB | 09:33 +07 | 03/11/2025 | |
| 904280 | Rectangle cutting | C++14 | 104 ms | 4.4 MB | 09:08 +07 | 03/11/2025 |
cmducyd
Skibidi skibidi dop dop yes yes skibidi skibidi.
Solved problems: 175
Points: 217.98
Contribution: 28
Rank: 748