report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User cmanh75 - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1075932 Reachability C++14 815 ms 58.9 MB 16:06 +07 | 08/02/2026
1075930 Reachability C++14 797 ms 43.5 MB 16:05 +07 | 08/02/2026
1075929 Reachability C++14 100 ms 5.7 MB 16:05 +07 | 08/02/2026
1075928 Reachability C++14 3 ms 5.7 MB 16:05 +07 | 08/02/2026
1075926 Reachability C++14 128 ms 5.3 MB 16:04 +07 | 08/02/2026
1068510 Train pass C++14 487 ms 46.3 MB 11:50 +07 | 02/02/2026
1058206 DAG C++14 38 ms 10.5 MB 15:38 +07 | 25/01/2026
1058200 DAG C++14 45 ms 10.0 MB 15:33 +07 | 25/01/2026
1058194 DAG C++14 179 ms 135.7 MB 15:30 +07 | 25/01/2026
1058193 DAG C++17 119 ms 5.5 MB 15:29 +07 | 25/01/2026
1058191 DAG C++14 128 ms 5.4 MB 15:29 +07 | 25/01/2026
988648 Prefix C++14 35 ms 24.8 MB 16:09 +07 | 14/12/2025
988646 Prefix C++14 99 ms 6.0 MB 16:08 +07 | 14/12/2025
988644 Prefix C++14 99 ms 3.0 MB 16:07 +07 | 14/12/2025
988641 Prefix C++14 97 ms 3.0 MB 16:06 +07 | 14/12/2025
988633 Prefix C++14 98 ms 3.0 MB 16:05 +07 | 14/12/2025
988631 Prefix C++14 105 ms 3.1 MB 16:04 +07 | 14/12/2025
972484 XOR C++14 541 ms 74.9 MB 10:10 +07 | 06/12/2025
972478 XOR C++14 224 ms 32.3 MB 10:09 +07 | 06/12/2025
972476 XOR C++14 401 ms 61.7 MB 10:09 +07 | 06/12/2025
972472 XOR C++14 97 ms 3.1 MB 10:08 +07 | 06/12/2025
972470 XOR C++14 113 ms 3.0 MB 10:07 +07 | 06/12/2025
972462 XOR C++14 114 ms 3.1 MB 10:03 +07 | 06/12/2025
915313 Watering C++14 117 ms 3.1 MB 09:37 +07 | 09/11/2025
915311 Watering C++14 99 ms 3.0 MB 09:36 +07 | 09/11/2025
902619 Assignment query on tree C++14 93 ms 5.4 MB 10:49 +07 | 02/11/2025
902617 Assignment query on tree C++14 97 ms 5.3 MB 10:48 +07 | 02/11/2025
902614 Assignment query on tree C++14 108 ms 5.3 MB 10:46 +07 | 02/11/2025
902532 Yet another problem C++14 103 ms 3.2 MB 10:02 +07 | 02/11/2025
901556 Second largest C++14 6 ms 3.6 MB 16:36 +07 | 01/11/2025
901553 Second largest C++14 2 ms 3.3 MB 16:34 +07 | 01/11/2025
901476 Positive and negative C++14 3 ms 3.4 MB 16:00 +07 | 01/11/2025
901334 Even elements C++14 14 ms 3.7 MB 15:07 +07 | 01/11/2025
868606 Prime digit sum C++14 7 ms 3.5 MB 10:40 +07 | 12/10/2025
840248 Digit Sum C++14 2 ms 3.5 MB 10:11 +07 | 28/09/2025
772992 Prime digit sum C++14 6 ms 3.4 MB 16:05 +07 | 28/08/2025
771478 Line segment intersection C++14 492 ms 3.2 MB 20:33 +07 | 27/08/2025
764041 Shortest path C++14 156 ms 15.5 MB 08:40 +07 | 24/08/2025
764039 Shortest path C++14 1029 ms 270.3 MB 08:39 +07 | 24/08/2025
764037 Shortest path C++14 219 ms 10.8 MB 08:38 +07 | 24/08/2025
750322 Equal path C++14 127 ms 20.2 MB 19:21 +07 | 17/08/2025
749310 String rotation C++14 2002 ms 23.9 MB 10:21 +07 | 17/08/2025
749301 String rotation C++14 3 ms 3.2 MB 10:16 +07 | 17/08/2025
749289 Good pairs C++14 3 ms 3.3 MB 10:07 +07 | 17/08/2025
749288 String rotation C++14 2 ms 3.4 MB 10:06 +07 | 17/08/2025
749263 Good pairs C++14 102 ms 3.4 MB 09:53 +07 | 17/08/2025
749244 Good pairs C++14 90 ms 3.4 MB 09:46 +07 | 17/08/2025
749239 Good pairs C++14 105 ms 3.5 MB 09:45 +07 | 17/08/2025
749232 Good pairs C++14 2 ms 3.3 MB 09:42 +07 | 17/08/2025
749133 Frequent substring C++14 746 ms 8.8 MB 08:34 +07 | 17/08/2025

cmanh75

Solved problems: 259

Points: 703.21

Contribution: 0

Rank: 166