report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User TViu - MarisaOJ: Marisa Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1073735 Multiplication table Python3 16 ms 9.1 MB 15:41 +07 | 06/02/2026
1073733 Multiplication table Python3 22 ms 9.2 MB 15:41 +07 | 06/02/2026
1070097 Subset sum 2 C++17 262 ms 23.1 MB 19:10 +07 | 03/02/2026
1054023 Maximum GCD C++17 104 ms 19.0 MB 20:31 +07 | 22/01/2026
1053994 Maximum GCD C++17 44 ms 19.0 MB 20:21 +07 | 22/01/2026
1053991 Maximum GCD C++17 42 ms 18.9 MB 20:20 +07 | 22/01/2026
1051438 Inversions query 3 C++17 1449 ms 108.2 MB 11:34 +07 | 21/01/2026
1051436 Inversions query 3 C++17 1649 ms 121.3 MB 11:33 +07 | 21/01/2026
1051435 Inversions query 3 C++17 1502 ms 113.9 MB 11:32 +07 | 21/01/2026
1051434 Inversions query 3 C++17 1620 ms 101.5 MB 11:31 +07 | 21/01/2026
1051432 Inversions query 3 C++17 1530 ms 82.1 MB 11:30 +07 | 21/01/2026
1051430 Inversions query 3 C++17 1583 ms 82.1 MB 11:27 +07 | 21/01/2026
1051429 Inversions query 3 C++17 2008 ms 69.8 MB 11:22 +07 | 21/01/2026
1051425 Inversions query 3 C++17 1998 ms 91.0 MB 11:17 +07 | 21/01/2026
1051418 Inversions query 3 C++17 2013 ms 128.9 MB 11:11 +07 | 21/01/2026
1051408 Inversions query 3 C++17 2023 ms 244.4 MB 11:06 +07 | 21/01/2026
1051395 Inversions query 3 C++17 2027 ms 244.5 MB 10:58 +07 | 21/01/2026
1050816 Inversions query 3 C++17 2019 ms 123.7 MB 22:35 +07 | 20/01/2026
1050815 Inversions query 3 C++17 869 ms 243.1 MB 22:34 +07 | 20/01/2026
1050806 Inversions query 3 C++17 769 ms 243.5 MB 22:29 +07 | 20/01/2026
1050792 Inversions query 3 C++17 2044 ms 242.7 MB 22:23 +07 | 20/01/2026
1034775 Good subarray C++17 107 ms 10.9 MB 23:11 +07 | 11/01/2026
1034679 Coins flip C++17 199 ms 10.3 MB 22:32 +07 | 11/01/2026
1034658 Coins flip C++17 139 ms 9.1 MB 22:26 +07 | 11/01/2026
1034649 Coins flip C++17 136 ms 9.0 MB 22:24 +07 | 11/01/2026
1034635 Coins flip C++17 2011 ms 111.0 MB 22:17 +07 | 11/01/2026
1034626 Coins flip C++17 295 ms 9.1 MB 22:14 +07 | 11/01/2026
1034624 Coins flip C++17 286 ms 9.0 MB 22:13 +07 | 11/01/2026
1034620 Coins flip C++17 2008 ms 112.1 MB 22:09 +07 | 11/01/2026
1034609 Coins flip C++17 2 ms 3.8 MB 22:04 +07 | 11/01/2026
1030206 Divisors counting C++17 75 ms 11.3 MB 20:19 +07 | 09/01/2026
1030203 Divisors counting C++17 44 ms 11.4 MB 20:18 +07 | 09/01/2026
1027710 Divisors counting C++17 78 ms 11.4 MB 15:42 +07 | 08/01/2026
1027695 Beautiful number C++17 3 ms 3.7 MB 15:39 +07 | 08/01/2026
1027630 Beautiful number C++17 5 ms 5.9 MB 15:14 +07 | 08/01/2026
1027629 Beautiful number C++17 4 ms 5.8 MB 15:12 +07 | 08/01/2026
1027616 Balanced number C++17 89 ms 4.9 MB 15:08 +07 | 08/01/2026
1027559 Palindromic quadruple C++17 441 ms 368.5 MB 14:43 +07 | 08/01/2026
1027539 Palindromic quadruple C++17 411 ms 368.6 MB 14:36 +07 | 08/01/2026
1027511 Concating substring C++17 112 ms 4.9 MB 14:20 +07 | 08/01/2026
1026089 Taboo substring C++17 4 ms 4.1 MB 15:32 +07 | 07/01/2026
1026087 Taboo substring C++17 4 ms 4.1 MB 15:32 +07 | 07/01/2026
1023924 Greatest subarray sum on tree C++17 662 ms 52.2 MB 15:27 +07 | 06/01/2026
1003705 Inversions C++17 2001 ms 4.6 MB 14:27 +07 | 23/12/2025
1003692 Inversions Python3 361 ms 15.4 MB 14:19 +07 | 23/12/2025
1003689 Inversions Python3 22 ms 9.1 MB 14:19 +07 | 23/12/2025
981693 Concating substring C++17 1 ms 1.3 MB 23:02 +07 | 10/12/2025
981692 Concating substring C++17 564 ms 282.0 MB 23:02 +07 | 10/12/2025
981691 Concating substring C++17 605 ms 281.9 MB 23:01 +07 | 10/12/2025
981682 Concating substring C++17 2 ms 1.3 MB 22:59 +07 | 10/12/2025
User Avatar

TViu

K70CS5-UET https://codeforces.com/profile/TViu

Solved problems: 398

Points: 1703.45

Contribution: 20

Rank: 19