report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User Minh-142857 - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1105803 K-query C++14 352 ms 25.8 MB 23:24 +07 | 01/03/2026
1104969 Inversions C++14 65 ms 6.4 MB 17:47 +07 | 01/03/2026
1104661 Non-negative subarray C++14 57 ms 6.8 MB 15:50 +07 | 01/03/2026
1104653 Apple picking C++14 83 ms 7.1 MB 15:41 +07 | 01/03/2026
1104583 Non-negative subarray C++14 57 ms 6.8 MB 14:58 +07 | 01/03/2026
1104413 Apple picking C++14 68 ms 7.2 MB 11:50 +07 | 01/03/2026
1103149 Longest increasing subsequence 2 C++14 22 ms 3.8 MB 13:03 +07 | 28/02/2026
1103133 Longest increasing subsequence 2 C++14 2001 ms 4.0 MB 12:41 +07 | 28/02/2026
1102900 Game on array C++14 274 ms 115.6 MB 10:22 +07 | 28/02/2026
1101294 Brewing potion 8 C++14 813 ms 7.6 MB 14:03 +07 | 27/02/2026
1101233 Merging elements C++14 58 ms 5.7 MB 13:27 +07 | 27/02/2026
1101227 Merging elements C++14 4 ms 5.6 MB 13:21 +07 | 27/02/2026
1100951 Merging elements C++14 3 ms 4.6 MB 07:55 +07 | 27/02/2026
1099959 Marisa C++14 5 ms 3.8 MB 14:39 +07 | 26/02/2026
1099435 Palindrome query C++14 28 ms 4.4 MB 23:44 +07 | 25/02/2026
1099429 Palindrome query C++14 17 ms 4.3 MB 23:38 +07 | 25/02/2026
1099420 Palindrome query C++14 15 ms 4.3 MB 23:35 +07 | 25/02/2026
1099403 Palindrome query C++14 4 ms 4.3 MB 23:28 +07 | 25/02/2026
1098633 Rectangle cutting C++14 153 ms 4.6 MB 16:14 +07 | 25/02/2026
1098631 Rectangle cutting C++14 131 ms 4.6 MB 16:14 +07 | 25/02/2026
1098625 Rectangle cutting C++14 136 ms 4.7 MB 16:10 +07 | 25/02/2026
1098597 Yet another build array problem C++14 106 ms 4.1 MB 15:52 +07 | 25/02/2026
1095173 Hall C++14 24 ms 7.1 MB 15:04 +07 | 23/02/2026
1095167 Hall C++14 4 ms 5.8 MB 15:00 +07 | 23/02/2026
1095158 Hall C++14 5 ms 3.5 MB 14:53 +07 | 23/02/2026
1095079 Hall C++14 3 ms 3.6 MB 14:05 +07 | 23/02/2026
1093444 Distance query C++14 330 ms 31.4 MB 14:31 +07 | 22/02/2026
1093257 LCA C++14 384 ms 20.0 MB 11:36 +07 | 22/02/2026
1092869 Prime number 2 C++14 7 ms 3.7 MB 00:06 +07 | 22/02/2026
1092866 Prime number 2 C++14 4 ms 3.7 MB 00:04 +07 | 22/02/2026
1091270 Remove edge C++14 55 ms 5.3 MB 17:32 +07 | 20/02/2026
1091266 Remove edge C++14 3 ms 3.8 MB 17:29 +07 | 20/02/2026
1091248 Parking C++14 29 ms 3.7 MB 17:15 +07 | 20/02/2026
1091242 Parking C++14 4 ms 3.7 MB 17:13 +07 | 20/02/2026
1091149 Minimum spanning tree C++14 30 ms 5.3 MB 16:23 +07 | 20/02/2026
1091125 Component sum C++14 26 ms 3.8 MB 16:11 +07 | 20/02/2026
1091090 DSU C++14 38 ms 3.8 MB 15:50 +07 | 20/02/2026
1090943 Longest path C++14 44 ms 8.2 MB 12:08 +07 | 20/02/2026
1090647 Range update, sum query C++14 140 ms 8.5 MB 23:46 +07 | 19/02/2026
1090639 Range update, sum query C++14 2 ms 3.8 MB 23:39 +07 | 19/02/2026
1090636 Range update, minimum query C++14 149 ms 8.5 MB 23:37 +07 | 19/02/2026
1090627 Range update, minimum query C++14 112 ms 8.3 MB 23:34 +07 | 19/02/2026
1090624 Range update, minimum query C++14 2 ms 3.6 MB 23:32 +07 | 19/02/2026
1090616 Range update, minimum query C++14 113 ms 8.3 MB 23:26 +07 | 19/02/2026
1090567 Range update, minimum query C++14 2 ms 3.7 MB 23:00 +07 | 19/02/2026
1090367 Range update, sum query C++14 127 ms 8.5 MB 20:15 +07 | 19/02/2026
1090091 Range update, sum query C++14 2001 ms 6.0 MB 16:02 +07 | 19/02/2026
1090024 Point update, minimum query C++14 78 ms 6.5 MB 14:38 +07 | 19/02/2026
1090017 Point update, sum query C++14 66 ms 6.4 MB 14:26 +07 | 19/02/2026
1090015 Point update, sum query C++14 1456 ms 6.5 MB 14:23 +07 | 19/02/2026

Minh-142857

Solved problems: 311

Points: 624.22

Contribution: 0

Rank: 199