| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 590541 | Hakurei Shrine | Python3 | 18 ms | 9.1 MB | 23:13 +07 | 07/05/2025 | |
| 590539 | Hakurei Shrine | Python3 | 780 ms | 507.8 MB | 23:10 +07 | 07/05/2025 | |
| 590538 | Hakurei Shrine | Python3 | 806 ms | 508.0 MB | 23:10 +07 | 07/05/2025 | |
| 590537 | Hakurei Shrine | Python3 | 993 ms | 507.6 MB | 23:10 +07 | 07/05/2025 | |
| 590535 | Prefix sum | C++17 | 168 ms | 3.9 MB | 23:06 +07 | 07/05/2025 | |
| 590532 | Points Sorting | C++17 | 262 ms | 8.3 MB | 23:04 +07 | 07/05/2025 | |
| 590531 | Segmented sieve | C++17 | 20 ms | 5.3 MB | 23:01 +07 | 07/05/2025 | |
| 590530 | Segmented sieve | C++17 | 135 ms | 4.7 MB | 23:01 +07 | 07/05/2025 | |
| 590527 | Sieve of Eratosthenes | C++17 | 33 ms | 5.2 MB | 22:58 +07 | 07/05/2025 | |
| 590524 | Permutation | C++17 | 760 ms | 3.3 MB | 22:56 +07 | 07/05/2025 | |
| 590522 | Binary exponentiation | Python3 | 30 ms | 9.1 MB | 22:54 +07 | 07/05/2025 | |
| 590521 | Overflow | Python3 | 16 ms | 9.1 MB | 22:53 +07 | 07/05/2025 | |
| 590519 | Maximum subarray sum | C++17 | 13 ms | 4.0 MB | 22:52 +07 | 07/05/2025 | |
| 590516 | Diagonal sum | C++17 | 3 ms | 3.4 MB | 22:49 +07 | 07/05/2025 | |
| 590508 | Appearance | C++17 | 3 ms | 3.3 MB | 22:43 +07 | 07/05/2025 | |
| 590493 | Column sum | Python3 | 17 ms | 9.3 MB | 22:33 +07 | 07/05/2025 | |
| 590491 | Column sum | Python3 | 20 ms | 9.3 MB | 22:32 +07 | 07/05/2025 | |
| 590487 | Column sum | Python3 | 18 ms | 8.8 MB | 22:30 +07 | 07/05/2025 | |
| 590483 | Swap | C++17 | 4 ms | 3.4 MB | 22:28 +07 | 07/05/2025 | |
| 590479 | Bitonic sequence | C++17 | 11 ms | 4.0 MB | 22:24 +07 | 07/05/2025 | |
| 590470 | Bitonic sequence | C++17 | 17 ms | 4.0 MB | 22:22 +07 | 07/05/2025 | |
| 590447 | Most Frequent Value | C++17 | 73 ms | 9.4 MB | 22:12 +07 | 07/05/2025 | |
| 590441 | Frequent value | C++17 | 16 ms | 3.4 MB | 22:10 +07 | 07/05/2025 | |
| 590439 | Frequent value | C++17 | 14 ms | 3.4 MB | 22:10 +07 | 07/05/2025 | |
| 590437 | Frequent value | C++17 | 3 ms | 3.3 MB | 22:10 +07 | 07/05/2025 | |
| 590430 | Positive subarray | C++17 | 4 ms | 3.3 MB | 22:08 +07 | 07/05/2025 | |
| 590419 | Circle | C++17 | 3 ms | 3.3 MB | 22:04 +07 | 07/05/2025 | |
| 590390 | Solution | C++17 | 3 ms | 3.3 MB | 21:53 +07 | 07/05/2025 | |
| 590377 | Division | C++17 | 3 ms | 3.3 MB | 21:49 +07 | 07/05/2025 | |
| 590372 | Eating mushroom | C++17 | 5 ms | 3.3 MB | 21:46 +07 | 07/05/2025 | |
| 589734 | Parking | C++17 | 186 ms | 4.1 MB | 07:15 +07 | 07/05/2025 | |
| 589459 | Minimum spanning tree | C++17 | 64 ms | 9.1 MB | 20:11 +07 | 06/05/2025 | |
| 589446 | Component sum | C++17 | 84 ms | 4.1 MB | 19:57 +07 | 06/05/2025 | |
| 588720 | Reading | C++17 | 27 ms | 3.9 MB | 20:33 +07 | 05/05/2025 | |
| 579819 | Range update, sum query | C++17 | 430 ms | 7.9 MB | 23:47 +07 | 25/04/2025 | |
| 579745 | DSU | C++17 | 152 ms | 4.0 MB | 23:02 +07 | 25/04/2025 | |
| 524018 | Point update, sum query | C++17 | 145 ms | 5.0 MB | 16:24 +07 | 16/03/2025 | |
| 524015 | Point update, sum query | C++17 | 1 ms | 3.3 MB | 16:23 +07 | 16/03/2025 | |
| 524014 | Point update, minimum query | C++17 | 179 ms | 7.1 MB | 16:22 +07 | 16/03/2025 | |
| 523991 | Range update, minimum query | C++17 | 215 ms | 7.1 MB | 16:05 +07 | 16/03/2025 | |
| 522801 | Range update, sum query | C++17 | 215 ms | 7.1 MB | 16:33 +07 | 15/03/2025 | |
| 522716 | Range update, sum query | C++17 | 2 ms | 3.3 MB | 15:58 +07 | 15/03/2025 | |
| 522700 | Range update, sum query | C++17 | 4 ms | 3.2 MB | 15:49 +07 | 15/03/2025 | |
| 405414 | String division | Python3 | 602 ms | 10.6 MB | 20:55 +07 | 21/12/2024 | |
| 405374 | String division | Python3 | 661 ms | 10.4 MB | 20:52 +07 | 21/12/2024 | |
| 405212 | String division | Python3 | 627 ms | 10.5 MB | 20:35 +07 | 21/12/2024 | |
| 405055 | String division | Python3 | 612 ms | 10.5 MB | 20:20 +07 | 21/12/2024 | |
| 404930 | Wooden sticks | Python3 | 158 ms | 21.2 MB | 20:07 +07 | 21/12/2024 | |
| 392876 | A + B | Python3 | 31 ms | 9.2 MB | 09:04 +07 | 13/12/2024 | |
| 392875 | Hello Marisa! | C++17 | 1 ms | 1.4 MB | 09:03 +07 | 13/12/2024 |
JoonYorigami
I love Joon so much (sorry Marisa)
Solved problems: 141
Points: 185.05
Contribution: 6
Rank: 898