| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 591543 | Large subarray | C++17 | 14 ms | 4.7 MB | 22:32 +07 | 08/05/2025 | |
| 591542 | Large subarray | C++17 | 4 ms | 3.3 MB | 22:32 +07 | 08/05/2025 | |
| 591500 | Binary search 3 | C++17 | 205 ms | 4.0 MB | 22:04 +07 | 08/05/2025 | |
| 591499 | Binary search 2 | C++17 | 210 ms | 4.0 MB | 22:03 +07 | 08/05/2025 | |
| 591496 | Binary search | C++17 | 215 ms | 4.0 MB | 22:01 +07 | 08/05/2025 | |
| 591495 | Binary search | C++17 | 2001 ms | 3.1 MB | 22:01 +07 | 08/05/2025 | |
| 591195 | Prison | Python3 | 38 ms | 9.2 MB | 18:39 +07 | 08/05/2025 | |
| 591194 | Prison | Python3 | 45 ms | 9.1 MB | 18:38 +07 | 08/05/2025 | |
| 591193 | Prison | C++17 | 4 ms | 3.4 MB | 18:32 +07 | 08/05/2025 | |
| 591159 | Prison | C++17 | 3 ms | 3.3 MB | 17:25 +07 | 08/05/2025 | |
| 591123 | Consecutive | C++17 | 12 ms | 3.3 MB | 16:53 +07 | 08/05/2025 | |
| 591121 | Consecutive | C++17 | 10 ms | 3.3 MB | 16:51 +07 | 08/05/2025 | |
| 591118 | Consecutive | C++17 | 2 ms | 3.3 MB | 16:48 +07 | 08/05/2025 | |
| 591106 | Run-length encoding | Python3 | 183 ms | 23.8 MB | 16:42 +07 | 08/05/2025 | |
| 591093 | Run-length encoding | Python3 | 165 ms | 23.5 MB | 16:37 +07 | 08/05/2025 | |
| 591091 | Run-length encoding | Python3 | 174 ms | 23.2 MB | 16:36 +07 | 08/05/2025 | |
| 591083 | Sum | Python3 | 18 ms | 9.1 MB | 16:24 +07 | 08/05/2025 | |
| 591079 | Sum | Python3 | 25 ms | 9.1 MB | 16:22 +07 | 08/05/2025 | |
| 591074 | String occurences | Python3 | 15 ms | 9.0 MB | 16:20 +07 | 08/05/2025 | |
| 591073 | Palindrome substring | Python3 | 19 ms | 9.0 MB | 16:20 +07 | 08/05/2025 | |
| 591069 | Palindrome substring | Python3 | 22 ms | 9.0 MB | 16:19 +07 | 08/05/2025 | |
| 591060 | Matrix Zigzag | C++17 | 3 ms | 3.4 MB | 16:17 +07 | 08/05/2025 | |
| 591036 | Word search | C++17 | 3 ms | 3.3 MB | 16:06 +07 | 08/05/2025 | |
| 591026 | Equal pairs | C++17 | 35 ms | 4.5 MB | 15:54 +07 | 08/05/2025 | |
| 590981 | Matrix rotation | Python3 | 25 ms | 9.4 MB | 15:26 +07 | 08/05/2025 | |
| 590979 | Matrix rotation | Python3 | 23 ms | 8.9 MB | 15:26 +07 | 08/05/2025 | |
| 590966 | Spiral matrix | C++17 | 4 ms | 3.3 MB | 15:20 +07 | 08/05/2025 | |
| 590957 | Swap operation | C++17 | 4 ms | 3.4 MB | 15:13 +07 | 08/05/2025 | |
| 590870 | Longest increasing subsequence 2 | C++17 | 22 ms | 4.4 MB | 10:48 +07 | 08/05/2025 | |
| 590869 | Longest increasing subsequence 2 | C++17 | 3 ms | 3.3 MB | 10:47 +07 | 08/05/2025 | |
| 590851 | Longest increasing subsequence | Python3 | 294 ms | 9.2 MB | 10:26 +07 | 08/05/2025 | |
| 590847 | Longest increasing subsequence | Python3 | 19 ms | 9.1 MB | 10:24 +07 | 08/05/2025 | |
| 590843 | Longest increasing subsequence | Python3 | 19 ms | 9.2 MB | 10:23 +07 | 08/05/2025 | |
| 590838 | Longest increasing subsequence | Python3 | 16 ms | 9.1 MB | 10:21 +07 | 08/05/2025 | |
| 590837 | Longest increasing subsequence | Python3 | 17 ms | 9.2 MB | 10:21 +07 | 08/05/2025 | |
| 590828 | 3 | Python3 | 96 ms | 16.7 MB | 10:15 +07 | 08/05/2025 | |
| 590826 | 3 | Python3 | 18 ms | 9.1 MB | 10:14 +07 | 08/05/2025 | |
| 590804 | Caesar cipher | Python3 | 18 ms | 9.1 MB | 10:04 +07 | 08/05/2025 | |
| 590802 | Caesar cipher | Python3 | 21 ms | 8.9 MB | 10:03 +07 | 08/05/2025 | |
| 590798 | Strong password | Python3 | 17 ms | 8.9 MB | 09:59 +07 | 08/05/2025 | |
| 590795 | Strong password | Python3 | 19 ms | 8.9 MB | 09:58 +07 | 08/05/2025 | |
| 590793 | Strong password | Python3 | 15 ms | 8.8 MB | 09:58 +07 | 08/05/2025 | |
| 590792 | Strong password | Python3 | 18 ms | 9.0 MB | 09:57 +07 | 08/05/2025 | |
| 590787 | Letter frequencies | Python3 | 19 ms | 9.0 MB | 09:54 +07 | 08/05/2025 | |
| 590786 | Letter frequencies | Python3 | 22 ms | 8.9 MB | 09:53 +07 | 08/05/2025 | |
| 590750 | Binary string | Python3 | 24 ms | 9.1 MB | 09:19 +07 | 08/05/2025 | |
| 590553 | Maximum path 2 | Python3 | 864 ms | 56.1 MB | 23:22 +07 | 07/05/2025 | |
| 590549 | Point coverage | C++17 | 12 ms | 3.9 MB | 23:17 +07 | 07/05/2025 | |
| 590546 | Point coverage | C++17 | 3 ms | 3.3 MB | 23:16 +07 | 07/05/2025 | |
| 590543 | Hakurei Shrine | Python3 | 49 ms | 9.1 MB | 23:13 +07 | 07/05/2025 |
JoonYorigami
I love Joon so much (sorry Marisa)
Solved problems: 141
Points: 185.05
Contribution: 6
Rank: 898