report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User HuuKietPhong - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1127333 Maximum subarray sum C++14 12 ms 4.9 MB 22:24 +07 | 17/03/2026
1008984 Sum C++14 2 ms 1.5 MB 00:43 +07 | 27/12/2025
1008982 String occurences C++14 2 ms 1.6 MB 00:40 +07 | 27/12/2025
1008973 Caesar cipher C++14 2 ms 1.6 MB 00:34 +07 | 27/12/2025
1008970 Caesar cipher C++14 2 ms 1.5 MB 00:28 +07 | 27/12/2025
1008966 Palindrome substring C++14 2 ms 1.5 MB 00:24 +07 | 27/12/2025
1008963 Palindrome substring C++14 2 ms 1.6 MB 00:22 +07 | 27/12/2025
1008957 Palindrome substring C++14 1 ms 1.4 MB 00:18 +07 | 27/12/2025
1008953 Palindrome string C++14 2 ms 1.4 MB 00:11 +07 | 27/12/2025
1008947 Letter frequencies C++14 6 ms 1.5 MB 00:06 +07 | 27/12/2025
1008944 Strong password C++14 2 ms 1.5 MB 00:04 +07 | 27/12/2025
1008942 Strong password C++14 2 ms 1.4 MB 00:04 +07 | 27/12/2025
1008932 Digit sum C++14 3 ms 1.5 MB 23:58 +07 | 26/12/2025
1008929 Vowel C++14 2 ms 1.6 MB 23:56 +07 | 26/12/2025
1008925 lowercase C++14 2 ms 1.5 MB 23:55 +07 | 26/12/2025
1008924 lowercase C++14 2 ms 1.4 MB 23:54 +07 | 26/12/2025
1008923 Word Count C++14 2 ms 1.6 MB 23:53 +07 | 26/12/2025
1008919 Word Count C++14 0 ms 0 bytes 23:52 +07 | 26/12/2025
1008912 Length C++14 2 ms 1.5 MB 23:48 +07 | 26/12/2025
873894 Mushroom Classification C++14 2 ms 1.6 MB 15:31 +07 | 15/10/2025
873892 Mushroom Classification C++14 0 ms 0 bytes 15:30 +07 | 15/10/2025
873888 Complex multiplication C++14 2 ms 1.6 MB 15:29 +07 | 15/10/2025
873887 Complex multiplication C++14 2 ms 1.5 MB 15:28 +07 | 15/10/2025
873883 A / B C++14 3 ms 1.5 MB 15:28 +07 | 15/10/2025
873880 A + B C++14 3 ms 1.5 MB 15:27 +07 | 15/10/2025
873879 Hello Marisa! C++14 1 ms 1.3 MB 15:27 +07 | 15/10/2025
422735 Picking flowers C++14 3 ms 3.5 MB 14:19 +07 | 03/01/2025
422733 Picking flowers C++14 3 ms 3.6 MB 14:19 +07 | 03/01/2025
422714 Picking flowers C++14 3 ms 3.5 MB 14:09 +07 | 03/01/2025
422686 Picking flowers C++14 3 ms 3.6 MB 13:56 +07 | 03/01/2025
382363 Subarray C++14 31 ms 8.2 MB 23:27 +07 | 06/12/2024
382360 Subarray C++14 3 ms 3.5 MB 23:27 +07 | 06/12/2024
382010 Mushroom harvesting C++14 123 ms 14.2 MB 21:51 +07 | 06/12/2024
381928 Within 2 C++14 124 ms 14.7 MB 21:29 +07 | 06/12/2024
381911 Within 1 C++14 118 ms 14.4 MB 21:23 +07 | 06/12/2024
381899 Within 1 C++14 3 ms 3.6 MB 21:21 +07 | 06/12/2024
313362 Planting flowers C++14 185 ms 5.5 MB 18:45 +07 | 23/10/2024
313331 Maximum subsequence value C++14 483 ms 160.6 MB 18:12 +07 | 23/10/2024
313330 Maximum subsequence value C++14 194 ms 174.4 MB 18:07 +07 | 23/10/2024
313329 Maximum subsequence value C++14 192 ms 174.3 MB 18:05 +07 | 23/10/2024
313328 Maximum subsequence value C++14 221 ms 174.3 MB 18:02 +07 | 23/10/2024
313327 Maximum subsequence value C++14 167 ms 174.3 MB 18:00 +07 | 23/10/2024
313325 Maximum subsequence value C++14 193 ms 174.3 MB 17:59 +07 | 23/10/2024
313319 Maximum subsequence value C++14 164 ms 174.4 MB 17:55 +07 | 23/10/2024
313291 Maximum subsequence value C++14 3 ms 3.4 MB 17:35 +07 | 23/10/2024
312822 Prefix minimum C++14 217 ms 19.4 MB 12:45 +07 | 23/10/2024
312277 Deleting digits C++14 7 ms 5.7 MB 00:48 +07 | 23/10/2024
312262 Histogram C++14 20 ms 5.8 MB 00:32 +07 | 23/10/2024
312258 Peak Product C++14 18 ms 5.8 MB 00:30 +07 | 23/10/2024
312241 Subarray minimum C++14 35 ms 7.2 MB 00:19 +07 | 23/10/2024

HuuKietPhong

Solved problems: 145

Points: 446.82

Contribution: 0

Rank: 291