| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1126150 | Hamming number | C++14 | 39 ms | 3.5 MB | 20:31 +07 | 16/03/2026 | |
| 1126148 | Hamming number | C++14 | 3 ms | 3.4 MB | 20:31 +07 | 16/03/2026 | |
| 1125313 | The k-th candy | C++14 | 64 ms | 5.3 MB | 23:21 +07 | 15/03/2026 | |
| 1125275 | Counting pairs | C++14 | 22 ms | 3.7 MB | 22:49 +07 | 15/03/2026 | |
| 1125094 | Count query | C++14 | 75 ms | 6.8 MB | 21:30 +07 | 15/03/2026 | |
| 1123768 | Fibonacci | C++14 | 3 ms | 3.4 MB | 22:43 +07 | 14/03/2026 | |
| 1123762 | Fibonacci | C++14 | 3 ms | 3.4 MB | 22:42 +07 | 14/03/2026 | |
| 976869 | Leaves | C++14 | 35 ms | 8.8 MB | 18:56 +07 | 08/12/2025 | |
| 976866 | Leaves | C++14 | 40 ms | 8.8 MB | 18:54 +07 | 08/12/2025 | |
| 976864 | Leaves | C++14 | 51 ms | 8.8 MB | 18:54 +07 | 08/12/2025 | |
| 975435 | Depth | C++14 | 126 ms | 9.7 MB | 21:13 +07 | 07/12/2025 | |
| 975404 | Tree | C++14 | 61 ms | 10.0 MB | 20:59 +07 | 07/12/2025 | |
| 968027 | Deleting digits | C++14 | 3 ms | 3.3 MB | 10:12 +07 | 04/12/2025 | |
| 968017 | Deleting digits | C++14 | 3 ms | 3.3 MB | 10:10 +07 | 04/12/2025 | |
| 957215 | Subarray | C++14 | 3 ms | 3.2 MB | 07:39 +07 | 29/11/2025 | |
| 949280 | Subarray | C++14 | 123 ms | 2.9 MB | 11:33 +07 | 25/11/2025 | |
| 914595 | Connected component | C++14 | 54 ms | 8.7 MB | 20:46 +07 | 08/11/2025 | |
| 895512 | Solution | C++14 | 2 ms | 3.3 MB | 21:19 +07 | 28/10/2025 | |
| 892626 | Balance substring | C++14 | 0 ms | 0 bytes | 20:06 +07 | 26/10/2025 | |
| 892621 | Balance substring | C++14 | 0 ms | 0 bytes | 20:02 +07 | 26/10/2025 | |
| 892263 | Large subarray | C++14 | 13 ms | 4.4 MB | 15:52 +07 | 26/10/2025 | |
| 892257 | Large subarray | C++14 | 36 ms | 3.6 MB | 15:50 +07 | 26/10/2025 | |
| 884484 | Longest common subsequence | C++14 | 14 ms | 10.4 MB | 23:46 +07 | 21/10/2025 | |
| 884224 | Fences painting | C++14 | 4 ms | 4.5 MB | 21:26 +07 | 21/10/2025 | |
| 884213 | Fences painting | C++14 | 3 ms | 4.4 MB | 21:25 +07 | 21/10/2025 | |
| 883970 | Buying tickets | C++14 | 18 ms | 5.3 MB | 19:47 +07 | 21/10/2025 | |
| 882877 | Jealousy | C++14 | 42 ms | 17.6 MB | 22:33 +07 | 20/10/2025 | |
| 882720 | Longest increasing subsequence | C++14 | 4 ms | 3.4 MB | 21:34 +07 | 20/10/2025 | |
| 689913 | Maximum path 2 | C++14 | 115 ms | 16.6 MB | 15:32 +07 | 21/07/2025 | |
| 683861 | Merge array | C++14 | 84 ms | 4.6 MB | 22:50 +07 | 17/07/2025 | |
| 681764 | Longest increasing subsequence | C++14 | 5 ms | 3.4 MB | 20:21 +07 | 16/07/2025 | |
| 681756 | Longest increasing subsequence | C++14 | 4 ms | 3.4 MB | 20:17 +07 | 16/07/2025 | |
| 680847 | Hakurei Shrine | C++14 | 5 ms | 3.6 MB | 23:12 +07 | 15/07/2025 | |
| 674436 | Reading order | C++14 | 82 ms | 8.7 MB | 20:36 +07 | 11/07/2025 | |
| 674426 | DAG | C++14 | 72 ms | 9.4 MB | 20:31 +07 | 11/07/2025 | |
| 674421 | DAG | C++14 | 2 ms | 3.3 MB | 20:30 +07 | 11/07/2025 | |
| 668250 | Go | C++14 | 144 ms | 52.9 MB | 21:10 +07 | 07/07/2025 | |
| 666861 | Festival 2 | C++14 | 144 ms | 3.5 MB | 20:56 +07 | 06/07/2025 | |
| 665246 | Go | C++14 | 143 ms | 52.9 MB | 16:12 +07 | 05/07/2025 | |
| 665216 | Go | C++14 | 5 ms | 3.4 MB | 16:05 +07 | 05/07/2025 | |
| 664259 | Bamboo Forest of the Lost | C++14 | 61 ms | 10.1 MB | 22:41 +07 | 04/07/2025 | |
| 664238 | Bamboo Forest of the Lost | C++14 | 4 ms | 3.3 MB | 22:28 +07 | 04/07/2025 | |
| 664206 | Tom and Jerry | C++14 | 131 ms | 10.5 MB | 22:14 +07 | 04/07/2025 | |
| 659975 | Garden | C++14 | 218 ms | 53.7 MB | 23:04 +07 | 01/07/2025 | |
| 659963 | Garden | C++14 | 3 ms | 3.3 MB | 22:50 +07 | 01/07/2025 | |
| 657006 | Bipartite graph | C++14 | 48 ms | 8.5 MB | 23:04 +07 | 29/06/2025 | |
| 657005 | Bipartite graph | C++14 | 2 ms | 3.4 MB | 23:03 +07 | 29/06/2025 | |
| 657000 | Bipartite graph | C++14 | 69 ms | 8.7 MB | 22:59 +07 | 29/06/2025 | |
| 656955 | Path on binary matrix | C++14 | 252 ms | 73.3 MB | 22:18 +07 | 29/06/2025 | |
| 656736 | Festival 1 | C++14 | 64 ms | 9.0 MB | 20:37 +07 | 29/06/2025 |
GiangCreeper09
I ... am Creeper :>
Solved problems: 121
Points: 136.87
Contribution: 4
Rank: 1267