report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User Defylogicguy - FlandreOJ: Flandre Online Judge
  • Submissions
1
Submission Problem Language Runtime Memory Sent Verdict
1127057 Cyclic shift C++17 547 ms 6.8 MB 19:48 +07 | 17/03/2026
1123809 Divisibility C++17 100 ms 3.4 MB 23:00 +07 | 14/03/2026
1123807 Divisibility C++17 3 ms 3.4 MB 22:58 +07 | 14/03/2026
1123802 Divisibility C++17 3 ms 3.4 MB 22:56 +07 | 14/03/2026
1123801 Divisibility C++17 3 ms 3.3 MB 22:55 +07 | 14/03/2026
1123799 Divisibility C++17 4 ms 3.4 MB 22:54 +07 | 14/03/2026
1111817 Subtree queries C++17 108 ms 12.2 MB 22:34 +07 | 05/03/2026
1111795 Subtree queries C++17 4 ms 3.2 MB 22:22 +07 | 05/03/2026
1105728 Growing mushrooms C++17 6 ms 6.4 MB 22:39 +07 | 01/03/2026
1100845 Inequation C++17 39 ms 33.9 MB 00:33 +07 | 27/02/2026
1100844 Inequation C++17 143 ms 18.5 MB 00:32 +07 | 27/02/2026
1100824 Value of subsequences C++17 53 ms 18.9 MB 00:05 +07 | 27/02/2026
1100779 Array rearrangement C++17 713 ms 33.9 MB 23:29 +07 | 26/02/2026
1100776 Array rearrangement C++17 1034 ms 49.1 MB 23:27 +07 | 26/02/2026
1100769 Array rearrangement C++17 341 ms 36.3 MB 23:23 +07 | 26/02/2026
1100757 Equation C++17 324 ms 33.9 MB 23:15 +07 | 26/02/2026
1100754 Binomial coefficient 2 C++17 2003 ms 3.3 MB 23:12 +07 | 26/02/2026
1100752 Binomial coefficient 2 C++17 4 ms 3.3 MB 23:11 +07 | 26/02/2026
1100751 Binomial coefficient 2 C++17 418 ms 33.9 MB 23:10 +07 | 26/02/2026
1100750 Fork and knife C++17 309 ms 33.9 MB 23:09 +07 | 26/02/2026
1097806 Binomial coefficient C++17 676 ms 33.9 MB 22:19 +07 | 24/02/2026
1097804 Binomial coefficient C++17 291 ms 33.7 MB 22:18 +07 | 24/02/2026
1097793 Binomial coefficient Python3 6007 ms 47.3 MB 22:13 +07 | 24/02/2026
1097791 Binomial coefficient Python3 159 ms 9.9 MB 22:11 +07 | 24/02/2026
1097788 Binomial coefficient C++17 0 ms 0 bytes 22:11 +07 | 24/02/2026
1097776 Binomial coefficient C++17 2000 ms 3.4 MB 22:08 +07 | 24/02/2026
1097773 Binomial coefficient C++17 12 ms 3.3 MB 22:08 +07 | 24/02/2026
1097681 Full C++17 29 ms 6.8 MB 21:43 +07 | 24/02/2026
1097660 Full C++17 1703 ms 3.3 MB 21:34 +07 | 24/02/2026
1097652 Full C++17 1714 ms 3.2 MB 21:33 +07 | 24/02/2026
1097576 XOR pair C++17 26 ms 3.4 MB 21:12 +07 | 24/02/2026
1097564 Bitwise operations 3 C++17 45 ms 3.4 MB 21:09 +07 | 24/02/2026
1097560 Bitwise operations 3 C++17 4 ms 3.2 MB 21:08 +07 | 24/02/2026
1097540 Bitwise operations 2 C++17 35 ms 3.4 MB 21:04 +07 | 24/02/2026
1097520 Bitwise operations 1 C++17 25 ms 3.3 MB 20:59 +07 | 24/02/2026
1097502 Trick-OR-Treat C++17 66 ms 6.8 MB 20:55 +07 | 24/02/2026
1097480 Trick-OR-Treat C++17 82 ms 6.9 MB 20:50 +07 | 24/02/2026
1096000 Watering C++17 44 ms 9.1 MB 22:07 +07 | 23/02/2026
1095981 Assignment query on tree C++17 74 ms 11.7 MB 22:01 +07 | 23/02/2026
1095978 Assignment query on tree C++17 130 ms 3.1 MB 22:00 +07 | 23/02/2026
1090491 Yet another problem C++17 45 ms 6.3 MB 22:09 +07 | 19/02/2026
1090490 Yet another problem C++17 0 ms 0 bytes 22:08 +07 | 19/02/2026
1090348 Remove edge C++17 62 ms 7.3 MB 19:48 +07 | 19/02/2026
1090279 Parking C++17 41 ms 6.0 MB 18:41 +07 | 19/02/2026
1090277 Parking C++17 5 ms 3.2 MB 18:39 +07 | 19/02/2026
1085140 Minimum spanning tree C++17 48 ms 6.5 MB 22:25 +07 | 14/02/2026
1054071 Component sum C++17 20 ms 5.0 MB 20:53 +07 | 22/01/2026
1053898 DSU C++17 31 ms 4.2 MB 19:28 +07 | 22/01/2026
1052224 White path C++17 44 ms 9.3 MB 20:51 +07 | 21/01/2026
1052198 Tree diameter C++17 50 ms 10.1 MB 20:42 +07 | 21/01/2026
User Avatar

Defylogicguy

Solved problems: 140

Points: 212.48

Contribution: 15

Rank: 768