report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
Module Introduction to Dynamic Programming (Part two)

Introduction to Dynamic Programming (Part two)

Problems

Sake game 762 / 800 900
Coins 971 / 1005 900
Coins 2 814 / 851 1000
Game on array 654 / 680 1100
Longest increasing subsequence 2 730 / 762 1100
Convolution 508 / 576 1200
Regular bracket sequence 560 / 585 1200
Faulty addition 396 / 422 1300
Weird bank 451 / 462 1300
Delete operation 452 / 532 1400
Palindromize 494 / 501 1400
Color ribbon 361 / 425 1400
Unique subsequences 419 / 455 1500
Unique subsequences 2 307 / 343 1500
Cow exhibition 267 / 315 1500
Knapsack 3 405 / 450 1600
Compressing array 263 / 291 1600
Regular bracket sequence 2 228 / 257 1600
Maximum path 3 213 / 239 1600
Concating substring 162 / 191 1600
Soil 163 / 196 1700
Stacking boxes 162 / 200 1700
String transformation 138 / 152 1800
Palindromic quadruple 108 / 139 1900
Finding teammates 63 / 66 1900

Graph

  • BFS / DFS

Tree

  • Introduction to tree

Data structure

  • Disjoint Set Union (DSU)

Dynamic Programming

  • Introduction to dynamic programming
  • Introduction to Dynamic Programming (Part two)
  • DP on tree

String

  • String matching - Hash

Bitmasks

  • Bitwise operations