report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
Module Introduction to Prefix sum

Introduction to Prefix sum

Frequency: 10/10

Super frequent.

Resources

  • USACO: Prefix sums

Problems

Prefix sum 2411 / 2476 800
Maximum subarray sum 2162 / 2283 800
Balance substring 1638 / 1745 800
Divisible by d 1568 / 1720 800
Subarray sum 1494 / 1601 800
Game on array 1251 / 1267 800
2D prefix sum 1221 / 1231 800
Stair query 1108 / 1147 900
Maximum sum subarray 2 902 / 958 900
Average 1027 / 1138 1000
Ratio Substrings 730 / 777 1000
Maximum submatrix sum 575 / 648 1200
Maximum subarray sum 3 398 / 473 1300
Manhattan distance 289 / 342 1400
Minimum distance 242 / 312 1500

Complete Search

  • Backtracking
  • Permutation

Prefix sum

  • Introduction to Prefix sum
  • Difference array

Sorting

  • Sorting