report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User trananhhuu03102010 - FlandreOJ: Flandre Online Judge
  • Submissions
3
Submission Problem Language Runtime Memory Sent Verdict
1022001 Palindrome substring 2 C++17 24 ms 5.6 MB 13:15 +07 | 05/01/2026
1021970 Repeated string C++17 7 ms 6.5 MB 12:31 +07 | 05/01/2026
1021969 Repeated string C++17 5 ms 6.4 MB 12:29 +07 | 05/01/2026
1021963 Repeated string C++17 6 ms 6.4 MB 12:22 +07 | 05/01/2026
1021958 Repeated string C++17 7 ms 5.0 MB 12:16 +07 | 05/01/2026
1021956 Repeated string C++17 5 ms 4.9 MB 12:09 +07 | 05/01/2026
1021955 Repeated string C++17 9 ms 4.9 MB 12:07 +07 | 05/01/2026
1021949 Repeated string C++17 3 ms 3.3 MB 11:52 +07 | 05/01/2026
1021948 Repeated string C++17 3 ms 3.4 MB 11:51 +07 | 05/01/2026
1021741 Long leg C++17 83 ms 15.9 MB 08:21 +07 | 05/01/2026
1021739 Long leg C++17 3 ms 5.6 MB 08:17 +07 | 05/01/2026
1021685 Escape from the forest C++17 631 ms 85.7 MB 07:14 +07 | 05/01/2026
1021677 Escape from the forest C++17 677 ms 83.0 MB 07:00 +07 | 05/01/2026
1021673 Escape from the forest C++17 739 ms 83.2 MB 06:58 +07 | 05/01/2026
1019751 Palindrome substring 2 C++17 4 ms 3.3 MB 22:03 +07 | 03/01/2026
1018942 Divisibility C++17 5 ms 3.4 MB 14:31 +07 | 03/01/2026
1018907 Minimum spanning tree 2 C++17 161 ms 27.8 MB 14:02 +07 | 03/01/2026
1018851 GCD 2 C++17 20 ms 10.9 MB 13:30 +07 | 03/01/2026
1018684 Number counting C++17 4 ms 3.4 MB 11:05 +07 | 03/01/2026
1018667 Number counting C++17 2 ms 3.2 MB 10:55 +07 | 03/01/2026
1018659 Number counting C++17 4 ms 3.3 MB 10:52 +07 | 03/01/2026
1018524 Rough ocean C++17 1108 ms 161.7 MB 09:48 +07 | 03/01/2026
1017702 GCD C++17 52 ms 9.8 MB 18:47 +07 | 02/01/2026
1017687 GCD C++17 59 ms 9.7 MB 18:35 +07 | 02/01/2026
1017631 Graph query C++17 204 ms 17.5 MB 17:44 +07 | 02/01/2026
1017629 Graph query C++17 7 ms 5.7 MB 17:44 +07 | 02/01/2026
1017623 Graph query C++17 54 ms 13.6 MB 17:42 +07 | 02/01/2026
1017614 Graph query C++17 4 ms 5.7 MB 17:39 +07 | 02/01/2026
1017611 Graph query C++17 2001 ms 5.5 MB 17:39 +07 | 02/01/2026
1017606 Graph query C++17 4 ms 5.6 MB 17:37 +07 | 02/01/2026
1017603 Graph query C++17 5 ms 5.7 MB 17:35 +07 | 02/01/2026
1017599 Graph query C++17 5 ms 5.6 MB 17:31 +07 | 02/01/2026
1016904 Second best minimum spanning tree C++17 587 ms 43.0 MB 09:07 +07 | 02/01/2026
1016903 Second best minimum spanning tree C++17 11 ms 10.8 MB 09:06 +07 | 02/01/2026
1016897 Second best minimum spanning tree C++17 11 ms 10.7 MB 08:56 +07 | 02/01/2026
1016895 Second best minimum spanning tree C++17 10 ms 10.7 MB 08:53 +07 | 02/01/2026
1006593 Minimum spanning tree 2 C++17 154 ms 27.0 MB 12:53 +07 | 25/12/2025
1006585 Minimum spanning tree 2 C++17 161 ms 27.0 MB 12:27 +07 | 25/12/2025
1006584 Minimum spanning tree 2 C++17 128 ms 27.2 MB 12:26 +07 | 25/12/2025
1006582 Minimum spanning tree 2 C++17 5 ms 5.8 MB 12:24 +07 | 25/12/2025
1006552 Watering C++17 45 ms 7.0 MB 11:44 +07 | 25/12/2025
1006549 Watering C++17 156 ms 4.0 MB 11:42 +07 | 25/12/2025
1006175 Assignment query on tree C++17 80 ms 16.2 MB 06:50 +07 | 25/12/2025
1002246 Go C++17 18 ms 13.3 MB 16:46 +07 | 22/12/2025
1002215 Festival 2 C++17 34 ms 6.5 MB 16:28 +07 | 22/12/2025
1002211 Festival 2 C++17 23 ms 5.3 MB 16:26 +07 | 22/12/2025
1002208 Festival 2 C++17 20 ms 5.9 MB 16:25 +07 | 22/12/2025
1001729 Radar C++17 55 ms 11.3 MB 13:51 +07 | 22/12/2025
994147 Bamboo Forest of the Lost C++17 37 ms 9.6 MB 20:47 +07 | 17/12/2025
994145 Bamboo Forest of the Lost C++17 3 ms 5.6 MB 20:46 +07 | 17/12/2025
User Avatar

trananhhuu03102010

Solved problems: 207

Points: 505.18

Contribution: 0

Rank: 262