report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User nxhhoang - MarisaOJ: Marisa Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
1103749 Binary to decimal Python3 29 ms 9.7 MB 21:04 +07 | 28/02/2026
1103746 Trailing zeros Python3 26 ms 9.8 MB 21:02 +07 | 28/02/2026
1103744 Trailing zeros Python3 28 ms 9.8 MB 21:01 +07 | 28/02/2026
1103742 Trailing zeros Python3 24 ms 9.8 MB 21:01 +07 | 28/02/2026
1103740 Trailing zeros Python3 30 ms 9.8 MB 21:00 +07 | 28/02/2026
1103736 Mushroom exchanging Python3 34 ms 9.8 MB 20:58 +07 | 28/02/2026
1103731 Decimal to binary Python3 86 ms 9.8 MB 20:57 +07 | 28/02/2026
1103682 Reverse Python3 30 ms 9.8 MB 20:30 +07 | 28/02/2026
1103681 Extremal Python3 22 ms 9.8 MB 20:28 +07 | 28/02/2026
1103671 Read number till eternity Python3 23 ms 9.8 MB 20:24 +07 | 28/02/2026
1103668 Fibonacci Python3 25 ms 9.8 MB 20:21 +07 | 28/02/2026
1103666 Digit Sum Python3 30 ms 9.8 MB 20:19 +07 | 28/02/2026
1103665 Prime number Python3 28 ms 9.8 MB 20:18 +07 | 28/02/2026
1103664 Prime number Python3 19 ms 9.7 MB 20:17 +07 | 28/02/2026
1103663 Complex Exponentiation Python3 22 ms 9.8 MB 20:16 +07 | 28/02/2026
1103661 Divisors Python3 24 ms 9.8 MB 20:13 +07 | 28/02/2026
1103654 Fraction Python3 20 ms 9.8 MB 20:06 +07 | 28/02/2026
1103653 Folding paper Python3 28 ms 9.8 MB 20:05 +07 | 28/02/2026
1103649 Star Triangle Python3 253 ms 9.9 MB 20:04 +07 | 28/02/2026
1103378 Eating mushroom Python3 135 ms 9.8 MB 16:13 +07 | 28/02/2026
1103373 Electricity bill Python3 23 ms 9.8 MB 16:07 +07 | 28/02/2026
1103361 Time format Python3 19 ms 9.8 MB 16:02 +07 | 28/02/2026
1103356 Letter Counting Python3 30 ms 9.6 MB 15:59 +07 | 28/02/2026
1103344 Bitonic sequence Python3 86 ms 20.3 MB 15:53 +07 | 28/02/2026
1103342 Bitonic sequence Python3 21 ms 9.7 MB 15:50 +07 | 28/02/2026
1103331 Circle Python3 34 ms 9.9 MB 15:47 +07 | 28/02/2026
1103320 Unique 2 Python3 35 ms 9.8 MB 15:44 +07 | 28/02/2026
1103317 Unique Python3 74 ms 19.4 MB 15:43 +07 | 28/02/2026
1103306 Positive subarray Python3 23 ms 9.8 MB 15:39 +07 | 28/02/2026
1103304 Positive subarray Python3 18 ms 9.6 MB 15:39 +07 | 28/02/2026
1103212 Swap Python3 26 ms 10.1 MB 14:26 +07 | 28/02/2026
1103211 Swap C++17 0 ms 0 bytes 14:26 +07 | 28/02/2026
1103208 Most Frequent Value Python3 81 ms 18.9 MB 14:16 +07 | 28/02/2026
1103206 Frequent value Python3 53 ms 15.9 MB 14:12 +07 | 28/02/2026
1103202 Similar Arrays Python3 30 ms 9.8 MB 14:08 +07 | 28/02/2026
1103201 Sorting Python3 32 ms 9.8 MB 14:07 +07 | 28/02/2026
1103194 Insert Python3 27 ms 9.8 MB 14:02 +07 | 28/02/2026
1103188 Palindrome array Python3 30 ms 9.8 MB 13:57 +07 | 28/02/2026
1103187 Array rotation Python3 31 ms 9.8 MB 13:56 +07 | 28/02/2026
1103186 Maximum product Python3 348 ms 9.8 MB 13:54 +07 | 28/02/2026
1103185 Maximum product C++17 0 ms 0 bytes 13:53 +07 | 28/02/2026
1103184 Second largest Python3 41 ms 15.3 MB 13:52 +07 | 28/02/2026
1103183 Dominant element Python3 21 ms 9.8 MB 13:50 +07 | 28/02/2026
1103182 Dominant element C++17 0 ms 0 bytes 13:49 +07 | 28/02/2026
1103180 Dominant element Python3 27 ms 9.8 MB 13:48 +07 | 28/02/2026
1103179 Dominant element Python3 31 ms 9.8 MB 13:42 +07 | 28/02/2026
1103168 Positive and negative Python3 25 ms 9.9 MB 13:20 +07 | 28/02/2026
1103166 Positive and negative Python3 30 ms 10.0 MB 13:18 +07 | 28/02/2026
1103165 Positive and negative C++17 0 ms 0 bytes 13:18 +07 | 28/02/2026
1103152 Largest value Python3 104 ms 25.7 MB 13:05 +07 | 28/02/2026
User Avatar

nxhhoang

UwU

Solved problems: 402

Points: 998.36

Contribution: 23

Rank: 96