| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 979192 | Ring road | C++14 | 3 ms | 3.3 MB | 22:14 +07 | 09/12/2025 | |
| 979100 | Knee surgery | C++14 | 445 ms | 78.5 MB | 21:44 +07 | 09/12/2025 | |
| 979097 | Knee surgery | C++14 | 181 ms | 60.5 MB | 21:44 +07 | 09/12/2025 | |
| 979093 | Knee surgery | C++14 | 204 ms | 60.5 MB | 21:43 +07 | 09/12/2025 | |
| 979089 | Knee surgery | C++14 | 216 ms | 58.0 MB | 21:42 +07 | 09/12/2025 | |
| 979088 | Knee surgery | C++14 | 7 ms | 7.9 MB | 21:42 +07 | 09/12/2025 | |
| 979028 | Packages | C++14 | 401 ms | 16.8 MB | 21:24 +07 | 09/12/2025 | |
| 979024 | Packages | C++14 | 0 ms | 0 bytes | 21:22 +07 | 09/12/2025 | |
| 979021 | Packages | C++14 | 2002 ms | 16.7 MB | 21:21 +07 | 09/12/2025 | |
| 979013 | Packages | C++14 | 47 ms | 9.1 MB | 21:19 +07 | 09/12/2025 | |
| 979012 | Packages | C++14 | 49 ms | 9.1 MB | 21:19 +07 | 09/12/2025 | |
| 979005 | Packages | C++14 | 2002 ms | 22.1 MB | 21:16 +07 | 09/12/2025 | |
| 978821 | Three points | C++14 | 4 ms | 3.6 MB | 20:20 +07 | 09/12/2025 | |
| 978794 | Three points | C++14 | 6 ms | 3.6 MB | 20:10 +07 | 09/12/2025 | |
| 969715 | Holiday | C++14 | 457 ms | 95.5 MB | 22:24 +07 | 04/12/2025 | |
| 969710 | Holiday | C++14 | 445 ms | 95.5 MB | 22:23 +07 | 04/12/2025 | |
| 969708 | Holiday | C++14 | 707 ms | 95.4 MB | 22:22 +07 | 04/12/2025 | |
| 959345 | Manhattan distance | C++14 | 297 ms | 54.2 MB | 23:55 +07 | 29/11/2025 | |
| 897049 | Growing mushrooms | C++14 | 4 ms | 4.0 MB | 23:15 +07 | 29/10/2025 | |
| 896983 | Inequation | C++14 | 203 ms | 18.6 MB | 22:17 +07 | 29/10/2025 | |
| 896977 | Inequation | C++14 | 160 ms | 10.9 MB | 22:13 +07 | 29/10/2025 | |
| 896946 | Array rearrangement | C++14 | 241 ms | 23.7 MB | 22:02 +07 | 29/10/2025 | |
| 896943 | Array rearrangement | C++14 | 2 ms | 3.4 MB | 22:00 +07 | 29/10/2025 | |
| 896835 | Equation | C++14 | 8 ms | 10.6 MB | 21:31 +07 | 29/10/2025 | |
| 896831 | Equation | C++14 | 3 ms | 3.2 MB | 21:30 +07 | 29/10/2025 | |
| 850312 | Remove subtree | C++14 | 153 ms | 84.7 MB | 17:10 +07 | 02/10/2025 | |
| 850311 | Remove subtree | C++14 | 147 ms | 84.6 MB | 17:09 +07 | 02/10/2025 | |
| 850305 | Remove subtree | C++14 | 177 ms | 84.6 MB | 17:04 +07 | 02/10/2025 | |
| 850303 | Remove subtree | C++14 | 184 ms | 84.6 MB | 17:04 +07 | 02/10/2025 | |
| 850294 | Remove subtree | C++14 | 173 ms | 84.7 MB | 16:59 +07 | 02/10/2025 | |
| 850292 | Remove subtree | C++14 | 5 ms | 7.9 MB | 16:57 +07 | 02/10/2025 | |
| 850290 | Remove subtree | C++14 | 94 ms | 73.9 MB | 16:57 +07 | 02/10/2025 | |
| 850288 | Remove subtree | C++14 | 18 ms | 8.0 MB | 16:56 +07 | 02/10/2025 | |
| 850285 | Remove subtree | C++14 | 99 ms | 73.9 MB | 16:55 +07 | 02/10/2025 | |
| 850224 | Remove subtree | C++14 | 7 ms | 7.9 MB | 16:29 +07 | 02/10/2025 | |
| 850222 | Remove subtree | C++14 | 6 ms | 7.9 MB | 16:28 +07 | 02/10/2025 | |
| 850206 | Remove subtree | C++14 | 8 ms | 7.8 MB | 16:19 +07 | 02/10/2025 | |
| 849987 | Compare string | C++14 | 198 ms | 106.4 MB | 14:52 +07 | 02/10/2025 | |
| 849896 | Maximum XOR subarray | C++14 | 91 ms | 11.3 MB | 14:26 +07 | 02/10/2025 | |
| 849894 | Maximum XOR subarray | C++14 | 62 ms | 11.4 MB | 14:25 +07 | 02/10/2025 | |
| 848158 | Selfie | C++14 | 478 ms | 400.7 MB | 18:36 +07 | 01/10/2025 | |
| 848157 | Zero tree | C++14 | 111 ms | 10.7 MB | 18:36 +07 | 01/10/2025 | |
| 848156 | Zero tree | C++14 | 4 ms | 3.5 MB | 18:35 +07 | 01/10/2025 | |
| 848154 | Zero tree | C++14 | 3 ms | 3.5 MB | 18:34 +07 | 01/10/2025 | |
| 848114 | Selfie | C++14 | 469 ms | 400.7 MB | 18:15 +07 | 01/10/2025 | |
| 848098 | Selfie | C++14 | 475 ms | 386.4 MB | 18:09 +07 | 01/10/2025 | |
| 847738 | Frequency | C++14 | 525 ms | 6.1 MB | 14:58 +07 | 01/10/2025 | |
| 847731 | Frequency | C++14 | 4 ms | 3.2 MB | 14:55 +07 | 01/10/2025 | |
| 847730 | Frequency | C++14 | 106 ms | 3.0 MB | 14:54 +07 | 01/10/2025 | |
| 782921 | Language | C++14 | 181 ms | 110.3 MB | 23:05 +07 | 02/09/2025 |
lacloi2008
Solved problems: 307
Points: 1016.17
Contribution: 0
Rank: 92