| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 771025 | Binary search 2 | C++17 | 52 ms | 4.1 MB | 17:46 +07 | 27/08/2025 | |
| 771020 | Binary search | C++17 | 55 ms | 4.1 MB | 17:41 +07 | 27/08/2025 | |
| 771019 | Binary search | C++17 | 0 ms | 0 bytes | 17:40 +07 | 27/08/2025 | |
| 770983 | Binary search 2 | C++17 | 38 ms | 3.7 MB | 17:19 +07 | 27/08/2025 | |
| 770982 | Binary search 2 | C++17 | 0 ms | 0 bytes | 17:19 +07 | 27/08/2025 | |
| 770970 | Binary search 2 | C++17 | 50 ms | 3.7 MB | 17:13 +07 | 27/08/2025 | |
| 754099 | Square number | C++17 | 53 ms | 12.2 MB | 11:23 +07 | 19/08/2025 | |
| 754098 | Square number | C++17 | 79 ms | 12.2 MB | 11:22 +07 | 19/08/2025 | |
| 754093 | Square number | C++17 | 12 ms | 7.3 MB | 11:20 +07 | 19/08/2025 | |
| 752579 | Subset sum 2 | C++17 | 345 ms | 22.9 MB | 18:35 +07 | 18/08/2025 | |
| 752576 | Subset sum 2 | C++17 | 2 ms | 3.3 MB | 18:31 +07 | 18/08/2025 | |
| 749442 | Reading | C++17 | 0 ms | 0 bytes | 12:25 +07 | 17/08/2025 | |
| 749441 | Reading | C++17 | 0 ms | 0 bytes | 12:24 +07 | 17/08/2025 | |
| 748971 | Reading | C++17 | 36 ms | 3.3 MB | 01:02 +07 | 17/08/2025 | |
| 748967 | Reading | C++17 | 3 ms | 3.2 MB | 00:58 +07 | 17/08/2025 | |
| 741792 | Counting pairs | C++17 | 20 ms | 3.7 MB | 00:33 +07 | 14/08/2025 | |
| 741775 | Maximum value arrangement | C++17 | 257 ms | 6.4 MB | 00:17 +07 | 14/08/2025 | |
| 741754 | Stair query | C++17 | 47 ms | 5.2 MB | 23:57 +07 | 13/08/2025 | |
| 741727 | Stair query | C++17 | 2 ms | 3.3 MB | 23:46 +07 | 13/08/2025 | |
| 741723 | Stair query | C++17 | 2 ms | 3.3 MB | 23:40 +07 | 13/08/2025 | |
| 733682 | 2D prefix sum | C++17 | 113 ms | 14.4 MB | 14:40 +07 | 10/08/2025 | |
| 733639 | Subarray sum | C++17 | 66 ms | 10.6 MB | 14:29 +07 | 10/08/2025 | |
| 733630 | Subarray sum | C++17 | 84 ms | 10.2 MB | 14:27 +07 | 10/08/2025 | |
| 733629 | Subarray sum | C++17 | 121 ms | 10.2 MB | 14:26 +07 | 10/08/2025 | |
| 730961 | Travelling Salesman Problem | C++17 | 111 ms | 3.4 MB | 23:05 +07 | 08/08/2025 | |
| 727807 | Build array | C++17 | 4 ms | 3.3 MB | 16:41 +07 | 07/08/2025 | |
| 618832 | Non-negative subarray | C++17 | 112 ms | 9.9 MB | 20:42 +07 | 01/06/2025 | |
| 618831 | Non-negative subarray | C++17 | 79 ms | 11.2 MB | 20:42 +07 | 01/06/2025 | |
| 617016 | Ladder update | C++17 | 238 ms | 9.4 MB | 02:32 +07 | 31/05/2025 | |
| 591727 | Eating mushroom | C++17 | 3 ms | 3.3 MB | 04:58 +07 | 09/05/2025 | |
| 591726 | Electricity bill | C++17 | 2 ms | 3.3 MB | 04:55 +07 | 09/05/2025 | |
| 591725 | Electricity bill | C++17 | 3 ms | 3.2 MB | 04:53 +07 | 09/05/2025 | |
| 397336 | Ladder update | C++17 | 2 ms | 3.5 MB | 09:16 +07 | 16/12/2024 | |
| 335309 | Frequency | C++17 | 694 ms | 6.3 MB | 09:28 +07 | 09/11/2024 | |
| 335258 | Frequency | C++17 | 309 ms | 5.5 MB | 09:00 +07 | 09/11/2024 | |
| 335254 | Frequency | C++17 | 2 ms | 3.6 MB | 08:59 +07 | 09/11/2024 | |
| 335249 | Frequency | C++17 | 3 ms | 3.7 MB | 08:54 +07 | 09/11/2024 | |
| 332203 | Weird bank | C++17 | 3 ms | 3.7 MB | 11:02 +07 | 07/11/2024 | |
| 332196 | Regular bracket sequence | C++17 | 10 ms | 7.1 MB | 10:55 +07 | 07/11/2024 | |
| 332189 | Game on array | C++17 | 220 ms | 115.7 MB | 10:44 +07 | 07/11/2024 | |
| 330079 | Value of subsequences | C++17 | 28 ms | 3.9 MB | 18:26 +07 | 05/11/2024 | |
| 329726 | Array rearrangement | C++17 | 3 ms | 3.4 MB | 08:55 +07 | 05/11/2024 | |
| 329724 | Equation | C++17 | 3 ms | 3.6 MB | 08:49 +07 | 05/11/2024 | |
| 329723 | Equation | C++17 | 3 ms | 3.5 MB | 08:48 +07 | 05/11/2024 | |
| 329713 | Binomial coefficient 2 | C++17 | 3 ms | 3.6 MB | 08:32 +07 | 05/11/2024 | |
| 329709 | Fork and knife | C++17 | 4 ms | 3.6 MB | 08:26 +07 | 05/11/2024 | |
| 329701 | Binomial coefficient | C++17 | 412 ms | 11.2 MB | 08:13 +07 | 05/11/2024 | |
| 327693 | Rectangle cutting | C++17 | 283 ms | 4.6 MB | 22:54 +07 | 02/11/2024 | |
| 326861 | Yet another build array problem | C++17 | 146 ms | 3.8 MB | 11:30 +07 | 02/11/2024 | |
| 324262 | Second shortest path | C++17 | 5 ms | 9.6 MB | 16:37 +07 | 31/10/2024 |
justiin
Solved problems: 215
Points: 339.96
Contribution: 2
Rank: 426