report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User itachivsshisui - FlandreOJ: Flandre Online Judge
  • Submissions
3
Submission Problem Language Runtime Memory Sent Verdict
1059334 Subsequence queries C++17 918 ms 281.1 MB 12:30 +07 | 26/01/2026
1059330 Subsequence queries C++14 314 ms 267.2 MB 12:29 +07 | 26/01/2026
1059328 Subsequence queries C++14 774 ms 281.2 MB 12:27 +07 | 26/01/2026
1059327 Subsequence queries C++14 835 ms 281.0 MB 12:26 +07 | 26/01/2026
1059326 Subsequence queries C++14 948 ms 281.1 MB 12:24 +07 | 26/01/2026
1059325 Subsequence queries C++14 319 ms 280.8 MB 12:22 +07 | 26/01/2026
1059324 Subsequence queries C++14 5006 ms 62.2 MB 12:20 +07 | 26/01/2026
1059323 Subsequence queries C++14 5006 ms 62.3 MB 12:19 +07 | 26/01/2026
1059032 Queries on tree 2 C++14 384 ms 34.6 MB 23:40 +07 | 25/01/2026
1059028 Queries on tree 2 C++14 905 ms 33.5 MB 23:36 +07 | 25/01/2026
1058873 Queries on tree C++14 450 ms 36.7 MB 22:21 +07 | 25/01/2026
1058871 Queries on tree 2 C++14 1001 ms 7.7 MB 22:21 +07 | 25/01/2026
1058861 Queries on tree C++14 371 ms 94.5 MB 22:18 +07 | 25/01/2026
1058854 Queries on tree C++14 7 ms 8.0 MB 22:16 +07 | 25/01/2026
1058847 Queries on tree C++14 168 ms 50.2 MB 22:14 +07 | 25/01/2026
1058832 Queries on tree C++14 317 ms 35.7 MB 22:11 +07 | 25/01/2026
1058830 Queries on tree C++14 0 ms 0 bytes 22:10 +07 | 25/01/2026
1058828 Queries on tree C++14 606 ms 57.1 MB 22:08 +07 | 25/01/2026
1058818 Queries on tree C++14 6 ms 7.9 MB 22:04 +07 | 25/01/2026
1058817 Queries on tree C++14 6 ms 7.8 MB 22:03 +07 | 25/01/2026
1058787 Queries on tree C++14 541 ms 35.6 MB 21:56 +07 | 25/01/2026
1057686 Word game C++14 634 ms 5.1 MB 00:52 +07 | 25/01/2026
1057681 Word game C++14 2011 ms 110.8 MB 00:50 +07 | 25/01/2026
1057676 Word game C++14 10 ms 4.8 MB 00:44 +07 | 25/01/2026
1057675 Word game C++17 2020 ms 244.6 MB 00:43 +07 | 25/01/2026
1057673 Word game C++14 2025 ms 244.8 MB 00:42 +07 | 25/01/2026
1057600 Oggy and the cockroaches C++14 505 ms 47.3 MB 23:37 +07 | 24/01/2026
1026911 Leaky roof C++14 131 ms 23.2 MB 23:38 +07 | 07/01/2026
1026909 Leaky roof C++14 2 ms 3.2 MB 23:34 +07 | 07/01/2026
1026906 Leaky roof C++14 3 ms 3.4 MB 23:33 +07 | 07/01/2026
1026903 Leaky roof C++14 131 ms 23.2 MB 23:32 +07 | 07/01/2026
1001311 Maximum quadrilateral C++14 48 ms 3.5 MB 23:23 +07 | 21/12/2025
999324 Palindromic quadruple C++14 976 ms 445.6 MB 17:21 +07 | 20/12/2025
999316 Palindromic quadruple C++14 1375 ms 535.9 MB 17:18 +07 | 20/12/2025
998682 Chess C++14 527 ms 4.9 MB 11:06 +07 | 20/12/2025
998676 Chess C++14 7 ms 5.0 MB 11:05 +07 | 20/12/2025
998644 Number sequence C++14 4 ms 3.3 MB 10:49 +07 | 20/12/2025
998546 Hakurei Shrine 2 C++14 176 ms 3.5 MB 10:18 +07 | 20/12/2025
998389 Martian language 2 C++14 188 ms 3.4 MB 09:24 +07 | 20/12/2025
998286 Fibonacci 2 C++14 8 ms 3.3 MB 09:00 +07 | 20/12/2025
997051 DAG C++14 37 ms 11.5 MB 15:38 +07 | 19/12/2025
997046 Edge direction C++14 52 ms 13.3 MB 15:36 +07 | 19/12/2025
996939 Mass XOR queries C++14 52 ms 7.6 MB 14:53 +07 | 19/12/2025
996911 Mass XOR queries C++14 4 ms 3.2 MB 14:40 +07 | 19/12/2025
994598 Train pass C++14 451 ms 73.4 MB 23:10 +07 | 17/12/2025
994591 Train pass C++14 339 ms 72.7 MB 23:06 +07 | 17/12/2025
994493 Martian language C++14 30 ms 30.3 MB 22:28 +07 | 17/12/2025
994472 Maximum path C++14 84 ms 39.4 MB 22:19 +07 | 17/12/2025
994447 Longest path C++14 52 ms 29.6 MB 22:11 +07 | 17/12/2025
994440 Reading order C++14 90 ms 28.9 MB 22:10 +07 | 17/12/2025

itachivsshisui

Solved problems: 214

Points: 1501.36

Contribution: 0

Rank: 36