report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User goku098553 - FlandreOJ: Flandre Online Judge
  • Submissions
3
Submission Problem Language Runtime Memory Sent Verdict
1001846 Odd C++17 1874 ms 15.2 MB 14:25 +07 | 22/12/2025
1001843 Odd C++17 1879 ms 15.2 MB 14:25 +07 | 22/12/2025
1001830 Odd C++17 1853 ms 15.2 MB 14:22 +07 | 22/12/2025
1001821 Odd C++17 511 ms 8.9 MB 14:21 +07 | 22/12/2025
1001804 Odd C++17 2504 ms 17.3 MB 14:18 +07 | 22/12/2025
1001801 Odd C++17 0 ms 0 bytes 14:17 +07 | 22/12/2025
1001798 Odd C++17 0 ms 0 bytes 14:17 +07 | 22/12/2025
1001794 Odd C++17 0 ms 0 bytes 14:16 +07 | 22/12/2025
1001783 Odd C++17 2886 ms 39.2 MB 14:13 +07 | 22/12/2025
1001780 Odd C++17 0 ms 0 bytes 14:11 +07 | 22/12/2025
1001679 Odd C++17 0 ms 0 bytes 13:07 +07 | 22/12/2025
1001678 Odd C++17 664 ms 9.2 MB 13:04 +07 | 22/12/2025
1001677 Odd C++17 0 ms 0 bytes 13:03 +07 | 22/12/2025
1001675 Odd C++17 2410 ms 8.8 MB 13:01 +07 | 22/12/2025
1001673 Odd C++17 0 ms 0 bytes 12:59 +07 | 22/12/2025
1001672 Odd C++17 0 ms 0 bytes 12:59 +07 | 22/12/2025
1001671 Odd C++17 3007 ms 90.4 MB 12:57 +07 | 22/12/2025
1001670 Odd C++17 107 ms 3.3 MB 12:56 +07 | 22/12/2025
1001669 Odd C++17 0 ms 0 bytes 12:56 +07 | 22/12/2025
1001668 Odd C++17 0 ms 0 bytes 12:55 +07 | 22/12/2025
1001667 Odd C++17 0 ms 0 bytes 12:55 +07 | 22/12/2025
1001666 Odd C++17 3 ms 3.4 MB 12:52 +07 | 22/12/2025
1001642 Odd C++17 3022 ms 338.1 MB 11:33 +07 | 22/12/2025
1001584 Odd C++17 0 ms 0 bytes 10:47 +07 | 22/12/2025
1001574 Odd C++17 3021 ms 265.2 MB 10:37 +07 | 22/12/2025
1000681 Odd C++17 3001 ms 10.7 MB 18:38 +07 | 21/12/2025
1000679 Odd C++17 0 ms 0 bytes 18:36 +07 | 21/12/2025
1000669 Odd C++17 3015 ms 163.5 MB 18:15 +07 | 21/12/2025
1000666 Odd C++17 3001 ms 10.8 MB 18:12 +07 | 21/12/2025
1000664 Odd C++17 3017 ms 198.3 MB 18:11 +07 | 21/12/2025
1000659 Odd C++17 3017 ms 173.3 MB 18:08 +07 | 21/12/2025
1000657 Odd C++17 3012 ms 140.1 MB 18:07 +07 | 21/12/2025
1000610 Odd C++17 8 ms 9.1 MB 17:17 +07 | 21/12/2025
995395 Math C++17 24 ms 4.2 MB 15:03 +07 | 18/12/2025
994306 Traffic system C++17 63 ms 7.2 MB 21:36 +07 | 17/12/2025
994287 Traffic system C++17 35 ms 7.1 MB 21:31 +07 | 17/12/2025
988057 Bitonic sequence C++17 12 ms 3.7 MB 09:57 +07 | 14/12/2025
979166 Traffic system C++17 2 ms 3.4 MB 22:07 +07 | 09/12/2025
979137 Mino C++17 148 ms 37.5 MB 21:59 +07 | 09/12/2025
977524 Brewing potion 6 C++17 165 ms 9.8 MB 23:38 +07 | 08/12/2025
977357 Good subarray C++17 52 ms 12.1 MB 22:18 +07 | 08/12/2025
977302 Prefix equality C++17 350 ms 19.6 MB 22:01 +07 | 08/12/2025
960602 Binary string C++17 4 ms 3.3 MB 16:34 +07 | 30/11/2025
926895 Chess C++17 110 ms 33.3 MB 20:46 +07 | 14/11/2025
926855 Chess C++17 2002 ms 32.2 MB 20:30 +07 | 14/11/2025
926846 Chess C++17 2001 ms 32.2 MB 20:23 +07 | 14/11/2025
926145 Number sequence C++17 2 ms 3.3 MB 12:56 +07 | 14/11/2025
926142 Number sequence C++17 3 ms 3.3 MB 12:54 +07 | 14/11/2025
926141 Number sequence C++17 2 ms 3.3 MB 12:54 +07 | 14/11/2025
925576 Hakurei Shrine 2 C++17 84 ms 3.4 MB 23:26 +07 | 13/11/2025

goku098553

Solved problems: 387

Points: 1399.89

Contribution: 0

Rank: 45