report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User datluong_04 - FlandreOJ: Flandre Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
1082740 Manhattan distance C++14 216 ms 61.6 MB 11:34 +07 | 13/02/2026
1082732 Maximum sum subarray 2 C++14 55 ms 5.7 MB 11:30 +07 | 13/02/2026
1082727 Reading C++14 26 ms 3.8 MB 11:26 +07 | 13/02/2026
1075904 Delete edge C++14 823 ms 51.7 MB 15:49 +07 | 08/02/2026
1075903 Delete edge C++14 331 ms 32.4 MB 15:48 +07 | 08/02/2026
1075902 Delete edge C++14 235 ms 14.9 MB 15:47 +07 | 08/02/2026
1075901 Delete edge C++14 4 ms 3.6 MB 15:47 +07 | 08/02/2026
1074374 ? C++14 272 ms 5.0 MB 07:53 +07 | 07/02/2026
1074281 3D path C++14 357 ms 20.6 MB 23:31 +07 | 06/02/2026
1074277 3D path C++14 354 ms 20.5 MB 23:27 +07 | 06/02/2026
1074276 3D path C++14 4 ms 3.3 MB 23:25 +07 | 06/02/2026
1057936 Largest common divisor C++14 23 ms 4.5 MB 11:34 +07 | 25/01/2026
1057771 Maximum path C++14 98 ms 19.1 MB 09:28 +07 | 25/01/2026
1057767 Maximum path C++14 55 ms 17.0 MB 09:26 +07 | 25/01/2026
1057253 String sorting C++14 2019 ms 69.2 MB 20:53 +07 | 24/01/2026
1046326 Array rearrangement C++14 674 ms 35.1 MB 16:21 +07 | 18/01/2026
1046149 Treasure 2 C++14 95 ms 18.9 MB 15:18 +07 | 18/01/2026
1043366 Picking apples C++14 109 ms 23.3 MB 22:49 +07 | 16/01/2026
1033094 Range update, sum query C++14 2 ms 3.3 MB 09:55 +07 | 11/01/2026
1011000 Sum of maxes C++14 1546 ms 7.6 MB 09:49 +07 | 28/12/2025
1010998 Fixing array C++14 4 ms 3.3 MB 09:48 +07 | 28/12/2025
1010945 Sum of maxes C++14 2285 ms 769.3 MB 09:09 +07 | 28/12/2025
1010914 Sum of maxes C++14 2411 ms 769.2 MB 08:12 +07 | 28/12/2025
1010913 Sum of maxes C++14 267 ms 59.8 MB 08:11 +07 | 28/12/2025
1010399 Path queries C++14 241 ms 16.2 MB 19:34 +07 | 27/12/2025
987767 Non-palindrome number C++14 4 ms 3.3 MB 23:23 +07 | 13/12/2025
987760 Non-palindrome number C++14 3 ms 3.3 MB 23:19 +07 | 13/12/2025
986586 Prime digit sum C++14 4 ms 3.3 MB 11:12 +07 | 13/12/2025
953274 Watering C++14 47 ms 7.8 MB 23:30 +07 | 26/11/2025
907262 Longest common subsequence 2 C++14 492 ms 198.6 MB 22:46 +07 | 04/11/2025
907253 Longest common subsequence 2 C++14 387 ms 198.6 MB 22:41 +07 | 04/11/2025
907249 Longest common subsequence 2 C++14 388 ms 198.6 MB 22:39 +07 | 04/11/2025
907246 Longest common subsequence 2 C++14 399 ms 198.6 MB 22:38 +07 | 04/11/2025
907138 Longest common subsequence 2 C++14 338 ms 198.6 MB 21:55 +07 | 04/11/2025
905230 Longest common subsequence 2 C++14 594 ms 198.6 MB 20:19 +07 | 03/11/2025
905215 Longest common subsequence 2 C++14 286 ms 198.6 MB 20:16 +07 | 03/11/2025
904032 Longest common subsequence 2 C++14 311 ms 198.6 MB 00:05 +07 | 03/11/2025
904023 Longest common subsequence 2 C++14 3 ms 3.3 MB 00:00 +07 | 03/11/2025
903674 Longest common subsequence 2 C++14 49 ms 98.8 MB 21:03 +07 | 02/11/2025
903644 Longest common subsequence 2 C++14 47 ms 98.9 MB 20:48 +07 | 02/11/2025
902653 Longest common subsequence 2 C++14 2001 ms 4.1 MB 11:10 +07 | 02/11/2025
894595 Minimum cost C++14 317 ms 46.2 MB 05:57 +07 | 28/10/2025
867647 Square numbers counting C++14 4 ms 3.4 MB 19:59 +07 | 11/10/2025
814646 Divisible C++14 7 ms 8.0 MB 21:16 +07 | 17/09/2025
814383 Digit Sum C++14 4 ms 3.4 MB 20:14 +07 | 17/09/2025
814348 Digit Sum C++14 4 ms 3.4 MB 20:03 +07 | 17/09/2025
809122 LCA C++14 161 ms 19.3 MB 10:07 +07 | 15/09/2025
809050 LCA C++14 209 ms 19.3 MB 09:50 +07 | 15/09/2025
798205 Non-negative subarray C++14 25 ms 6.4 MB 21:47 +07 | 10/09/2025
797834 KSS C++14 874 ms 7.2 MB 19:57 +07 | 10/09/2025
User Avatar

datluong_04

Solved problems: 298

Points: 862.88

Contribution: 0

Rank: 119