| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1138451 | Knee surgery | C++14 | 3 ms | 3.3 MB | 15:20 +07 | 27/03/2026 | |
| 1138445 | Prefix minimum | C++14 | 2002 ms | 11.2 MB | 15:19 +07 | 27/03/2026 | |
| 1138438 | Prefix minimum | C++14 | 3 ms | 3.3 MB | 15:18 +07 | 27/03/2026 | |
| 1138430 | Prefix minimum | C++14 | 2001 ms | 6.0 MB | 15:16 +07 | 27/03/2026 | |
| 1138403 | Ring road | C++14 | 2 ms | 3.2 MB | 15:07 +07 | 27/03/2026 | |
| 1138399 | Ring road | C++14 | 0 ms | 0 bytes | 15:06 +07 | 27/03/2026 | |
| 1138396 | Ring road | C++14 | 3 ms | 3.3 MB | 15:05 +07 | 27/03/2026 | |
| 1138393 | Planting flowers | C++14 | 3 ms | 3.3 MB | 15:04 +07 | 27/03/2026 | |
| 1138385 | Planting flowers | C++14 | 3 ms | 3.2 MB | 15:03 +07 | 27/03/2026 | |
| 1138381 | Planting flowers | C++14 | 4 ms | 3.3 MB | 15:02 +07 | 27/03/2026 | |
| 1138376 | Electric poles | C++14 | 3 ms | 3.5 MB | 15:01 +07 | 27/03/2026 | |
| 1138370 | Electric poles | C++14 | 3 ms | 3.3 MB | 14:59 +07 | 27/03/2026 | |
| 1138365 | Electric poles | C++14 | 1105 ms | 988.4 MB | 14:59 +07 | 27/03/2026 | |
| 1138362 | Deleting digits | C++14 | 4 ms | 3.5 MB | 14:57 +07 | 27/03/2026 | |
| 1138361 | Maximum subsequence value | C++14 | 466 ms | 158.4 MB | 14:57 +07 | 27/03/2026 | |
| 1138357 | Maximum subsequence value | C++14 | 3 ms | 3.3 MB | 14:56 +07 | 27/03/2026 | |
| 1138353 | Histogram | C++14 | 23 ms | 3.7 MB | 14:55 +07 | 27/03/2026 | |
| 1138331 | Peak Product | C++14 | 19 ms | 3.7 MB | 14:48 +07 | 27/03/2026 | |
| 1138326 | Subarray minimum | C++14 | 21 ms | 3.7 MB | 14:46 +07 | 27/03/2026 | |
| 1138324 | Nearest position | C++14 | 29 ms | 3.7 MB | 14:46 +07 | 27/03/2026 | |
| 1138318 | Leaky roof | C++14 | 99 ms | 11.4 MB | 14:44 +07 | 27/03/2026 | |
| 1138315 | Leaky roof | C++14 | 2 ms | 3.3 MB | 14:43 +07 | 27/03/2026 | |
| 1138312 | GCD | C++14 | 35 ms | 3.7 MB | 14:42 +07 | 27/03/2026 | |
| 1138309 | Graph query | C++14 | 107 ms | 14.8 MB | 14:42 +07 | 27/03/2026 | |
| 1138306 | Minimum query | C++14 | 69 ms | 10.5 MB | 14:41 +07 | 27/03/2026 | |
| 1133369 | Within 1 | C++14 | 4 ms | 3.2 MB | 09:59 +07 | 23/03/2026 | |
| 1133352 | Within 1 | C++14 | 3 ms | 3.4 MB | 09:42 +07 | 23/03/2026 | |
| 1133335 | Rough ocean | C++17 | 3 ms | 3.3 MB | 09:25 +07 | 23/03/2026 | |
| 1133333 | Rough ocean | C++14 | 3 ms | 3.4 MB | 09:24 +07 | 23/03/2026 | |
| 1133203 | xor xor xor | C++14 | 4 ms | 3.3 MB | 23:18 +07 | 22/03/2026 | |
| 1133202 | Segment queries | C++14 | 26 ms | 25.9 MB | 23:17 +07 | 22/03/2026 | |
| 1133196 | Poem | C++14 | 4 ms | 3.3 MB | 23:07 +07 | 22/03/2026 | |
| 1133191 | Poem | C++14 | 3 ms | 3.3 MB | 23:05 +07 | 22/03/2026 | |
| 1133189 | Poem | C++14 | 2 ms | 3.4 MB | 23:04 +07 | 22/03/2026 | |
| 1133184 | Poem | C++14 | 4 ms | 3.2 MB | 23:02 +07 | 22/03/2026 | |
| 1132278 | Tree | C++14 | 3 ms | 3.4 MB | 11:52 +07 | 22/03/2026 | |
| 1132275 | Inversions query 3 | C++14 | 2 ms | 3.4 MB | 11:49 +07 | 22/03/2026 | |
| 1132272 | Inversions query 3 | C++14 | 2 ms | 3.3 MB | 11:48 +07 | 22/03/2026 | |
| 1132267 | Pair | C++14 | 5008 ms | 83.1 MB | 11:41 +07 | 22/03/2026 | |
| 1132209 | Pair | C++14 | 5007 ms | 71.5 MB | 11:04 +07 | 22/03/2026 | |
| 1131747 | World tree | C++14 | 8 ms | 14.8 MB | 20:30 +07 | 21/03/2026 | |
| 1131746 | World tree | C++14 | 2005 ms | 47.3 MB | 20:29 +07 | 21/03/2026 | |
| 1131744 | Tree weight | C++14 | 75 ms | 11.4 MB | 20:29 +07 | 21/03/2026 | |
| 1131741 | Tree weight | C++14 | 4 ms | 5.6 MB | 20:28 +07 | 21/03/2026 | |
| 1131740 | Tree weight | C++14 | 4 ms | 5.6 MB | 20:27 +07 | 21/03/2026 | |
| 1131738 | Minimum distance | C++14 | 16 ms | 8.0 MB | 20:25 +07 | 21/03/2026 | |
| 1131736 | Minimum distance | C++14 | 2 ms | 3.4 MB | 20:25 +07 | 21/03/2026 | |
| 1131734 | Manhattan distance | C++14 | 368 ms | 67.8 MB | 20:23 +07 | 21/03/2026 | |
| 1131732 | Maximum subarray sum 3 | C++14 | 29 ms | 42.3 MB | 20:23 +07 | 21/03/2026 | |
| 1131731 | Maximum subarray sum 3 | C++14 | 13 ms | 4.1 MB | 20:23 +07 | 21/03/2026 |
chuyenbentre
Solved problems: 469
Points: 1698.17
Contribution: 0
Rank: 20