| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1131628 | Fortress defense | C++14 | 133 ms | 16.7 MB | 18:27 +07 | 21/03/2026 | |
| 1131627 | Fortress defense | C++14 | 282 ms | 20.4 MB | 18:24 +07 | 21/03/2026 | |
| 1131621 | Fortress defense | C++14 | 307 ms | 20.3 MB | 18:17 +07 | 21/03/2026 | |
| 1131614 | Holiday | C++14 | 471 ms | 78.7 MB | 18:05 +07 | 21/03/2026 | |
| 1131603 | Elevator | C++14 | 7 ms | 3.4 MB | 17:53 +07 | 21/03/2026 | |
| 1131597 | Bye bye maximum edge 2 | C++14 | 822 ms | 29.7 MB | 17:40 +07 | 21/03/2026 | |
| 1131591 | String construction | C++14 | 10 ms | 5.4 MB | 17:30 +07 | 21/03/2026 | |
| 1131583 | String construction | C++14 | 3 ms | 3.3 MB | 17:22 +07 | 21/03/2026 | |
| 1131491 | Festival 4 | C++14 | 246 ms | 23.8 MB | 15:45 +07 | 21/03/2026 | |
| 1131490 | Festival 3 | C++14 | 4 ms | 3.3 MB | 15:44 +07 | 21/03/2026 | |
| 1131457 | Festival 4 | C++14 | 254 ms | 25.0 MB | 15:24 +07 | 21/03/2026 | |
| 1131440 | Arbitrage | C++14 | 651 ms | 23.4 MB | 15:12 +07 | 21/03/2026 | |
| 1131425 | Festival 3 | C++14 | 148 ms | 16.7 MB | 15:01 +07 | 21/03/2026 | |
| 1131408 | Math | C++14 | 13 ms | 5.5 MB | 14:47 +07 | 21/03/2026 | |
| 1131187 | ? | C++14 | 186 ms | 6.1 MB | 11:15 +07 | 21/03/2026 | |
| 1131164 | Teleport | C++14 | 48 ms | 3.5 MB | 11:01 +07 | 21/03/2026 | |
| 1131158 | Teleport | C++14 | 40 ms | 3.5 MB | 10:57 +07 | 21/03/2026 | |
| 1131139 | Boardgame | C++14 | 53 ms | 15.6 MB | 10:46 +07 | 21/03/2026 | |
| 1131111 | Bye bye maximum edge | C++14 | 122 ms | 11.4 MB | 10:25 +07 | 21/03/2026 | |
| 1131106 | Second shortest path | C++14 | 74 ms | 9.9 MB | 10:16 +07 | 21/03/2026 | |
| 1131090 | Double edge | C++14 | 280 ms | 34.9 MB | 10:06 +07 | 21/03/2026 | |
| 1131076 | 3D path | C++14 | 306 ms | 15.0 MB | 09:47 +07 | 21/03/2026 | |
| 1131059 | Delete edge | C++14 | 488 ms | 22.2 MB | 09:15 +07 | 21/03/2026 | |
| 1131041 | Shortest path | C++14 | 104 ms | 13.2 MB | 08:54 +07 | 21/03/2026 | |
| 1128785 | Heaviest edge | C++14 | 371 ms | 43.2 MB | 10:00 +07 | 19/03/2026 | |
| 1128738 | Distance query | C++14 | 251 ms | 27.8 MB | 08:49 +07 | 19/03/2026 | |
| 1128715 | LCA | C++14 | 173 ms | 28.6 MB | 08:25 +07 | 19/03/2026 | |
| 1128713 | LCA | C++14 | 2003 ms | 28.0 MB | 08:23 +07 | 19/03/2026 | |
| 1127959 | Unique subsequences 2 | C++14 | 23 ms | 17.2 MB | 16:28 +07 | 18/03/2026 | |
| 1127952 | Unique subsequences | C++14 | 307 ms | 39.8 MB | 16:21 +07 | 18/03/2026 | |
| 1127929 | Color ribbon | C++14 | 176 ms | 6.5 MB | 16:00 +07 | 18/03/2026 | |
| 1127907 | Palindromize | C++14 | 6 ms | 6.8 MB | 15:43 +07 | 18/03/2026 | |
| 1127870 | Delete operation | C++14 | 56 ms | 3.5 MB | 15:23 +07 | 18/03/2026 | |
| 1127844 | Regular bracket sequence | C++14 | 11 ms | 3.4 MB | 14:59 +07 | 18/03/2026 | |
| 1127839 | Convolution | C++14 | 0 ms | 0 bytes | 14:55 +07 | 18/03/2026 | |
| 1127837 | Convolution | C++14 | 0 ms | 0 bytes | 14:54 +07 | 18/03/2026 | |
| 1127835 | Game on array | C++14 | 20 ms | 3.4 MB | 14:52 +07 | 18/03/2026 | |
| 1126837 | Coins 2 | C++14 | 51 ms | 3.4 MB | 15:41 +07 | 17/03/2026 | |
| 1126833 | Coins 2 | C++14 | 3 ms | 3.3 MB | 15:37 +07 | 17/03/2026 | |
| 1126825 | Coins | C++14 | 155 ms | 3.4 MB | 15:29 +07 | 17/03/2026 | |
| 1126802 | Sake game | C++14 | 4 ms | 3.4 MB | 15:14 +07 | 17/03/2026 | |
| 1126646 | Brewing potion 8 | C++14 | 53 ms | 5.7 MB | 10:22 +07 | 17/03/2026 | |
| 1126575 | Merging elements | C++14 | 6 ms | 5.8 MB | 09:25 +07 | 17/03/2026 | |
| 1126559 | Marisa | C++14 | 4 ms | 3.5 MB | 08:56 +07 | 17/03/2026 | |
| 1126518 | Rectangle cutting | C++14 | 81 ms | 2.4 MB | 07:49 +07 | 17/03/2026 | |
| 1126517 | Rectangle cutting | C++14 | 1 ms | 1.6 MB | 07:45 +07 | 17/03/2026 | |
| 1122702 | Repeated string 2 | C++14 | 94 ms | 4.9 MB | 11:12 +07 | 14/03/2026 | |
| 1122684 | Repeated string 2 | C++14 | 2001 ms | 11.5 MB | 10:52 +07 | 14/03/2026 | |
| 1122641 | Bit reversing | C++14 | 395 ms | 3.6 MB | 10:21 +07 | 14/03/2026 | |
| 1122593 | String rotation | C++14 | 265 ms | 6.8 MB | 09:48 +07 | 14/03/2026 |
checksum
Solved problems: 394
Points: 1217.31
Contribution: 0
Rank: 62