| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1089059 | Leaves | C++14 | 390 ms | 9.2 MB | 13:18 +07 | 18/02/2026 | |
| 1089058 | Leaves | C++14 | 41 ms | 9.3 MB | 13:18 +07 | 18/02/2026 | |
| 1089056 | Leaves | C++14 | 40 ms | 9.3 MB | 13:17 +07 | 18/02/2026 | |
| 1089055 | Leaves | C++14 | 43 ms | 9.2 MB | 13:17 +07 | 18/02/2026 | |
| 1089050 | Leaves | C++14 | 2003 ms | 9.0 MB | 13:12 +07 | 18/02/2026 | |
| 1089046 | Leaves | C++14 | 2001 ms | 9.2 MB | 13:09 +07 | 18/02/2026 | |
| 1087417 | PRIME | C++14 | 56 ms | 5.1 MB | 20:28 +07 | 16/02/2026 | |
| 1087414 | PRIME | C++14 | 50 ms | 5.1 MB | 20:26 +07 | 16/02/2026 | |
| 1087412 | PRIME | C++14 | 64 ms | 5.1 MB | 20:24 +07 | 16/02/2026 | |
| 1087411 | PRIME | C++14 | 49 ms | 5.1 MB | 20:24 +07 | 16/02/2026 | |
| 1087377 | PRIME | C++14 | 49 ms | 5.1 MB | 19:56 +07 | 16/02/2026 | |
| 1085642 | Square number | C++14 | 588 ms | 25.2 MB | 12:55 +07 | 15/02/2026 | |
| 1084720 | Sudoku | C++14 | 6 ms | 3.4 MB | 18:37 +07 | 14/02/2026 | |
| 1084644 | Sudoku | C++14 | 204 ms | 3.4 MB | 17:46 +07 | 14/02/2026 | |
| 1075383 | Permutation | C++14 | 348 ms | 38.9 MB | 23:28 +07 | 07/02/2026 | |
| 1069003 | Subset sum 2 | C++14 | 501 ms | 22.9 MB | 19:47 +07 | 02/02/2026 | |
| 1052514 | Trick-OR-Treat | C++14 | 2166 ms | 7.0 MB | 22:37 +07 | 21/01/2026 | |
| 1028240 | Bitwise operations 1 | C++14 | 31 ms | 3.4 MB | 20:50 +07 | 08/01/2026 | |
| 1020363 | Beautiful number | C++14 | 3 ms | 3.3 MB | 12:33 +07 | 04/01/2026 | |
| 1014898 | Palindrome query | C++14 | 98 ms | 12.0 MB | 14:36 +07 | 31/12/2025 | |
| 1004541 | Truy vấn ước bội | C++14 | 2001 ms | 3.9 MB | 23:23 +07 | 23/12/2025 | |
| 1004439 | Hallo | C++14 | 6 ms | 3.3 MB | 22:28 +07 | 23/12/2025 | |
| 1004046 | Build array | C++14 | 3 ms | 3.4 MB | 17:36 +07 | 23/12/2025 | |
| 999779 | Cucumber | C++14 | 3 ms | 3.4 MB | 23:27 +07 | 20/12/2025 | |
| 999692 | Cucumber | C++14 | 7 ms | 3.3 MB | 22:51 +07 | 20/12/2025 | |
| 999691 | Cucumber | C++14 | 6 ms | 3.3 MB | 22:50 +07 | 20/12/2025 | |
| 999405 | Cucumber | C++14 | 2 ms | 3.4 MB | 20:08 +07 | 20/12/2025 | |
| 999390 | Cucumber | C++14 | 3 ms | 3.3 MB | 19:47 +07 | 20/12/2025 | |
| 999045 | Buttons game | C++14 | 1210 ms | 19.1 MB | 15:22 +07 | 20/12/2025 | |
| 998924 | Buttons game | C++14 | 317 ms | 33.4 MB | 14:35 +07 | 20/12/2025 | |
| 998697 | Buttons game | C++14 | 168 ms | 25.8 MB | 11:11 +07 | 20/12/2025 | |
| 988688 | Brewing potion 4 | C++14 | 56 ms | 5.5 MB | 16:42 +07 | 14/12/2025 | |
| 988555 | Brewing potion 3 | C++14 | 32 ms | 5.4 MB | 15:24 +07 | 14/12/2025 | |
| 988539 | Brewing potion 3 | C++14 | 3 ms | 3.3 MB | 15:16 +07 | 14/12/2025 | |
| 988524 | Brewing potion 3 | C++14 | 2 ms | 3.3 MB | 15:08 +07 | 14/12/2025 | |
| 986473 | Three sequences | C++14 | 60 ms | 5.2 MB | 10:07 +07 | 13/12/2025 | |
| 986461 | Three sequences | C++14 | 66 ms | 5.2 MB | 10:02 +07 | 13/12/2025 | |
| 977412 | DSU | C++14 | 33 ms | 4.2 MB | 22:44 +07 | 08/12/2025 | |
| 977411 | Coins | C++14 | 114 ms | 2.9 MB | 22:44 +07 | 08/12/2025 | |
| 977377 | DSU | C++14 | 29 ms | 4.2 MB | 22:29 +07 | 08/12/2025 | |
| 967108 | Brewing potion 3 | C++14 | 4 ms | 3.2 MB | 20:46 +07 | 03/12/2025 | |
| 966757 | Small range | C++14 | 32 ms | 5.9 MB | 17:43 +07 | 03/12/2025 | |
| 965117 | Sum of three values | C++14 | 31 ms | 3.3 MB | 21:06 +07 | 02/12/2025 | |
| 965071 | Sum of three values | C++14 | 3 ms | 3.2 MB | 20:57 +07 | 02/12/2025 | |
| 965060 | Sum of three values | C++14 | 2 ms | 3.3 MB | 20:54 +07 | 02/12/2025 | |
| 965058 | Sum of three values | C++14 | 3 ms | 3.3 MB | 20:53 +07 | 02/12/2025 | |
| 957809 | Coins | C++14 | 138 ms | 3.6 MB | 10:46 +07 | 29/11/2025 | |
| 954684 | Triangle edges | C++14 | 19 ms | 3.3 MB | 19:23 +07 | 27/11/2025 | |
| 953033 | Triangle edges | C++14 | 7 ms | 3.3 MB | 21:50 +07 | 26/11/2025 | |
| 952814 | Triangle edges | C++14 | 1103 ms | 3.3 MB | 20:52 +07 | 26/11/2025 |
angwangsushi
học sinh THPT Trần Phú Tp.HCM
Solved problems: 234
Points: 298.88
Contribution: 9
Rank: 507