| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 692334 | Caesar cipher | C++17 | 3 ms | 3.3 MB | 16:27 +07 | 22/07/2025 | |
| 692134 | Palindrome string | C++17 | 4 ms | 3.4 MB | 15:54 +07 | 22/07/2025 | |
| 692130 | Letter frequencies | C++17 | 5 ms | 3.5 MB | 15:52 +07 | 22/07/2025 | |
| 692114 | Strong password | C++17 | 15 ms | 3.4 MB | 15:49 +07 | 22/07/2025 | |
| 692107 | Strong password | C++17 | 5 ms | 3.4 MB | 15:47 +07 | 22/07/2025 | |
| 692082 | Digit sum | C++17 | 4 ms | 3.4 MB | 15:41 +07 | 22/07/2025 | |
| 692080 | Digit sum | C++17 | 0 ms | 0 bytes | 15:40 +07 | 22/07/2025 | |
| 692065 | Vowel | C++17 | 6 ms | 3.4 MB | 15:38 +07 | 22/07/2025 | |
| 691932 | lowercase | C++17 | 2 ms | 3.4 MB | 15:11 +07 | 22/07/2025 | |
| 691919 | Matrix rotation | C++17 | 4 ms | 3.4 MB | 15:06 +07 | 22/07/2025 | |
| 691873 | Word search | C++17 | 10 ms | 3.4 MB | 14:49 +07 | 22/07/2025 | |
| 691865 | Word search | C++17 | 5 ms | 3.4 MB | 14:47 +07 | 22/07/2025 | |
| 682882 | Hello Marisa! | C++17 | 4 ms | 3.3 MB | 11:03 +07 | 17/07/2025 | |
| 665663 | Spiral matrix | C++17 | 3 ms | 3.4 MB | 20:41 +07 | 05/07/2025 | |
| 665645 | Spiral matrix | C++17 | 4 ms | 3.4 MB | 20:32 +07 | 05/07/2025 | |
| 665635 | Spiral matrix | C++17 | 4 ms | 3.4 MB | 20:28 +07 | 05/07/2025 | |
| 665613 | Spiral matrix | C++17 | 5 ms | 3.4 MB | 20:22 +07 | 05/07/2025 | |
| 665048 | Swap operation | C++17 | 6 ms | 3.5 MB | 15:07 +07 | 05/07/2025 | |
| 665046 | Swap operation | C++17 | 2 ms | 3.4 MB | 15:06 +07 | 05/07/2025 | |
| 665039 | Swap operation | C++17 | 7 ms | 3.4 MB | 15:04 +07 | 05/07/2025 | |
| 665038 | Swap operation | C++17 | 151 ms | 3.1 MB | 15:04 +07 | 05/07/2025 | |
| 665023 | Point coverage | C++17 | 78 ms | 3.4 MB | 14:55 +07 | 05/07/2025 | |
| 664070 | Diagonal sum | C++17 | 5 ms | 3.4 MB | 21:19 +07 | 04/07/2025 | |
| 664068 | Diagonal sum | C++17 | 4 ms | 3.5 MB | 21:18 +07 | 04/07/2025 | |
| 664059 | Diagonal sum | C++17 | 6 ms | 3.4 MB | 21:10 +07 | 04/07/2025 | |
| 664057 | Diagonal sum | C++17 | 0 ms | 0 bytes | 21:09 +07 | 04/07/2025 | |
| 664055 | Diagonal sum | C++17 | 3 ms | 3.4 MB | 21:09 +07 | 04/07/2025 | |
| 663897 | Appearance | C++17 | 3 ms | 3.4 MB | 19:55 +07 | 04/07/2025 | |
| 663888 | Appearance | C++17 | 5 ms | 3.5 MB | 19:48 +07 | 04/07/2025 | |
| 663876 | Appearance | C++17 | 3 ms | 3.4 MB | 19:35 +07 | 04/07/2025 | |
| 663873 | Appearance | C++17 | 4 ms | 3.4 MB | 19:34 +07 | 04/07/2025 | |
| 662550 | Column sum | C++17 | 3 ms | 3.5 MB | 19:49 +07 | 03/07/2025 | |
| 662546 | Pascal's triangle | C++17 | 5 ms | 3.4 MB | 19:37 +07 | 03/07/2025 | |
| 656745 | Eating mushroom | C++17 | 5 ms | 3.4 MB | 20:44 +07 | 29/06/2025 | |
| 656741 | Eating mushroom | C++17 | 4 ms | 3.4 MB | 20:41 +07 | 29/06/2025 | |
| 656718 | Bitonic sequence | C++17 | 53 ms | 3.8 MB | 20:23 +07 | 29/06/2025 | |
| 656702 | Bitonic sequence | C++17 | 52 ms | 3.6 MB | 20:16 +07 | 29/06/2025 | |
| 656693 | Bitonic sequence | C++17 | 66 ms | 4.2 MB | 20:09 +07 | 29/06/2025 | |
| 656574 | Swap | C++17 | 3 ms | 3.5 MB | 18:29 +07 | 29/06/2025 | |
| 655231 | Bitonic sequence | C++17 | 52 ms | 4.2 MB | 19:40 +07 | 28/06/2025 | |
| 655156 | Bitonic sequence | C++17 | 47 ms | 4.2 MB | 18:07 +07 | 28/06/2025 | |
| 655146 | Bitonic sequence | C++17 | 54 ms | 4.2 MB | 17:54 +07 | 28/06/2025 | |
| 655144 | Bitonic sequence | C++17 | 111 ms | 4.2 MB | 17:49 +07 | 28/06/2025 | |
| 652493 | Most Frequent Value | C++14 | 84 ms | 7.5 MB | 21:57 +07 | 26/06/2025 | |
| 652487 | Most Frequent Value | C++14 | 127 ms | 7.5 MB | 21:54 +07 | 26/06/2025 | |
| 652477 | Frequent value | C++14 | 30 ms | 3.7 MB | 21:49 +07 | 26/06/2025 | |
| 652349 | Unique 2 | C++14 | 3 ms | 3.4 MB | 20:36 +07 | 26/06/2025 | |
| 652342 | Unique | C++14 | 57 ms | 5.4 MB | 20:34 +07 | 26/06/2025 | |
| 652338 | Similar Arrays | C++14 | 5 ms | 3.4 MB | 20:32 +07 | 26/06/2025 | |
| 650453 | Sorting | C++14 | 4 ms | 3.4 MB | 16:59 +07 | 25/06/2025 |
___hazelh
nixinh
Solved problems: 109
Points: 111.81
Contribution: 19
Rank: 1597