report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User Phatgivp10 - FlandreOJ: Flandre Online Judge
  • Submissions
3
Submission Problem Language Runtime Memory Sent Verdict
1107234 Good string pairs C++14 1130 ms 3.6 MB 19:39 +07 | 02/03/2026
1105666 GCD pairs counting C++14 392 ms 33.9 MB 22:18 +07 | 01/03/2026
1105664 GCD pairs counting C++14 277 ms 18.6 MB 22:17 +07 | 01/03/2026
1105662 GCD pairs counting C++14 254 ms 3.3 MB 22:17 +07 | 01/03/2026
1105605 Coprime query C++14 315 ms 5.0 MB 22:00 +07 | 01/03/2026
1105594 Coprime query C++14 2002 ms 4.9 MB 21:57 +07 | 01/03/2026
1104546 Divisibility 2 C++14 48 ms 3.4 MB 14:18 +07 | 01/03/2026
1104545 Divisibility C++14 49 ms 3.4 MB 14:17 +07 | 01/03/2026
1104544 Divisibility C++14 3 ms 3.3 MB 14:16 +07 | 01/03/2026
1104313 Heavenly Peach Garden C++14 4 ms 3.4 MB 10:39 +07 | 01/03/2026
1103894 Restricted path C++14 85 ms 4.9 MB 22:14 +07 | 28/02/2026
1103874 Restricted path C++14 3 ms 3.4 MB 22:05 +07 | 28/02/2026
1103872 Restricted path C++14 4 ms 3.3 MB 22:04 +07 | 28/02/2026
1103827 Broken board C++14 4 ms 3.4 MB 21:34 +07 | 28/02/2026
1103826 Broken board C++14 4 ms 3.3 MB 21:34 +07 | 28/02/2026
1103743 Minecraft graph C++14 35 ms 4.6 MB 21:01 +07 | 28/02/2026
1103741 Minecraft graph C++14 0 ms 0 bytes 21:01 +07 | 28/02/2026
1103732 Minecraft graph C++14 3 ms 3.3 MB 20:57 +07 | 28/02/2026
1103084 Triangles counting C++14 35 ms 3.4 MB 11:51 +07 | 28/02/2026
1103082 Triangles counting C++14 0 ms 0 bytes 11:51 +07 | 28/02/2026
1099876 Binary matrix C++14 3 ms 3.4 MB 13:44 +07 | 26/02/2026
1099183 Growing mushrooms C++14 4 ms 3.9 MB 22:02 +07 | 25/02/2026
1098706 Inequation C++14 10 ms 3.4 MB 17:14 +07 | 25/02/2026
1098150 Value of subsequences C++14 59 ms 4.6 MB 08:16 +07 | 25/02/2026
1097224 Array rearrangement C++14 299 ms 31.7 MB 19:42 +07 | 24/02/2026
1097207 Equation C++14 16 ms 15.0 MB 19:28 +07 | 24/02/2026
1096938 Binomial coefficient 2 C++14 4 ms 3.4 MB 15:49 +07 | 24/02/2026
1096927 Binomial coefficient 2 C++14 2001 ms 3.3 MB 15:45 +07 | 24/02/2026
1096855 Fork and knife C++14 27 ms 18.6 MB 15:21 +07 | 24/02/2026
1096844 Binomial coefficient C++14 479 ms 18.7 MB 15:16 +07 | 24/02/2026
1096842 Binomial coefficient C++14 1800 ms 18.6 MB 15:14 +07 | 24/02/2026
1096840 Binomial coefficient C++14 1851 ms 18.6 MB 15:12 +07 | 24/02/2026
1094785 Bye bye maximum edge C++14 168 ms 18.5 MB 08:21 +07 | 23/02/2026
1094779 Second shortest path C++14 95 ms 13.0 MB 08:14 +07 | 23/02/2026
1083916 Double edge C++14 241 ms 28.4 MB 09:10 +07 | 14/02/2026
1083509 Number of shortest paths C++14 202 ms 18.5 MB 22:11 +07 | 13/02/2026
1083505 Number of shortest paths C++14 2002 ms 18.7 MB 22:10 +07 | 13/02/2026
1083467 Delete edge C++14 548 ms 26.1 MB 21:52 +07 | 13/02/2026
1083451 Shortest path C++14 178 ms 20.0 MB 21:40 +07 | 13/02/2026
1083449 Shortest path C++14 83 ms 15.0 MB 21:39 +07 | 13/02/2026
1083447 Shortest path C++14 651 ms 265.4 MB 21:38 +07 | 13/02/2026
1078073 Delete operation C++14 37 ms 3.5 MB 14:19 +07 | 10/02/2026
1071215 Cow exhibition C++14 69 ms 4.0 MB 15:14 +07 | 04/02/2026
1071119 Unique subsequences 2 C++14 173 ms 61.6 MB 14:28 +07 | 04/02/2026
1071115 Unique subsequences 2 C++14 2 ms 3.3 MB 14:27 +07 | 04/02/2026
1071113 Unique subsequences 2 C++14 73 ms 44.1 MB 14:27 +07 | 04/02/2026
1071110 Unique subsequences 2 C++14 77 ms 44.1 MB 14:25 +07 | 04/02/2026
1071106 Unique subsequences 2 C++14 27 ms 26.6 MB 14:23 +07 | 04/02/2026
1071097 Unique subsequences 2 C++14 50 ms 27.4 MB 14:17 +07 | 04/02/2026
1071093 Unique subsequences 2 C++14 86 ms 27.4 MB 14:15 +07 | 04/02/2026
User Avatar

Phatgivp10

Solved problems: 412

Points: 1162.17

Contribution: 15

Rank: 71