| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 1060837 | Divisible by 3 | C++14 | 132 ms | 9.4 MB | 14:38 +07 | 27/01/2026 | |
| 1060834 | Divisible by 3 | C++14 | 99 ms | 7.8 MB | 14:37 +07 | 27/01/2026 | |
| 1060389 | Parking | C++14 | 29 ms | 3.7 MB | 22:38 +07 | 26/01/2026 | |
| 1060388 | Parking | C++14 | 3 ms | 3.3 MB | 22:37 +07 | 26/01/2026 | |
| 1060384 | Parking | C++14 | 3 ms | 3.2 MB | 22:35 +07 | 26/01/2026 | |
| 1060378 | Nearest vertex | C++14 | 4 ms | 3.4 MB | 22:34 +07 | 26/01/2026 | |
| 1059896 | Frequency | C++14 | 589 ms | 6.3 MB | 19:29 +07 | 26/01/2026 | |
| 1059892 | Frequency | C++14 | 2001 ms | 7.8 MB | 19:13 +07 | 26/01/2026 | |
| 1059263 | String occurences 2 | C++14 | 66 ms | 43.5 MB | 10:01 +07 | 26/01/2026 | |
| 1059260 | String occurences 2 | C++14 | 3 ms | 3.2 MB | 09:58 +07 | 26/01/2026 | |
| 1059257 | String occurences 2 | C++14 | 7 ms | 3.3 MB | 09:55 +07 | 26/01/2026 | |
| 1056714 | Large subarray | C++14 | 20 ms | 4.4 MB | 14:52 +07 | 24/01/2026 | |
| 1055923 | Count query | C++14 | 75 ms | 6.8 MB | 22:55 +07 | 23/01/2026 | |
| 1055919 | Count query | C++14 | 6 ms | 3.4 MB | 22:52 +07 | 23/01/2026 | |
| 1055888 | Count query | C++14 | 4 ms | 3.3 MB | 22:37 +07 | 23/01/2026 | |
| 1054797 | Packages | C++14 | 390 ms | 14.9 MB | 10:22 +07 | 23/01/2026 | |
| 1053117 | Path queries | C++14 | 231 ms | 13.0 MB | 10:53 +07 | 22/01/2026 | |
| 1047349 | Inversions | C++14 | 22 ms | 4.4 MB | 08:27 +07 | 19/01/2026 | |
| 1047347 | Inversions | C++14 | 16 ms | 3.9 MB | 08:25 +07 | 19/01/2026 | |
| 1041825 | Inversions | C++14 | 4 ms | 3.3 MB | 09:54 +07 | 16/01/2026 | |
| 1041023 | Non-negative subarray | C++14 | 32 ms | 6.4 MB | 19:51 +07 | 15/01/2026 | |
| 1040996 | Non-negative subarray | C++14 | 2 ms | 3.3 MB | 19:31 +07 | 15/01/2026 | |
| 1040992 | Non-negative subarray | C++14 | 4 ms | 3.2 MB | 19:30 +07 | 15/01/2026 | |
| 1040683 | Apple trees | C++14 | 604 ms | 23.8 MB | 16:03 +07 | 15/01/2026 | |
| 1040219 | Apple trees | C++14 | 0 ms | 0 bytes | 10:16 +07 | 15/01/2026 | |
| 1034989 | 3D path | C++14 | 475 ms | 12.2 MB | 08:53 +07 | 12/01/2026 | |
| 1029151 | Palindrome query | C++14 | 20 ms | 3.5 MB | 10:38 +07 | 09/01/2026 | |
| 1029139 | Palindrome query | C++14 | 103 ms | 3.2 MB | 10:33 +07 | 09/01/2026 | |
| 1029108 | Palindrome query | C++14 | 2 ms | 3.4 MB | 10:19 +07 | 09/01/2026 | |
| 1029035 | Longest common subsequence | C++14 | 6 ms | 6.8 MB | 09:53 +07 | 09/01/2026 | |
| 1025769 | Frequency | C++17 | 2001 ms | 11.6 MB | 12:29 +07 | 07/01/2026 | |
| 1025767 | Frequency | C++14 | 2002 ms | 11.6 MB | 12:28 +07 | 07/01/2026 | |
| 1025759 | Frequency | C++14 | 2001 ms | 10.6 MB | 12:25 +07 | 07/01/2026 | |
| 1025757 | Frequency | C++14 | 2001 ms | 11.0 MB | 12:25 +07 | 07/01/2026 | |
| 1025749 | Frequency | C++14 | 2 ms | 3.3 MB | 12:08 +07 | 07/01/2026 | |
| 1025747 | Frequency | C++14 | 2 ms | 3.4 MB | 12:07 +07 | 07/01/2026 | |
| 1025745 | Frequency | C++14 | 4 ms | 3.4 MB | 12:04 +07 | 07/01/2026 | |
| 1021478 | Reading order | C++14 | 52 ms | 8.0 MB | 22:45 +07 | 04/01/2026 | |
| 1021447 | DAG | C++14 | 56 ms | 8.0 MB | 22:33 +07 | 04/01/2026 | |
| 1021111 | Bamboo Forest of the Lost | C++14 | 97 ms | 13.1 MB | 20:46 +07 | 04/01/2026 | |
| 1019000 | Knapsack 2 | C++14 | 6 ms | 3.4 MB | 15:19 +07 | 03/01/2026 | |
| 1018954 | Minimum query | C++14 | 59 ms | 17.1 MB | 14:43 +07 | 03/01/2026 | |
| 1014981 | Second shortest path | C++14 | 113 ms | 12.2 MB | 15:32 +07 | 31/12/2025 | |
| 1014965 | Second shortest path | C++14 | 125 ms | 11.3 MB | 15:23 +07 | 31/12/2025 | |
| 1014878 | Second shortest path | C++14 | 2 ms | 3.2 MB | 14:21 +07 | 31/12/2025 | |
| 1013847 | Overflow | C++17 | 3 ms | 3.4 MB | 20:11 +07 | 30/12/2025 | |
| 1013833 | Binary exponentiation | C++17 | 5 ms | 3.4 MB | 20:05 +07 | 30/12/2025 | |
| 1013828 | Overflow | C++17 | 3 ms | 3.3 MB | 20:03 +07 | 30/12/2025 | |
| 1013807 | Buying tickets | C++17 | 22 ms | 4.3 MB | 19:54 +07 | 30/12/2025 | |
| 1009637 | Closest pair | C++17 | 322 ms | 20.9 MB | 10:15 +07 | 27/12/2025 |
NotAndy
ctin ptnk' 28
Solved problems: 221
Points: 419.43
Contribution: 3
Rank: 324