| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 526705 | String normalization | C++14 | 2 ms | 3.4 MB | 17:07 +07 | 18/03/2025 | |
| 526686 | Sum | C++14 | 2 ms | 3.4 MB | 16:52 +07 | 18/03/2025 | |
| 526684 | Sum | C++14 | 2 ms | 3.2 MB | 16:49 +07 | 18/03/2025 | |
| 526673 | String occurences | C++14 | 3 ms | 3.4 MB | 16:36 +07 | 18/03/2025 | |
| 526670 | Caesar cipher | C++14 | 3 ms | 3.4 MB | 16:32 +07 | 18/03/2025 | |
| 526664 | Caesar cipher | C++14 | 3 ms | 3.3 MB | 16:28 +07 | 18/03/2025 | |
| 526662 | Caesar cipher | C++14 | 2 ms | 3.2 MB | 16:27 +07 | 18/03/2025 | |
| 526654 | Palindrome substring | C++14 | 4 ms | 3.4 MB | 16:20 +07 | 18/03/2025 | |
| 526646 | Palindrome string | C++14 | 3 ms | 3.4 MB | 16:11 +07 | 18/03/2025 | |
| 526642 | Letter frequencies | C++14 | 3 ms | 3.4 MB | 16:08 +07 | 18/03/2025 | |
| 526637 | Strong password | C++14 | 3 ms | 3.4 MB | 16:05 +07 | 18/03/2025 | |
| 526626 | Vowel | C++14 | 4 ms | 3.3 MB | 15:57 +07 | 18/03/2025 | |
| 526625 | Vowel | C++14 | 2 ms | 3.4 MB | 15:57 +07 | 18/03/2025 | |
| 526623 | lowercase | C++14 | 2 ms | 3.4 MB | 15:54 +07 | 18/03/2025 | |
| 526617 | Word Count | C++14 | 3 ms | 3.4 MB | 15:52 +07 | 18/03/2025 | |
| 526615 | Word Count | C++14 | 2 ms | 3.2 MB | 15:52 +07 | 18/03/2025 | |
| 526614 | Word Count | C++14 | 3 ms | 3.4 MB | 15:51 +07 | 18/03/2025 | |
| 526610 | Length | C++14 | 3 ms | 3.4 MB | 15:49 +07 | 18/03/2025 | |
| 526608 | Digit sum | C++14 | 2 ms | 3.4 MB | 15:48 +07 | 18/03/2025 | |
| 526602 | Matrix rotation | C++14 | 4 ms | 3.4 MB | 15:43 +07 | 18/03/2025 | |
| 526585 | Swap operation | C++14 | 2 ms | 3.4 MB | 15:22 +07 | 18/03/2025 | |
| 526574 | Swap operation | C++14 | 3 ms | 3.2 MB | 15:17 +07 | 18/03/2025 | |
| 526529 | Column sum | C++14 | 3 ms | 3.4 MB | 14:49 +07 | 18/03/2025 | |
| 526520 | Pascal's triangle | C++14 | 3 ms | 3.3 MB | 14:43 +07 | 18/03/2025 | |
| 526519 | Pascal's triangle | C++14 | 3 ms | 3.3 MB | 14:42 +07 | 18/03/2025 | |
| 524513 | Circle | C++14 | 3 ms | 3.4 MB | 22:34 +07 | 16/03/2025 | |
| 524491 | Swap | C++14 | 4 ms | 3.4 MB | 22:10 +07 | 16/03/2025 | |
| 524472 | Bitonic sequence | C++14 | 12 ms | 3.7 MB | 21:58 +07 | 16/03/2025 | |
| 524418 | Bitonic sequence | C++14 | 2000 ms | 3.5 MB | 21:27 +07 | 16/03/2025 | |
| 520313 | Most Frequent Value | C++14 | 15 ms | 3.7 MB | 21:21 +07 | 13/03/2025 | |
| 519776 | Frequent value | C++14 | 11 ms | 3.6 MB | 15:57 +07 | 13/03/2025 | |
| 519765 | Frequent value | C++14 | 2 ms | 3.3 MB | 15:53 +07 | 13/03/2025 | |
| 519763 | Frequent value | C++14 | 2 ms | 3.4 MB | 15:52 +07 | 13/03/2025 | |
| 519755 | Unique 2 | C++14 | 2 ms | 3.4 MB | 15:49 +07 | 13/03/2025 | |
| 519754 | Unique 2 | C++14 | 3 ms | 3.4 MB | 15:49 +07 | 13/03/2025 | |
| 519753 | Unique | C++14 | 14 ms | 3.7 MB | 15:49 +07 | 13/03/2025 | |
| 519752 | Unique | C++14 | 119 ms | 3.4 MB | 15:48 +07 | 13/03/2025 | |
| 519750 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 15:47 +07 | 13/03/2025 | |
| 519741 | Sorting | C++14 | 2 ms | 3.4 MB | 15:45 +07 | 13/03/2025 | |
| 519738 | Positive subarray | C++14 | 3 ms | 3.4 MB | 15:44 +07 | 13/03/2025 | |
| 519729 | Insert | C++14 | 3 ms | 3.4 MB | 15:41 +07 | 13/03/2025 | |
| 519684 | Circle | C++14 | 2 ms | 3.4 MB | 15:20 +07 | 13/03/2025 | |
| 519681 | Circle | C++14 | 2 ms | 3.4 MB | 15:19 +07 | 13/03/2025 | |
| 519661 | Circle | C++14 | 2 ms | 3.2 MB | 15:12 +07 | 13/03/2025 | |
| 519638 | Palindrome array | C++14 | 3 ms | 3.4 MB | 15:04 +07 | 13/03/2025 | |
| 519635 | Palindrome array | C++14 | 3 ms | 3.4 MB | 15:02 +07 | 13/03/2025 | |
| 519633 | Palindrome array | C++14 | 3 ms | 3.3 MB | 15:02 +07 | 13/03/2025 | |
| 519631 | Array rotation | C++14 | 2 ms | 3.4 MB | 14:59 +07 | 13/03/2025 | |
| 519625 | Maximum product | C++14 | 3 ms | 3.4 MB | 14:52 +07 | 13/03/2025 | |
| 519623 | Second largest | C++14 | 11 ms | 3.6 MB | 14:50 +07 | 13/03/2025 |
Kaizen
Solved problems: 154
Points: 210.53
Contribution: 42
Rank: 780