report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User HuuKietPhong - FlandreOJ: Flandre Online Judge
  • Submissions
3
Submission Problem Language Runtime Memory Sent Verdict
275077 Second best minimum spanning tree C++14 93 ms 150.8 MB 00:45 +07 | 02/10/2024
275075 Second best minimum spanning tree C++14 100 ms 150.1 MB 00:42 +07 | 02/10/2024
275072 Second best minimum spanning tree C++14 156 ms 58.6 MB 00:33 +07 | 02/10/2024
275069 Second best minimum spanning tree C++14 17 ms 59.6 MB 00:33 +07 | 02/10/2024
275068 Second best minimum spanning tree C++14 24 ms 75.0 MB 00:32 +07 | 02/10/2024
275066 Second best minimum spanning tree C++14 1087 ms 211.7 MB 00:30 +07 | 02/10/2024
275065 Second best minimum spanning tree C++14 1146 ms 207.2 MB 00:29 +07 | 02/10/2024
275060 Second best minimum spanning tree C++14 31 ms 96.7 MB 00:26 +07 | 02/10/2024
275058 Second best minimum spanning tree C++14 32 ms 97.4 MB 00:24 +07 | 02/10/2024
275056 Second best minimum spanning tree C++14 189 ms 286.3 MB 00:17 +07 | 02/10/2024
275055 Second best minimum spanning tree C++14 220 ms 285.3 MB 00:17 +07 | 02/10/2024
275037 Second best minimum spanning tree C++14 354 ms 123.3 MB 23:57 +07 | 01/10/2024
275024 Second best minimum spanning tree C++14 28 ms 99.6 MB 23:44 +07 | 01/10/2024
275023 Second best minimum spanning tree C++14 116 ms 10.9 MB 23:44 +07 | 01/10/2024
275021 Second best minimum spanning tree C++14 27 ms 99.4 MB 23:43 +07 | 01/10/2024
275020 Second best minimum spanning tree C++14 114 ms 11.8 MB 23:42 +07 | 01/10/2024
275019 Second best minimum spanning tree C++14 22 ms 77.5 MB 23:41 +07 | 01/10/2024
275010 Second best minimum spanning tree C++14 0 ms 0 bytes 23:40 +07 | 01/10/2024
275006 Second best minimum spanning tree C++14 0 ms 0 bytes 23:39 +07 | 01/10/2024
275003 Second best minimum spanning tree C++17 0 ms 0 bytes 23:38 +07 | 01/10/2024
275002 Second best minimum spanning tree C++14 0 ms 0 bytes 23:37 +07 | 01/10/2024
274998 Second best minimum spanning tree C++14 2 ms 3.2 MB 23:36 +07 | 01/10/2024
274973 Second best minimum spanning tree C++14 27 ms 99.0 MB 23:15 +07 | 01/10/2024
274968 Second best minimum spanning tree C++14 27 ms 99.1 MB 23:13 +07 | 01/10/2024
274961 Second best minimum spanning tree C++14 27 ms 99.5 MB 23:10 +07 | 01/10/2024
274959 Second best minimum spanning tree C++14 22 ms 76.5 MB 23:09 +07 | 01/10/2024
274956 Second best minimum spanning tree C++14 22 ms 77.3 MB 23:08 +07 | 01/10/2024
274952 Second best minimum spanning tree C++14 21 ms 74.9 MB 23:07 +07 | 01/10/2024
274933 Second best minimum spanning tree C++14 21 ms 76.1 MB 23:02 +07 | 01/10/2024
274932 Second best minimum spanning tree C++14 22 ms 76.3 MB 23:02 +07 | 01/10/2024
274930 Path update C++14 21 ms 77.7 MB 23:02 +07 | 01/10/2024
274906 Path update C++14 128 ms 26.8 MB 22:54 +07 | 01/10/2024
274844 Triplet C++14 396 ms 25.5 MB 22:37 +07 | 01/10/2024
273536 Equal path C++14 107 ms 46.3 MB 14:24 +07 | 01/10/2024
273430 Heaviest edge C++14 252 ms 43.3 MB 13:22 +07 | 01/10/2024
273400 GCD C++14 118 ms 20.2 MB 12:37 +07 | 01/10/2024
273399 GCD C++14 2 ms 3.4 MB 12:36 +07 | 01/10/2024
273397 GCD C++14 65 ms 11.8 MB 12:33 +07 | 01/10/2024
273396 GCD C++14 65 ms 11.9 MB 12:32 +07 | 01/10/2024
273395 GCD C++14 38 ms 11.8 MB 12:31 +07 | 01/10/2024
273392 GCD C++14 14 ms 43.1 MB 12:24 +07 | 01/10/2024
271502 Watering II C++14 1118 ms 50.2 MB 00:53 +07 | 30/09/2024
271466 Amusement park C++14 39 ms 5.1 MB 23:50 +07 | 29/09/2024
271465 Amusement park C++14 3 ms 3.6 MB 23:49 +07 | 29/09/2024
271464 Amusement park C++14 2 ms 3.6 MB 23:49 +07 | 29/09/2024
270018 Watering II C++14 1716 ms 70.3 MB 13:24 +07 | 29/09/2024
270016 Watering II C++14 1695 ms 70.3 MB 13:24 +07 | 29/09/2024
270013 Watering II C++14 1467 ms 70.3 MB 13:23 +07 | 29/09/2024
269985 Watering II C++14 1255 ms 78.2 MB 12:56 +07 | 29/09/2024
269981 Watering II C++14 1609 ms 77.5 MB 12:52 +07 | 29/09/2024

HuuKietPhong

Solved problems: 145

Points: 446.82

Contribution: 0

Rank: 291