report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User FrenkieDeJong - FlandreOJ: Flandre Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
273257 Go C++17 13 ms 3.6 MB 10:31 +07 | 01/10/2024
272087 GGCD C++17 23 ms 5.8 MB 16:01 +07 | 30/09/2024
269909 Set C++17 43 ms 4.9 MB 11:32 +07 | 29/09/2024
269204 Choosing numbers C++17 244 ms 26.4 MB 23:15 +07 | 28/09/2024
268806 Hallo C++17 145 ms 22.5 MB 20:57 +07 | 28/09/2024
268268 Hallo C++17 3 ms 5.5 MB 15:45 +07 | 28/09/2024
265987 Palindrome pairs C++17 140 ms 108.7 MB 09:03 +07 | 27/09/2024
265985 Palindrome pairs C++17 29 ms 52.1 MB 09:02 +07 | 27/09/2024
265974 Query on string C++17 498 ms 94.9 MB 08:56 +07 | 27/09/2024
265971 Query on string C++17 497 ms 123.5 MB 08:54 +07 | 27/09/2024
263269 One time C++17 61 ms 24.6 MB 19:26 +07 | 25/09/2024
263260 One time C++17 667 ms 126.2 MB 19:25 +07 | 25/09/2024
263076 One time C++17 528 ms 130.6 MB 16:53 +07 | 25/09/2024
263075 One time C++17 780 ms 254.0 MB 16:53 +07 | 25/09/2024
263074 One time C++17 3 ms 7.5 MB 16:53 +07 | 25/09/2024
263070 One time C++17 662 ms 130.6 MB 16:50 +07 | 25/09/2024
263065 One time C++17 3 ms 9.6 MB 16:49 +07 | 25/09/2024
262632 Hamming number C++17 148 ms 4.4 MB 11:58 +07 | 25/09/2024
259064 Bamboo Forest of the Lost C++17 6 ms 11.2 MB 10:52 +07 | 23/09/2024
213016 Triangles counting C++17 2 ms 3.5 MB 15:32 +07 | 27/08/2024
212974 Triangles counting C++17 1 ms 3.5 MB 15:12 +07 | 27/08/2024
212916 Robot on tree C++17 113 ms 29.8 MB 14:38 +07 | 27/08/2024
205728 Unique elements C++17 1467 ms 3.6 MB 10:53 +07 | 23/08/2024
205702 Maximum subarray sum 3 C++17 1 ms 3.5 MB 10:37 +07 | 23/08/2024
194198 Coprime query C++17 182 ms 5.2 MB 10:16 +07 | 18/08/2024
182525 Compare substring C++17 48 ms 5.2 MB 20:05 +07 | 11/08/2024
182169 Compare substring C++17 29 ms 5.2 MB 15:09 +07 | 11/08/2024
182047 Inequation C++17 41 ms 36.0 MB 13:36 +07 | 11/08/2024
182044 Inequation C++17 29 ms 35.9 MB 13:35 +07 | 11/08/2024
181936 Repeated string C++17 13 ms 8.2 MB 11:46 +07 | 11/08/2024
181935 Repeated string C++17 4 ms 7.2 MB 11:45 +07 | 11/08/2024
181861 Binomial coefficient 2 C++17 8 ms 11.2 MB 10:37 +07 | 11/08/2024
179231 Bitwise operations 3 C++17 29 ms 3.5 MB 14:56 +07 | 09/08/2024
179230 Bitwise operations 2 C++17 40 ms 3.6 MB 14:56 +07 | 09/08/2024
179207 Palindrome substring 2 C++17 21 ms 5.9 MB 14:44 +07 | 09/08/2024
179194 Repeated string C++17 31 ms 9.2 MB 14:37 +07 | 09/08/2024
179037 Repeated string C++17 40 ms 9.1 MB 12:03 +07 | 09/08/2024
179034 Repeated string C++17 30 ms 9.0 MB 12:02 +07 | 09/08/2024
179033 Repeated string C++17 30 ms 9.1 MB 12:02 +07 | 09/08/2024
179030 Repeated string C++17 29 ms 9.1 MB 12:01 +07 | 09/08/2024
179029 Repeated string C++17 0 ms 0 bytes 12:01 +07 | 09/08/2024
178899 Repeated string C++17 2000 ms 5.2 MB 10:53 +07 | 09/08/2024
167805 Palindrome substring 2 C++17 2000 ms 3.5 MB 23:01 +07 | 01/08/2024
167755 String rotation C++17 28 ms 6.9 MB 22:08 +07 | 01/08/2024
167752 String rotation C++17 2001 ms 7.1 MB 22:06 +07 | 01/08/2024
167728 String rotation C++17 1 ms 3.4 MB 21:54 +07 | 01/08/2024
167246 Nearest Element C++17 2001 ms 17.1 MB 16:02 +07 | 01/08/2024
165483 Unique subsequences 2 C++17 2 ms 3.6 MB 23:44 +07 | 30/07/2024
164328 Palindromize C++17 9 ms 15.1 MB 10:07 +07 | 30/07/2024
164316 Palindromize C++17 1 ms 3.4 MB 10:03 +07 | 30/07/2024
User Avatar

FrenkieDeJong

Solved problems: 293

Points: 921.43

Contribution: 0

Rank: 107