report VI VI EN
Register | Login
  • HOME
  • PROBLEMSET
  • ROADMAP
  • COMPETITION
  • TOPIC
  • RANKING
  • GUIDE
  • MASHUP
  • ABOUT
  • CONTACT
User Basil - FlandreOJ: Flandre Online Judge
  • Submissions
2
Submission Problem Language Runtime Memory Sent Verdict
929017 String queries C++17 1109 ms 63.0 MB 23:59 +07 | 15/11/2025
929016 3 C++17 13 ms 3.6 MB 23:57 +07 | 15/11/2025
929007 3 C++17 2 ms 3.2 MB 23:49 +07 | 15/11/2025
929004 GCD and LCM C++17 2 ms 3.2 MB 23:45 +07 | 15/11/2025
929000 Equal pairs C++17 12 ms 3.9 MB 23:44 +07 | 15/11/2025
928995 Sum of divisors C++17 9 ms 3.3 MB 23:42 +07 | 15/11/2025
927374 Expression C++17 2 ms 3.3 MB 00:34 +07 | 15/11/2025
927340 String normalization C++17 3 ms 3.4 MB 23:55 +07 | 14/11/2025
927332 String normalization C++17 2 ms 3.2 MB 23:52 +07 | 14/11/2025
927330 String normalization C++17 3 ms 3.2 MB 23:50 +07 | 14/11/2025
927126 Sum C++17 3 ms 3.3 MB 22:31 +07 | 14/11/2025
923830 String occurences C++17 3 ms 3.3 MB 09:26 +07 | 13/11/2025
923828 String occurences C++17 2 ms 3.3 MB 09:25 +07 | 13/11/2025
921616 String occurences C++17 2 ms 3.2 MB 23:54 +07 | 11/11/2025
921612 Caesar cipher C++17 3 ms 3.3 MB 23:50 +07 | 11/11/2025
921609 Caesar cipher C++17 2 ms 3.2 MB 23:47 +07 | 11/11/2025
921604 Caesar cipher C++17 2 ms 3.3 MB 23:43 +07 | 11/11/2025
921599 Palindrome substring C++17 17 ms 34.0 MB 23:41 +07 | 11/11/2025
921552 Palindrome string C++17 2 ms 3.4 MB 23:22 +07 | 11/11/2025
921546 Letter frequencies C++17 3 ms 3.4 MB 23:19 +07 | 11/11/2025
921532 Strong password C++17 2 ms 3.4 MB 23:09 +07 | 11/11/2025
921514 Digit sum C++17 3 ms 3.3 MB 22:55 +07 | 11/11/2025
921512 Vowel C++17 2 ms 3.4 MB 22:54 +07 | 11/11/2025
921505 lowercase C++17 3 ms 3.3 MB 22:52 +07 | 11/11/2025
921503 lowercase C++17 1 ms 3.3 MB 22:51 +07 | 11/11/2025
921502 lowercase C++17 2 ms 3.4 MB 22:51 +07 | 11/11/2025
913467 Word Count C++17 6 ms 3.4 MB 10:34 +07 | 08/11/2025
913464 Length C++17 3 ms 3.4 MB 10:33 +07 | 08/11/2025
913456 Matrix Zigzag C++17 2 ms 3.4 MB 10:30 +07 | 08/11/2025
913394 Word search C++17 2 ms 3.4 MB 10:07 +07 | 08/11/2025
913314 Matrix rotation C++17 3 ms 3.4 MB 09:45 +07 | 08/11/2025
912663 Spiral matrix C++17 2 ms 3.4 MB 22:35 +07 | 07/11/2025
879449 Swap operation C++17 7 ms 3.4 MB 17:29 +07 | 18/10/2025
879444 Point coverage C++17 3 ms 3.4 MB 17:24 +07 | 18/10/2025
862535 Diagonal sum C++17 6 ms 3.5 MB 10:29 +07 | 09/10/2025
855740 Appearance C++17 3 ms 3.4 MB 10:32 +07 | 05/10/2025
854765 Column sum C++17 4 ms 3.4 MB 17:50 +07 | 04/10/2025
854764 Pascal's triangle C++17 3 ms 3.4 MB 17:47 +07 | 04/10/2025
854749 Bitonic sequence C++17 17 ms 3.7 MB 17:35 +07 | 04/10/2025
854743 Swap C++17 3 ms 3.4 MB 17:33 +07 | 04/10/2025
854736 Bitonic sequence C++17 17 ms 3.8 MB 17:29 +07 | 04/10/2025
854620 Bitonic sequence C++17 13 ms 3.7 MB 16:34 +07 | 04/10/2025
854578 Bitonic sequence C++17 11 ms 3.8 MB 16:15 +07 | 04/10/2025
854577 Bitonic sequence C++17 15 ms 3.7 MB 16:14 +07 | 04/10/2025
854475 Most Frequent Value C++17 27 ms 6.4 MB 15:35 +07 | 04/10/2025
854471 Most Frequent Value C++17 5 ms 3.4 MB 15:34 +07 | 04/10/2025
854468 Most Frequent Value C++17 3 ms 3.4 MB 15:33 +07 | 04/10/2025
854463 Most Frequent Value C++17 23 ms 6.4 MB 15:33 +07 | 04/10/2025
854459 Frequent value C++17 12 ms 3.5 MB 15:32 +07 | 04/10/2025
854454 Unique 2 C++17 3 ms 3.4 MB 15:30 +07 | 04/10/2025
User Avatar

Basil

Tôi bị ngu

Solved problems: 210

Points: 327.44

Contribution: 3

Rank: 456